BASEBALL SET
1989 Fleer card values
MAZIDEX tracks 117 1989 Fleer cards with recorded sales. The most valuable is the Bill Ripken #616 Scribbled Out in White at about $1,475 in PSA 8, from 3 sales in the last 90 days. 57 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through November 8, 2026. How MAZIDEX values cards.
Most valuable 1989 Fleer cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Bill Ripken #616 Scribbled Out in White | PSA 8 | $1,475 | $1,383–$1,613 | 3 |
| Bill Ripken #616 FF Error | PSA 1 | $1,300 | $1,200–$1,651 | 5 |
| Bill Ripken #616 Black Scribble Over Error | PSA 10 | $1,038 | $1,022–$1,088 | 6 |
| Randy Johnson #381 Marlboro Ad on Scoreboard | PSA 9 | $380.00 | $336.75–$404.44 | 7 |
| Ken Griffey Jr. #548 | PSA 10 | $377.88 | $358.94–$410.97 | 83 |
| Randy Johnson #381 Ad Partially Obscured | PSA 10 | $299.99 | $178.27–$390.00 | 3 |
| Bill Ripken #616 Black Scribble on Knob | PSA 9 | $131.50 | $120.75–$185.75 | 3 |
| Bill Ripken #616 Black Box Over Error | PSA 10 | $124.46 | $110.92–$155.81 | 26 |
| Bo Jackson #285 | PSA 10 | $85.50 | $81.00–$88.79 | 14 |
| Nolan Ryan #368 | PSA 10 | $71.56 | $67.50–$77.12 | 27 |
| Randy Johnson #381 | PSA 10 | $71.00 | $65.25–$72.75 | 4 |
| Randy Johnson #381 Ad Blacked Out | PSA 10 | $63.00 | $56.50–$71.79 | 33 |
| Barry Bonds #202 | PSA 10 | $60.50 | $59.99–$84.00 | 8 |
| Bill Ripken #616 Black Box On Bat Knob | PSA 5 | $60.00 | $42.50–$77.50 | 3 |
| Will Clark #325 | PSA 10 | $45.00 | $36.75–$52.74 | 4 |
| Cal Ripken Jr. #617 | PSA 10 | $44.95 | $39.98–$46.98 | 3 |
| Dale Murphy #596 | PSA 10 | $43.49 | $41.49–$44.99 | 4 |
| Don Mattingly #258 | PSA 10 | $41.50 | $40.75–$43.00 | 4 |
| Norm Charlton #155 | PSA 10 | $39.99 | $39.99–$39.99 | 4 |
| Rickey Henderson #254 | PSA 10 | $38.00 | $36.50–$43.38 | 3 |
| Gary Sheffield #196 | PSA 10 | $37.49 | $32.75–$43.86 | 12 |
| Craig Biggio #353 | PSA 10 | $37.00 | $34.50–$39.44 | 7 |
| Andre Dawson #422 | PSA 10 | $34.99 | $32.49–$34.99 | 3 |
| John Smoltz #602 | PSA 10 | $34.00 | $31.19–$37.90 | 25 |
| Jose Canseco #5 | PSA 10 | $32.00 | $30.75–$33.00 | 4 |
| Speed and Power: Jose Canseco #628 | PSA 10 | $31.00 | $28.00–$32.00 | 3 |
| George Brett #277 | PSA 10 | $31.00 | $31.00–$37.88 | 3 |
| Lou Whitaker #151 | PSA 10 | $29.99 | $24.99–$31.97 | 3 |
| Kirby Puckett #124 | PSA 10 | $29.00 | $28.00–$32.00 | 3 |
| Keith Hernandez #37 | PSA 10 | $27.00 | $27.00–$28.50 | 3 |
| Gregg Jefferies #38 | PSA 10 | $24.99 | $24.99–$25.75 | 3 |
| Kirk Gibson #57 | PSA 10 | $24.99 | $24.37–$24.99 | 4 |
| Barry Larkin #164 | PSA 10 | $24.38 | $23.12–$27.34 | 4 |
| Jack Morris #139 | PSA 10 | $21.00 | $19.62–$22.94 | 5 |
| Ken Griffey Jr. #548 Error | RAW | $6.97 | $4.99–$8.24 | 8 |
| Tom Browning #629 | RAW | $1.79 | $1.39–$2.39 | 3 |
| Wade Boggs #81 | RAW | $1.79 | $1.00–$2.00 | 7 |
| Oil Can Boyd #82 | RAW | $1.65 | $1.45–$1.72 | 6 |
| Chris Sabo #170 | RAW | $1.41 | $1.31–$1.72 | 9 |
| Darryl Strawberry #49 | RAW | $1.40 | $0.92–$1.72 | 6 |
| Sandy Alomar Jr. #300 | RAW | $1.37 | $1.00–$1.93 | 6 |
| Roger Clemens #85 | RAW | $1.30 | $1.08–$1.59 | 8 |
| Kevin Romine #98 | RAW | $1.30 | $1.30–$1.35 | 3 |
| Brady Anderson #606 | RAW | $1.25 | $1.12–$1.32 | 3 |
| Gary Carter #30 | RAW | $1.25 | $0.99–$1.99 | 5 |
| Greg Maddux #431 | RAW | $1.24 | $0.99–$1.48 | 4 |
| Mark McGwire #17 | RAW | $1.19 | $1.02–$1.67 | 6 |
| Fernando Valenzuela #76 | RAW | $1.12 | $0.99–$3.44 | 4 |
| Ryne Sandberg #437 | RAW | $1.05 | $0.99–$1.89 | 9 |
| Triple A's: Jose Canseco / Terry Steinbach / Mark McGwire #634 | RAW | $1.00 | $0.99–$1.41 | 8 |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1989 Fleer
- Bill Ripken 8 cards
- Randy Johnson 4 cards
- Ken Griffey Jr. 3 cards
- Jose Uribe 2 cards
- Alan Trammell 1 card
- Andre Dawson 1 card
- Andy Van Slyke 1 card
- Barry Bonds 1 card
- Barry Larkin 1 card
- Bert Blyleven 1 card
- Bo Jackson 1 card
- Brady Anderson 1 card
- Bruce Sutter 1 card
- Cal Ripken Jr. 1 card
- Carlton Fisk 1 card
- Cecil Fielder 1 card
- Chris Sabo 1 card
- Craig Biggio 1 card
- Dale Murphy 1 card
- Dante Bichette 1 card
- Darryl Strawberry 1 card
- Dave Concepcion 1 card
- Dave Parker 1 card
- Dave Stewart 1 card
- Dave Winfield 1 card
- Dennis Eckersley 1 card
- Don Mattingly 1 card
- Doug Jennings 1 card
- Dual Heat: Davis, Gooden 1 card
- Dwight Evans 1 card
- Dwight Gooden 1 card
- Eddie Murray 1 card
- Edgar Martinez 1 card
- Eric Davis 1 card
- Fernando Valenzuela 1 card
- Fred McGriff 1 card
- Gary Carter 1 card
- Gary Sheffield 1 card
- George Brett 1 card
- Goose Gossage 1 card
- Greg Maddux 1 card
- Gregg Jefferies 1 card
- Guillermo Hernandez 1 card
- Hal Morris 1 card
- Harold Baines 1 card
- Jack Morris 1 card
- Jay Buhner 1 card
- Jeff Treadway 1 card
- Jim Rice 1 card
- Joe Carter 1 card
- John Kruk 1 card
- John Smoltz 1 card
- Jose Canseco 1 card
- Keith Hernandez 1 card
- Kent Hrbek 1 card
- Kevin Mitchell 1 card
- Kevin Romine 1 card
- Kirby Puckett 1 card
- Kirk Gibson 1 card
- Lee Smith 1 card
- Lou Whitaker 1 card
- Mark Grace 1 card
- Mark McGwire 1 card
- Matt Williams 1 card
- Mike Heath 1 card
- Mike Macfarlane 1 card
- Mike Schmidt 1 card
- Nolan Ryan 1 card
- Norm Charlton 1 card
- Oil Can Boyd 1 card
- Orel Hershiser 1 card
- Ozzie Smith 1 card
- Paul Molitor 1 card
- Power Center: Kirby Puckett, Eric Davis 1 card
- Ramon Martinez 1 card
- Rickey Henderson 1 card
- Rob Dibble 1 card
- Roberto Alomar 1 card
- Robin Yount 1 card
- Roger Clemens 1 card