Ozzie Smith card values

MAZIDEX tracks 371 Ozzie Smith cards with recorded sales. The most valuable is the 1979 Topps #116 at about $4,880 in PSA 9, from 9 sales in the last 90 days. 92 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.

Most valuable Ozzie Smith cards

CardGradeValueTypical rangeSales, 90 days
1979 Topps #116PSA 9$4,880$4,117–$5,0759
1979 O Pee Chee #52PSA 6$253.51$233.76–$256.763
2023 Topps Chrome Black Autographs #CBA-OSPSA 10$135.00$132.50–$142.503
1982 Topps Traded #109TPSA 9$122.60$109.30–$129.806
1984 Donruss #59PSA 10$120.00$108.75–$125.007
1982 Topps #95PSA 9$117.50$98.73–$130.005
1981 Fleer #488PSA 10$97.50$78.75–$125.636
1980 Topps #393PSA 9$90.00$77.47–$114.7514
1982 Donruss #94PSA 10$90.00$83.98–$99.996
1987 Topps #749PSA 10$79.99$73.52–$80.143
1982 Fleer #582PSA 10$69.99$61.11–$82.507
1983 Donruss #120PSA 10$60.50$54.75–$68.506
2025 Topps Stadium Club Autograph #SCBA-OSRAW$50.00$42.93–$54.7510
2021 Topps Project 70 #445RAW$46.48$40.75–$49.964
1987 Donruss #60PSA 10$37.82$36.41–$38.413
1992 Donruss #432PSA 10$37.25$33.63–$40.883
1988 Donruss #263PSA 10$34.99$34.99–$40.257
1993 Upper Deck #146PSA 10$34.99$29.75–$36.996
1990 Donruss #710PSA 10$32.00$31.50–$58.503
1981 Topps #254PSA 9$30.50$26.53–$34.9913
1990 Fleer #260PSA 10$29.99$29.00–$35.003
1991 Upper Deck #162PSA 10$29.99$28.62–$30.744
1992 Topps #760PSA 10$29.99$29.99–$32.493
1988 Topps #400PSA 10$29.99$29.99–$30.503
1983 Topps #540PSA 9$29.50$26.99–$31.5010
1992 Upper Deck #716PSA 10$28.00$27.50–$28.003
1981 Topps #207PSA 9$26.99$23.75–$29.514
1990 Upper Deck #225PSA 10$26.99$26.99–$26.993
1984 Topps #130PSA 9$23.49$21.99–$25.744
1985 Donruss #59PSA 9$19.99$19.68–$21.874

Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.

Ozzie Smith sets