Don Mattingly card values

MAZIDEX tracks 414 Don Mattingly cards with recorded sales. The most valuable is the 1984 Donruss #248 at about $8,031 in PSA 10, from 8 sales in the last 90 days. 114 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.

Most valuable Don Mattingly cards

CardGradeValueTypical rangeSales, 90 days
1984 Donruss #248PSA 10$8,031$7,489–$8,3148
1984 Topps #8PSA 10$2,050$2,000–$2,10015
1984 Fleer #131PSA 10$1,275$1,188–$1,3009
1986 Topps #180PSA 10$940.00$886.00–$1,1005
1987 Topps Tiffany #500PSA 10$417.50$403.50–$437.504
1985 Donruss #295PSA 10$310.87$302.87–$326.005
1985 Fleer #133PSA 10$309.99$306.02–$350.005
1984 O Pee Chee #8PSA 9$261.97$255.00–$295.006
1987 Fleer #104PSA 10$223.12$200.42–$245.813
1988 Topps Tiffany #300PSA 10$177.48$168.75–$191.214
1987 Topps #500PSA 10$137.50$122.51–$149.5015
1994 Topps #600PSA 10$79.99$79.99–$82.003
1987 Donruss #52PSA 10$78.00$70.13–$84.0012
1988 Topps #300PSA 10$75.00$65.50–$78.003
1986 Donruss #173PSA 10$70.00$64.50–$77.503
2026 Topps Tribute Pillars of the Game Autograph #PTGA-DM GreenRAW$70.00$64.00–$78.5017
1989 Topps #700PSA 10$69.00$60.27–$74.504
1989 Donruss #74PSA 10$64.00$57.00–$69.503
1990 Topps #200PSA 10$60.00$54.50–$65.503
1987 Topps #606PSA 10$58.00$50.00–$62.016
1989 Bowman #176PSA 10$54.00$48.74–$64.004
1985 Topps #665PSA 9$46.50$44.99–$50.0014
1986 Donruss Highlights #53PSA 10$46.00$45.50–$48.003
1989 Fleer #258PSA 10$41.50$40.75–$43.004
1990 Fleer #447PSA 10$40.75$37.50–$42.134
1990 Upper Deck #191PSA 10$39.99$39.99–$39.993
1992 Upper Deck #356 Gold HologramPSA 10$37.05$36.02–$39.533
1986 Fleer #109PSA 9$29.87$29.87–$32.005
1988 Fleer #214PSA 9$22.86$20.49–$23.936
1991 Fleer Pro Vision #11PSA 8$22.75$17.03–$24.746

Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.

Don Mattingly sets