Mike Schmidt card values

MAZIDEX tracks 266 Mike Schmidt cards with recorded sales. The most valuable is the 1976 Topps #480 at about $735.00 in PSA 9, from 3 sales in the last 90 days. 88 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.

Most valuable Mike Schmidt cards

CardGradeValueTypical rangeSales, 90 days
1976 Topps #480PSA 9$735.00$713.94–$767.503
1977 Topps #140PSA 9$340.00$327.75–$350.006
1974 Topps #283PSA 8$257.50$250.00–$273.9413
1975 Topps #70PSA 8$210.27$193.50–$246.7512
1979 Topps #610PSA 9$152.50$148.17–$160.008
1981 Donruss #590PSA 10$109.00$98.00–$129.503
1981 Donruss #11PSA 10$103.75$93.38–$113.635
1987 Topps Tiffany #430PSA 10$101.88$97.00–$110.694
1978 Topps #360PSA 9$100.00$80.00–$105.079
1982 Donruss #294PSA 10$90.50$66.50–$98.746
1982 Topps #100PSA 9$90.17$84.82–$90.836
1985 Fleer #265PSA 10$87.50$82.14–$91.244
1984 Donruss #183PSA 10$79.99$72.05–$86.0012
1980 Topps #270PSA 9$78.00$71.75–$91.5010
1985 Donruss #61PSA 10$64.49$54.39–$64.9912
1983 Donruss #168PSA 10$63.00$61.50–$69.995
1984 Fleer #48PSA 10$61.63$57.49–$66.825
1982 Fleer #258PSA 10$61.50$51.25–$71.746
1990 Donruss #643PSA 10$56.55$53.27–$60.783
1983 Fleer #173PSA 10$54.00$51.50–$62.924
1981 Topps #540PSA 9$53.00$48.05–$55.0011
1986 Donruss #61PSA 10$49.00$42.46–$53.994
1987 Topps #597PSA 10$46.00$43.00–$46.793
1987 Donruss #139PSA 10$44.99$37.99–$49.994
1989 Upper Deck #684PSA 10$44.99$44.99–$44.993
1989 Score #149PSA 10$42.49$39.99–$44.994
1986 Topps #200PSA 9$39.95$38.60–$41.259
1983 Topps #300PSA 9$36.39$34.63–$38.0011
1984 Topps #700PSA 9$36.39$28.33–$50.254
1985 Topps #500PSA 9$35.00$32.48–$35.003

Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.

Mike Schmidt sets