1989 Fleer Randy Johnson #381 Ad Blacked Out
What is the 1989 Fleer Randy Johnson #381 Ad Blacked Out worth?
Estimated value in RAW: $2.00, typically $1.26–$5.00, from 44 recorded sales in the last 90 days; most recently Oct 29, 2026.
Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.
Recorded sales by grade
| Grade | Recorded sales | First recorded | Most recent |
|---|---|---|---|
| RAW | 68 | Jul 3, 2026 | Oct 29, 2026 |
| PSA 10 | 59 | Aug 17, 2024 | Oct 31, 2026 |
| PSA 9 | 49 | Feb 19, 2022 | Oct 29, 2026 |
| PSA 7 | 25 | Jul 7, 2024 | Aug 30, 2026 |
| PSA 8 | 24 | Jul 1, 2026 | Oct 22, 2026 |
| PSA 5 | 17 | Nov 2, 2023 | Oct 15, 2026 |
| PSA 6 | 15 | Mar 13, 2023 | Oct 15, 2026 |
| SGC 9 | 9 | Mar 29, 2021 | Aug 9, 2026 |
| SGC 10 | 7 | Aug 7, 2021 | Aug 27, 2026 |
| SGC 9.5 | 7 | Aug 14, 2021 | Dec 8, 2025 |
| BGS 9.5 | 5 | Apr 17, 2016 | Aug 28, 2026 |
| PSA 4 | 5 | Oct 30, 2024 | Aug 7, 2026 |
| SGC 8.5 | 4 | Sep 17, 2023 | Aug 11, 2026 |
| BGS 9 | 4 | Apr 17, 2016 | Apr 15, 2021 |
| CGC 9.5 | 3 | Feb 6, 2024 | Aug 7, 2026 |
| BGS 8.5 | 3 | Sep 29, 2020 | Jul 2, 2026 |
| SGC 8 | 3 | Sep 13, 2024 | Apr 26, 2026 |
| CGC 9 | 2 | Nov 2, 2025 | Jul 31, 2026 |
| PSA 3 | 2 | Mar 15, 2025 | Jun 21, 2025 |
| BGS 8 | 2 | Dec 4, 2022 | Jan 8, 2023 |
| CGC 10 | 1 | Jul 31, 2026 | Jul 31, 2026 |
| CGC 4 | 1 | Feb 27, 2026 | Feb 27, 2026 |
| CGC 8 | 1 | Nov 23, 2025 | Nov 23, 2025 |
| SGC 7 | 1 | Nov 11, 2025 | Nov 11, 2025 |
| SGC 7.5 | 1 | Nov 11, 2025 | Nov 11, 2025 |
| CSG 7 | 1 | Nov 9, 2025 | Nov 9, 2025 |
| CSG 8.5 | 1 | Sep 14, 2025 | Sep 14, 2025 |
| BGS 7.5 | 1 | Jul 13, 2025 | Jul 13, 2025 |
| CGC 8.5 | 1 | Aug 11, 2024 | Aug 11, 2024 |
| CSG 9 | 1 | Sep 4, 2022 | Sep 4, 2022 |
Recent recorded sales · RAW
| Date | Price | Grade | Source |
|---|---|---|---|
| Oct 29, 2026 | $2.50 | RAW | eBay |
| Oct 29, 2026 | $7.90 | RAW | eBay |
| Oct 28, 2026 | $1.87 | RAW | eBay |
| Oct 24, 2026 | $0.99 | RAW | eBay |
| Oct 24, 2026 | $1.95 | RAW | eBay |
| Oct 21, 2026 | $2.50 | RAW | eBay |
| Oct 21, 2026 | $1.99 | RAW | eBay |
| Oct 19, 2026 | $1.02 | RAW | eBay |
| Oct 18, 2026 | $1.99 | RAW | eBay |
| Oct 14, 2026 | $4.99 | RAW | eBay |
| Oct 12, 2026 | $1.00 | RAW | eBay |
| Oct 11, 2026 | $7.50 | RAW | eBay |
| Oct 11, 2026 | $1.89 | RAW | eBay |
| Oct 11, 2026 | $1.89 | RAW | eBay |
| Oct 10, 2026 | $2.00 | RAW | eBay |
| Oct 10, 2026 | $4.99 | RAW | eBay |
| Oct 8, 2026 | $1.00 | RAW | eBay |
| Oct 8, 2026 | $2.00 | RAW | eBay |
| Oct 7, 2026 | $2.99 | RAW | eBay |
| Oct 6, 2026 | $0.99 | RAW | eBay |