BASEBALL SET
2022 Stadium Club card values
MAZIDEX tracks 380 2022 Stadium Club cards with recorded sales. The most valuable is the Bobby Witt Jr. #2 at about $30.00 in PSA 9, from 3 sales in the last 90 days. 48 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through November 8, 2026. How MAZIDEX values cards.
Most valuable 2022 Stadium Club cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Bobby Witt Jr. #2 | PSA 9 | $30.00 | $25.38–$34.00 | 3 |
| Aaron Judge #161 Red Foil | RAW | $22.50 | $21.25–$24.50 | 7 |
| Shohei Ohtani #1 Red Foil | RAW | $10.00 | $8.51–$16.30 | 9 |
| Aaron Judge #161 | RAW | $9.99 | $7.50–$11.00 | 46 |
| David Ortiz #151 | RAW | $9.50 | $8.63–$10.00 | 12 |
| Shohei Ohtani #1 Sepia | RAW | $8.00 | $5.88–$9.99 | 4 |
| Shohei Ohtani #1 Oversized Master Variation | RAW | $7.50 | $6.62–$9.50 | 7 |
| Julio Rodriguez #148 | PSA 9 | $6.50 | $4.52–$10.75 | 3 |
| Shohei Ohtani #1 | RAW | $4.95 | $3.98–$5.99 | 79 |
| Clayton Kershaw #89 Oversized Master Variation | RAW | $3.99 | $2.49–$3.99 | 3 |
| Ernie Clement #198 | RAW | $3.59 | $2.50–$5.79 | 5 |
| Yoan Moncada #58 | RAW | $2.75 | $2.05–$3.37 | 3 |
| Kirby Puckett #52 Red Foil | RAW | $2.25 | $1.85–$2.62 | 3 |
| Freddie Freeman #291 Red Foil | RAW | $2.04 | $1.52–$2.52 | 3 |
| Jeremy Pena #107 Red Foil | RAW | $2.00 | $1.50–$2.15 | 3 |
| Cal Raleigh #255 | RAW | $2.00 | $1.99–$2.54 | 9 |
| Jarren Duran #70 Red Foil | RAW | $2.00 | $1.63–$2.13 | 3 |
| Ichiro #184 Red Foil | RAW | $1.99 | $1.97–$2.37 | 3 |
| Nolan Ryan #23 Red Foil | RAW | $1.99 | $1.49–$2.80 | 3 |
| Thurman Munson #120 | RAW | $1.99 | $1.48–$2.30 | 3 |
| Ty Cobb #251 | RAW | $1.97 | $1.38–$2.29 | 4 |
| Bo Jackson #95 | RAW | $1.97 | $0.81–$2.79 | 7 |
| Ken Griffey Jr. #176 | RAW | $1.84 | $1.06–$1.99 | 16 |
| Bo Bichette #286 | RAW | $1.83 | $1.76–$1.97 | 4 |
| Babe Ruth #3 | RAW | $1.81 | $0.99–$2.69 | 5 |
| Jeremy Pena #107 | RAW | $1.79 | $1.39–$2.39 | 3 |
| Nolan Ryan #23 | RAW | $1.79 | $1.52–$1.89 | 3 |
| Freddie Freeman #291 | RAW | $1.69 | $1.34–$1.84 | 3 |
| Ryne Sandberg #118 | RAW | $1.63 | $1.38–$1.81 | 4 |
| Hank Aaron #218 | RAW | $1.60 | $1.36–$1.99 | 5 |
| Jake McCarthy #163 | RAW | $1.59 | $1.03–$1.92 | 4 |
| Gerrit Cole #278 | RAW | $1.59 | $0.85–$1.64 | 3 |
| Jarren Duran #70 | RAW | $1.59 | $1.46–$2.00 | 6 |
| CJ Abrams #31 Red Foil | RAW | $1.55 | $1.33–$1.77 | 3 |
| Mariano Rivera #24 | RAW | $1.50 | $1.25–$1.75 | 3 |
| Clayton Kershaw #89 | RAW | $1.49 | $1.49–$1.51 | 5 |
| Mike Trout #200 | RAW | $1.49 | $1.13–$1.75 | 6 |
| Derek Jeter #35 | RAW | $1.30 | $0.99–$1.64 | 4 |
| Keith Hernandez #220 | RAW | $1.24 | $1.12–$1.52 | 4 |
| Lou Gehrig #4 | RAW | $1.00 | $1.00–$1.25 | 3 |
| George Brett #135 | RAW | $1.00 | $1.00–$1.48 | 3 |
| Rickey Henderson #49 | RAW | $1.00 | $1.00–$1.13 | 3 |
| Pete Alonso #216 | RAW | $0.99 | $0.99–$1.89 | 5 |
| Yadier Molina #297 | RAW | $0.99 | $0.67–$1.00 | 3 |
| Oneil Cruz #237 | RAW | $0.99 | $0.99–$1.25 | 6 |
| Ichiro #184 | RAW | $0.99 | $0.83–$1.32 | 3 |
| Seiya Suzuki #27 | RAW | $0.99 | $0.89–$1.55 | 3 |
| Ivan Rodriguez #209 | RAW | $0.72 | $0.38–$1.12 | 4 |
| Babe Ruth #3 Black Foil | RAW | Not enough recent sales | 0 | |
| Derek Jeter #35 Sepia | RAW | Not enough recent sales | 0 | |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 2022 Stadium Club
- Bobby Witt Jr. 11 cards
- Shohei Ohtani 11 cards
- Aaron Judge 10 cards
- Julio Rodriguez 10 cards
- Ken Griffey Jr. 10 cards
- Ronald Acuna Jr. 9 cards
- Wander Franco 9 cards
- Nolan Ryan 8 cards
- Bryce Harper 7 cards
- Cal Ripken Jr. 7 cards
- David Ortiz 7 cards
- Derek Jeter 7 cards
- Mike Trout 7 cards
- Pete Alonso 6 cards
- Seiya Suzuki 6 cards
- Albert Pujols 5 cards
- Bo Jackson 5 cards
- Don Mattingly 5 cards
- Jeremy Pena 5 cards
- Mookie Betts 5 cards
- Oneil Cruz 5 cards
- Spencer Torkelson 5 cards
- Bryson Stott 4 cards
- Cal Raleigh 4 cards
- CJ Abrams 4 cards
- Clayton Kershaw 4 cards
- Fernando Tatis Jr. 4 cards
- Hank Aaron 4 cards
- Hunter Greene 4 cards
- Jarren Duran 4 cards
- Juan Soto 4 cards
- Rickey Henderson 4 cards
- Spencer Strider 4 cards
- Ted Williams 4 cards
- Ty Cobb 4 cards
- Babe Ruth 3 cards
- Bo Bichette 3 cards
- Buster Posey 3 cards
- Frank Thomas 3 cards
- Freddie Freeman 3 cards
- George Brett 3 cards
- Joe Ryan 3 cards
- Keith Hernandez 3 cards
- Kirby Puckett 3 cards
- Lars Nootbaar 3 cards
- Lou Gehrig 3 cards
- Mark McGwire 3 cards
- Ozzie Smith 3 cards
- Royce Lewis 3 cards
- Salvador Perez 3 cards
- Vladimir Guerrero Jr. 3 cards
- Austin Riley 2 cards
- Bob Gibson 2 cards
- Brandon Marsh 2 cards
- Brooks Robinson 2 cards
- Carlton Fisk 2 cards
- Chipper Jones 2 cards
- Dale Murphy 2 cards
- Darryl Strawberry 2 cards
- Eric Davis 2 cards
- Ernie Banks 2 cards
- Giancarlo Stanton 2 cards
- Honus Wagner 2 cards
- Ichiro 2 cards
- Jackie Robinson 2 cards
- Jake McCarthy 2 cards
- Joey Votto 2 cards
- John Kruk 2 cards
- Johnny Bench 2 cards
- Jose Canseco 2 cards
- Kyle Schwarber 2 cards
- Luis Gil 2 cards
- Mariano Rivera 2 cards
- Matt Olson 2 cards
- Miguel Cabrera 2 cards
- Nolan Arenado 2 cards
- Rafael Devers 2 cards
- Reggie Jackson 2 cards
- Robin Yount 2 cards
- Ryne Sandberg 2 cards