BASEBALL SET
1986 Topps card values
MAZIDEX tracks 412 1986 Topps cards with recorded sales. The most valuable is the Don Mattingly #180 at about $940.00 in PSA 10, from 5 sales in the last 90 days. 124 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through November 8, 2026. How MAZIDEX values cards.
Most valuable 1986 Topps cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Don Mattingly #180 | PSA 10 | $940.00 | $886.00–$1,100 | 5 |
| Kirby Puckett #329 | PSA 10 | $349.50 | $303.75–$400.75 | 4 |
| Nolan Ryan #100 | PSA 9 | $190.50 | $176.88–$200.00 | 12 |
| Rickey Henderson #500 | PSA 9 | $98.00 | $82.56–$100.00 | 7 |
| Pete Rose #1 | PSA 9 | $69.97 | $66.24–$70.00 | 10 |
| Pete Rose #741 | PSA 9 | $44.99 | $34.00–$45.00 | 5 |
| Cecil Fielder #386 | PSA 9 | $44.00 | $33.25–$52.00 | 3 |
| Roger Clemens #661 | PSA 9 | $43.00 | $38.00–$58.88 | 12 |
| Dwight Gooden #250 | PSA 9 | $40.00 | $39.00–$55.00 | 3 |
| Mike Schmidt #200 | PSA 9 | $39.95 | $38.60–$41.25 | 9 |
| Tony Gwynn #10 | PSA 9 | $39.50 | $34.00–$42.74 | 10 |
| Cal Ripken Jr. #340 | PSA 9 | $28.00 | $22.25–$30.00 | 5 |
| Dave Winfield #70 | PSA 9 | $26.78 | $23.21–$29.96 | 4 |
| Darryl Strawberry #80 | PSA 9 | $25.00 | $24.95–$27.66 | 5 |
| Ryne Sandberg #690 | PSA 8 | $20.00 | $19.12–$25.00 | 8 |
| George Brett #300 | PSA 8 | $13.00 | $11.50–$14.63 | 9 |
| Len Dykstra #53 | PSA 7 | $9.50 | $8.00–$13.75 | 3 |
| Dwight Gooden #202 | RAW | $2.00 | $1.87–$2.01 | 4 |
| Gary Carter #170 | RAW | $1.89 | $1.59–$1.99 | 4 |
| Keith Hernandez #520 | RAW | $1.88 | $1.47–$1.99 | 10 |
| Vince Coleman #201 | RAW | $1.80 | $1.65–$2.30 | 3 |
| Eric Davis #28 | RAW | $1.79 | $1.19–$3.35 | 6 |
| Gary Carter #708 | RAW | $1.79 | $1.64–$1.94 | 3 |
| Pete Rose Years 1971-1974 #4 | RAW | $1.77 | $1.55–$1.86 | 6 |
| Rickey Henderson #716 | RAW | $1.75 | $1.20–$2.02 | 14 |
| Shawon Dunston #72 | RAW | $1.75 | $1.75–$1.75 | 5 |
| Teddy Higuera #347 | RAW | $1.75 | $1.37–$2.24 | 4 |
| Larry Sheets #147 | RAW | $1.74 | $1.37–$2.87 | 3 |
| Bret Saberhagen #487 | RAW | $1.74 | $1.72–$2.63 | 3 |
| Dwight Gooden #709 | RAW | $1.71 | $1.54–$1.93 | 6 |
| Bruce Sutter #620 | RAW | $1.69 | $0.99–$1.89 | 5 |
| Charlie Hough #275 | RAW | $1.69 | $1.34–$1.74 | 3 |
| Fernando Valenzuela #207 | RAW | $1.69 | $1.59–$1.75 | 3 |
| Billy Martin #651 | RAW | $1.69 | $1.40–$1.77 | 8 |
| Robin Yount #780 | RAW | $1.67 | $1.41–$1.96 | 6 |
| Dave Winfield #717 | RAW | $1.64 | $1.32–$1.67 | 3 |
| Tony Perez #205 | RAW | $1.64 | $1.37–$1.84 | 5 |
| Tony Perez #85 | RAW | $1.64 | $1.37–$1.81 | 4 |
| Dale Murphy #705 | RAW | $1.63 | $1.28–$2.11 | 5 |
| Pete Rose Years 1975-1978 #5 | RAW | $1.62 | $1.46–$1.68 | 7 |
| Vince Coleman #370 | RAW | $1.60 | $1.34–$1.69 | 11 |
| Paul Molitor #267 | RAW | $1.59 | $1.24–$1.64 | 9 |
| Rafael Santana #587 | RAW | $1.58 | $1.54–$1.63 | 3 |
| Howard Johnson #751 | RAW | $1.58 | $1.39–$1.68 | 7 |
| Wade Boggs #510 | RAW | $1.55 | $1.00–$1.69 | 16 |
| Dale Murphy #600 | RAW | $1.54 | $0.88–$1.72 | 8 |
| Razor Shines #132 | RAW | $1.54 | $1.39–$1.69 | 4 |
| Ozzie Guillen #254 | RAW | $1.52 | $1.19–$1.66 | 9 |
| Pete Rose Years 1963-1966 #2 | RAW | $1.52 | $1.29–$1.66 | 4 |
| Harold Reynolds #769 | RAW | $1.52 | $1.21–$1.92 | 11 |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1986 Topps
- Dwight Gooden 3 cards
- Fernando Valenzuela 3 cards
- Keith Hernandez 3 cards
- Pete Rose 3 cards
- Bret Saberhagen 2 cards
- Cal Ripken Jr. 2 cards
- Carlton Fisk 2 cards
- Dale Murphy 2 cards
- Dan Quisenberry 2 cards
- Dave Winfield 2 cards
- Don Mattingly 2 cards
- Gary Carter 2 cards
- George Brett 2 cards
- Jeff Reardon 2 cards
- John Tudor 2 cards
- Ozzie Smith 2 cards
- Pedro Guerrero 2 cards
- Phil Niekro 2 cards
- Rickey Henderson 2 cards
- Ron Guidry 2 cards
- Tom Herr 2 cards
- Tom Seaver 2 cards
- Tony Perez 2 cards
- Vince Coleman 2 cards
- Willie McGee 2 cards
- Al Bumbry 1 card
- Al Oliver 1 card
- Alan Knicely 1 card
- Alan Trammell 1 card
- Alejandro Pena 1 card
- Andre Dawson 1 card
- Andy Van Slyke 1 card
- Astros Leaders 1 card
- Aurelio Lopez 1 card
- Ben Oglivie 1 card
- Bert Blyleven 1 card
- Bill Almon 1 card
- Bill Buckner 1 card
- Bill Doran 1 card
- Bill Madlock 1 card
- Bill Russell 1 card
- Bill Schroeder 1 card
- Bill Swift 1 card
- Billy Hatcher 1 card
- Billy Martin 1 card
- Billy Sample 1 card
- Blue Jays Leaders 1 card
- Bo Diaz 1 card
- Bob Boone 1 card
- Bob Brenly 1 card
- Bob Dernier 1 card
- Bob Grich 1 card
- Bob Horner 1 card
- Bob Kearney 1 card
- Bob Knepper 1 card
- Bob Lillis 1 card
- Bob Melvin 1 card
- Bob Ojeda 1 card
- Bob Rodgers 1 card
- Bob Stanley 1 card
- Bob Welch 1 card
- Bobby Cox 1 card
- Bobby Meacham 1 card
- Bobby Valentine 1 card
- Bobby Wine 1 card
- Brad Komminsk 1 card
- Braves Leaders 1 card
- Brent Gaff 1 card
- Brett Butler 1 card
- Brewers Leaders 1 card
- Brian Downing 1 card
- Brian Fisher 1 card
- Brian Harper 1 card
- Brian Snyder 1 card
- Britt Burns 1 card
- Brook Jacoby 1 card
- Bruce Benedict 1 card
- Bruce Berenyi 1 card
- Bruce Bochy 1 card
- Bruce Hurst 1 card