BASEBALL SET
1992 Upper Deck card values
MAZIDEX tracks 177 1992 Upper Deck cards with recorded sales. The most valuable is the Deion Sanders #SP3 at about $235.00 in PSA 10, from 4 sales in the last 90 days. 85 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through November 7, 2026. How MAZIDEX values cards.
Most valuable 1992 Upper Deck cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Deion Sanders #SP3 | PSA 10 | $235.00 | $235.00–$238.00 | 4 |
| Ken Griffey Jr. #424 Gold Hologram | PSA 10 | $220.00 | $177.48–$250.00 | 7 |
| Kenny Lofton #25 Gold Hologram | PSA 10 | $200.00 | $138.00–$217.50 | 3 |
| Ken Griffey Jr. #424 | PSA 10 | $140.00 | $128.75–$145.80 | 11 |
| Ken Griffey Jr. #650 Gold Hologram | PSA 10 | $104.50 | $104.00–$109.00 | 3 |
| Ken Griffey Sr. / Craig Griffey / Ken Griffey Jr. #85 | PSA 10 | $84.99 | $75.21–$85.87 | 4 |
| Pedro Martinez #18 Gold Hologram | PSA 10 | $82.00 | $76.00–$141.00 | 3 |
| Ken Griffey Sr. / Craig Griffey / Ken Griffey Jr. #85 Gold Hologram | PSA 10 | $79.99 | $73.46–$102.50 | 3 |
| Ken Griffey Jr. #650 | PSA 10 | $71.00 | $69.99–$77.99 | 6 |
| Pedro Martinez #18 | PSA 10 | $62.83 | $57.50–$66.25 | 5 |
| Barry Bonds #134 | PSA 10 | $51.50 | $49.99–$54.50 | 4 |
| Nolan Ryan #655 | PSA 10 | $49.99 | $43.50–$50.00 | 3 |
| Kirby Puckett #254 Gold Hologram | PSA 10 | $49.99 | $45.50–$53.43 | 3 |
| Jim Thome #5 Gold Hologram | PSA 10 | $47.49 | $43.74–$49.99 | 4 |
| Frank Thomas #166 Gold Hologram | PSA 10 | $43.50 | $43.04–$44.76 | 4 |
| Barry Bonds #721 | PSA 10 | $39.99 | $37.49–$40.49 | 4 |
| Don Mattingly #356 Gold Hologram | PSA 10 | $37.05 | $36.02–$39.53 | 3 |
| Ryne Sandberg #145 | PSA 10 | $37.00 | $34.50–$38.50 | 3 |
| Ryne Sandberg #145 Gold Hologram | PSA 10 | $34.99 | $32.49–$34.99 | 3 |
| Roger Clemens #545 | PSA 10 | $30.50 | $29.99–$32.49 | 6 |
| Manny Ramirez #63 | PSA 10 | $30.05 | $27.31–$33.12 | 22 |
| Cal Ripken Jr. / Billy Ripken #82 | PSA 10 | $29.99 | $29.99–$30.24 | 4 |
| George Brett #444 Gold Hologram | PSA 10 | $29.99 | $29.99–$30.50 | 3 |
| Pat Mahomes #776 | PSA 10 | $29.75 | $25.13–$34.38 | 4 |
| Ozzie Smith #716 | PSA 10 | $28.00 | $27.50–$28.00 | 3 |
| Kirby Puckett #254 | PSA 10 | $24.99 | $23.25–$25.50 | 3 |
| Cal Ripken Jr. #165 | PSA 10 | $24.50 | $23.75–$25.19 | 3 |
| John Smoltz #322 | PSA 10 | $21.99 | $21.49–$23.99 | 4 |
| Wade Boggs #443 | PSA 10 | $21.99 | $21.49–$22.37 | 4 |
| Paul Molitor #423 | PSA 10 | $21.25 | $21.12–$21.37 | 3 |
| Tom Glavine #713 | PSA 10 | $19.99 | $18.49–$20.99 | 3 |
| Craig Biggio #162 | PSA 10 | $19.99 | $19.99–$20.49 | 4 |
| Tom Selleck #SP4 | RAW | $2.60 | $2.15–$3.00 | 69 |
| Cecil Fielder #255 | RAW | $2.25 | $1.75–$2.50 | 19 |
| Nolan Ryan #655 Gold Hologram | RAW | $1.99 | $1.62–$2.00 | 3 |
| Jack Morris #732 | RAW | $1.99 | $1.49–$2.10 | 5 |
| Brian Jordan #3 | RAW | $1.95 | $1.79–$1.99 | 5 |
| Nolan Ryan #92 | RAW | $1.77 | $1.44–$1.94 | 6 |
| George Brett #444 | RAW | $1.74 | $1.47–$1.79 | 5 |
| Jose Canseco #333 Gold Hologram | RAW | $1.69 | $1.59–$2.49 | 3 |
| Jose Canseco #333 | RAW | $1.59 | $1.00–$1.79 | 11 |
| Bret Boone #771 | RAW | $1.59 | $1.59–$1.59 | 3 |
| Jim Thome #5 | RAW | $1.52 | $0.99–$1.99 | 10 |
| Kenny Lofton #766 | RAW | $1.50 | $1.00–$1.74 | 5 |
| Frank Thomas #87 | RAW | $1.49 | $1.11–$1.50 | 8 |
| Dwight Gooden / Gary Sheffield #84 | RAW | $1.48 | $0.56–$1.48 | 5 |
| Turk Wendell #780 | RAW | $1.48 | $1.40–$1.66 | 4 |
| Kenny Lofton #25 | RAW | $1.44 | $0.99–$1.89 | 9 |
| Rickey Henderson #782 | RAW | $1.44 | $1.28–$1.74 | 11 |
| Rickey Henderson #155 | RAW | $1.40 | $0.93–$1.84 | 7 |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1992 Upper Deck
- Rickey Henderson 8 cards
- Eddie Murray 6 cards
- Barry Bonds 4 cards
- Cal Ripken Jr. 4 cards
- Frank Thomas 4 cards
- Jose Canseco 4 cards
- Ken Griffey Jr. 4 cards
- Kenny Lofton 4 cards
- Nolan Ryan 4 cards
- Dave Winfield 3 cards
- Gary Carter 3 cards
- Ozzie Smith 3 cards
- Roger Clemens 3 cards
- Sammy Sosa 3 cards
- Tony Gwynn 3 cards
- Will Clark 3 cards
- Barry Larkin 2 cards
- Bo Jackson 2 cards
- Brian Jordan 2 cards
- Cecil Fielder 2 cards
- Craig Biggio 2 cards
- Dale Murphy 2 cards
- Darryl Strawberry 2 cards
- Deion Sanders 2 cards
- Don Mattingly 2 cards
- Eric Davis 2 cards
- Gary Sheffield 2 cards
- George Brett 2 cards
- Ivan Rodriguez 2 cards
- Jim Abbott 2 cards
- Jim Thome 2 cards
- John Kruk 2 cards
- Kirby Puckett 2 cards
- Manny Ramirez 2 cards
- Mark McGwire 2 cards
- Pat Mahomes 2 cards
- Pedro Martinez 2 cards
- Robin Yount 2 cards
- Ryan Klesko 2 cards
- Ryne Sandberg 2 cards
- Tom Glavine 2 cards
- Wade Boggs 2 cards
- Alan Trammell 1 card
- Albert Belle 1 card
- Andre Dawson 1 card
- Andy Stankiewicz 1 card
- Bernie Williams 1 card
- Billy Ripken 1 card
- Bret Boone 1 card
- Cal Jr. & Billy 1 card
- Carlos Rodriguez 1 card
- Carlton Fisk 1 card
- Dan Pasqua 1 card
- Dave Parker 1 card
- Dave Stieb 1 card
- David Justice 1 card
- Dennis Eckersley 1 card
- Dmitri Young 1 card
- Dwight Gooden 1 card
- Edgar Martinez 1 card
- Fred McGriff 1 card
- Greg Maddux 1 card
- Greg Swindell 1 card
- Howard Johnson 1 card
- Jack Morris 1 card
- Jeff Bagwell 1 card
- Jeff Plympton 1 card
- Jesse Barfield 1 card
- Joe Carter 1 card
- John Olerud 1 card
- John Smoltz 1 card
- Ken Griffey Sr. 1 card
- Larry Walker 1 card
- Lou Whitaker 1 card
- Mark Grace 1 card
- Mark Wohlers 1 card
- Matt Stairs 1 card
- Mike Flanagan 1 card
- Mike Mussina 1 card
- Mo Vaughn 1 card