BASEBALL SET
1992 Donruss card values
MAZIDEX tracks 77 1992 Donruss cards with recorded sales. The most valuable is the Jim Thome #406 at about $69.99 in PSA 10, from 3 sales in the last 90 days. 32 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through October 25, 2026. How MAZIDEX values cards.
Most valuable 1992 Donruss cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Jim Thome #406 | PSA 10 | $69.99 | $67.49–$70.50 | 3 |
| Ken Griffey Jr. #165 | PSA 10 | $69.99 | $69.96–$73.19 | 6 |
| Ken Griffey Jr. #24 | PSA 10 | $57.98 | $52.25–$59.98 | 6 |
| Rickey Henderson #215 | PSA 10 | $38.99 | $34.49–$40.12 | 3 |
| Ozzie Smith #432 | PSA 10 | $37.25 | $33.63–$40.88 | 3 |
| Barry Bonds #243 | PSA 10 | $34.99 | $34.99–$43.00 | 3 |
| Nolan Ryan #154 | PSA 9 | $16.00 | $14.88–$16.50 | 4 |
| George Brett #143 | PSA 9 | $14.99 | $14.99–$15.62 | 4 |
| Frank Thomas #592 | PSA 9 | $12.99 | $12.74–$13.12 | 4 |
| Pat Mahomes #403 | PSA 9 | $12.00 | $12.00–$12.00 | 3 |
| Ryne Sandberg #429 | RAW | $1.82 | $1.54–$1.88 | 4 |
| Rickey Henderson #30 | RAW | $1.69 | $1.44–$1.81 | 4 |
| Kenny Lofton #5 | RAW | $1.59 | $1.54–$1.97 | 12 |
| Kirby Puckett #617 | RAW | $1.50 | $1.25–$1.65 | 3 |
| Bo Jackson #470 | RAW | $1.30 | $1.14–$1.45 | 7 |
| Eric Karros #16 | RAW | $1.29 | $1.14–$1.44 | 3 |
| Nolan Ryan #707 | RAW | $1.29 | $1.08–$1.99 | 10 |
| Rickey Henderson #193 | RAW | $1.09 | $0.99–$1.42 | 6 |
| Rich Gossage / Nolan Ryan #555 | RAW | $1.01 | $0.31–$1.99 | 9 |
| Deion Sanders #564 | RAW | $1.00 | $0.67–$1.25 | 3 |
| Don Mattingly #596 | RAW | $1.00 | $0.99–$1.00 | 5 |
| Jeff Bagwell #358 | RAW | $0.99 | $0.99–$0.99 | 4 |
| Mark McGwire #348 | RAW | $0.99 | $0.99–$1.79 | 7 |
| Ivan Rodriguez #289 | RAW | $0.99 | $0.99–$1.62 | 7 |
| Tino Martinez #410 | RAW | $0.99 | $0.99–$0.99 | 5 |
| Roger Clemens #244 | RAW | $0.99 | $0.99–$1.18 | 4 |
| Wade Boggs #210 | RAW | $0.99 | $0.99–$0.99 | 3 |
| Eddie Murray #392 | RAW | $0.99 | $0.99–$0.99 | 6 |
| Mike Mussina #632 | RAW | $0.99 | $0.99–$1.19 | 3 |
| Alan Trammell #164 | RAW | $0.99 | $0.99–$1.62 | 3 |
| Greg Maddux #520 | RAW | $0.94 | $0.74–$1.13 | 4 |
| Joe Carter #693 | RAW | $0.72 | $0.71–$0.86 | 3 |
| Cal Ripken Jr. #22 | RAW | Not enough recent sales | 0 | |
| Dale Murphy #146 | RAW | Not enough recent sales | 0 | |
| Cal Ripken Jr. #35 | PSA 10 | Not enough recent sales | 0 | |
| Darryl Strawberry #559 | RAW | Not enough recent sales | 0 | |
| Ozzie Smith #423 | RAW | Not enough recent sales | 0 | |
| Todd Van Poppel #9 | RAW | Not enough recent sales | 0 | |
| Roberto Alomar #28 | RAW | Not enough recent sales | 0 | |
| Carlton Fisk #543 | RAW | Not enough recent sales | 0 | |
| Dwight Gooden #446 | RAW | Not enough recent sales | 0 | |
| Paul Molitor #51 | RAW | Not enough recent sales | 0 | |
| Jose Canseco #548 | RAW | Not enough recent sales | 0 | |
| Craig Biggio #75 | RAW | Not enough recent sales | 0 | |
| Gary Carter #36 | RAW | Not enough recent sales | 0 | |
| Jeff Nelson #408 | RAW | Not enough recent sales | 0 | |
| Randy Johnson #207 | RAW | Not enough recent sales | 0 | |
| Robin Yount #173 | RAW | Not enough recent sales | 0 | |
| Sammy Sosa #740 | RAW | Not enough recent sales | 0 | |
| Tom Glavine #629 | RAW | Not enough recent sales | 0 | |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1992 Donruss
- Rickey Henderson 3 cards
- Cal Ripken Jr. 2 cards
- Ken Griffey Jr. 2 cards
- Nolan Ryan 2 cards
- Ozzie Smith 2 cards
- Roberto Alomar 2 cards
- Ryne Sandberg 2 cards
- Tom Glavine 2 cards
- Tony Gwynn 2 cards
- Wade Boggs 2 cards
- Will Clark 2 cards
- Alan Trammell 1 card
- Albert Belle 1 card
- Andre Dawson 1 card
- Barry Bonds 1 card
- Barry Larkin 1 card
- Bernie Williams 1 card
- Bo Jackson 1 card
- Carlos Garcia 1 card
- Carlton Fisk 1 card
- Craig Biggio 1 card
- Dale Murphy 1 card
- Dan Wilson 1 card
- Darryl Strawberry 1 card
- Dave Winfield 1 card
- Deion Sanders 1 card
- Don Mattingly 1 card
- Dwight Gooden 1 card
- Eddie Murray 1 card
- Eric Davis 1 card
- Eric Karros 1 card
- Frank Thomas 1 card
- Fred McGriff 1 card
- Gary Carter 1 card
- George Brett 1 card
- Greg Maddux 1 card
- Ivan Rodriguez 1 card
- Jack Morris 1 card
- Jeff Bagwell 1 card
- Jeff Nelson 1 card
- Jim Thome 1 card
- Joe Carter 1 card
- John Smoltz 1 card
- Jose Canseco 1 card
- Kenny Lofton 1 card
- Kirby Puckett 1 card
- Larry Walker 1 card
- Lee Smith 1 card
- Mark McGwire 1 card
- Mike Mussina 1 card
- Mo Vaughn 1 card
- Pat Mahomes 1 card
- Paul Molitor 1 card
- Randy Johnson 1 card
- Reggie Sanders 1 card
- Roberto Hernandez 1 card
- Robin Yount 1 card
- Roger Clemens 1 card
- Ryan Klesko 1 card
- Sammy Sosa 1 card
- Tim Raines 1 card
- Tino Martinez 1 card
- Todd Van Poppel 1 card