BASEBALL SET
2022 Topps Diamond Greats Die Cuts card values
MAZIDEX tracks 51 2022 Topps Diamond Greats Die Cuts cards with recorded sales. The most valuable is the Willie Mays #DGDC-25 at about $57.00 in PSA 10, from 3 sales in the last 90 days. 24 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through October 22, 2026. How MAZIDEX values cards.
Most valuable 2022 Topps Diamond Greats Die Cuts cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Willie Mays #DGDC-25 | PSA 10 | $57.00 | $48.50–$60.98 | 3 |
| Ichiro #DGDC-48 | RAW | $4.00 | $2.50–$4.50 | 3 |
| Babe Ruth #DGDC-19 | RAW | $3.74 | $2.49–$4.00 | 24 |
| Nolan Ryan #DGDC-26 | RAW | $2.99 | $2.49–$4.99 | 5 |
| Roberto Clemente #DGDC-24 | RAW | $2.49 | $2.25–$2.75 | 3 |
| Robin Yount #DGDC-37 | RAW | $1.99 | $1.77–$2.24 | 3 |
| Derek Jeter #DGDC-18 | RAW | $1.99 | $1.99–$2.46 | 7 |
| Cal Ripken Jr #DGDC-3 | RAW | $1.98 | $1.81–$2.19 | 4 |
| Rickey Henderson #DGDC-20 | RAW | $1.97 | $1.84–$2.29 | 5 |
| George Brett #DGDC-35 | RAW | $1.94 | $1.49–$2.49 | 7 |
| Ted Williams #DGDC-6 | RAW | $1.87 | $1.73–$13.99 | 4 |
| Clayton Kershaw #DGDC-12 | RAW | $1.84 | $1.64–$1.99 | 4 |
| Vladimir Guerrero #DGDC-14 | RAW | $1.75 | $1.03–$1.87 | 3 |
| Tony Gwynn #DGDC-44 | RAW | $1.70 | $1.31–$1.99 | 4 |
| Mike Trout #DGDC-1 | RAW | $1.51 | $1.25–$1.99 | 5 |
| Chipper Jones #DGDC-27 | RAW | $1.50 | $1.13–$1.92 | 11 |
| Jackie Robinson #DGDC-30 | RAW | $1.50 | $0.99–$1.74 | 5 |
| Johnny Bench #DGDC-10 | RAW | $1.27 | $1.06–$1.59 | 7 |
| Frank Thomas #DGDC-9 | RAW | $1.25 | $1.00–$1.89 | 10 |
| Carl Yastrzemski #DGDC-7 | RAW | $1.25 | $1.00–$1.55 | 4 |
| Ernie Banks #DGDC-8 | RAW | $1.00 | $0.99–$1.37 | 8 |
| Mark McGwire #DGDC-21 | RAW | $1.00 | $0.99–$1.63 | 8 |
| Honus Wagner #DGDC-42 | RAW | $1.00 | $1.00–$1.22 | 4 |
| Mike Schmidt #DGDC-22 | RAW | $0.99 | $0.99–$1.99 | 5 |
| Albert Pujols #DGDC-36 | RAW | Not enough recent sales | 0 | |
| Willie McCovey #DGDC-46 | RAW | Not enough recent sales | 0 | |
| Eddie Murray #DGDC-4 | RAW | Not enough recent sales | 0 | |
| Josh Gibson #DGDC-73 | RAW | Not enough recent sales | 0 | |
| Buster Posey #DGDC-45 | RAW | Not enough recent sales | 0 | |
| Frank Robinson #DGDC-32 | RAW | Not enough recent sales | 0 | |
| Miguel Cabrera #DGDC-33 | RAW | Not enough recent sales | 0 | |
| Jacob DeGrom #DGDC-16 | RAW | Not enough recent sales | 0 | |
| Randy Johnson #DGDC-47 | RAW | Not enough recent sales | 0 | |
| Steve Carlton #DGDC-23 | RAW | Not enough recent sales | 0 | |
| Wade Boggs #DGDC-29 | RAW | Not enough recent sales | 0 | |
| Brooks Robinson #DGDC-28 | RAW | Not enough recent sales | 0 | |
| Tom Seaver #DGDC-39 | RAW | Not enough recent sales | 0 | |
| Joe Morgan #DGDC-31 | RAW | Not enough recent sales | 0 | |
| Willie Stargell #DGDC-43 | RAW | Not enough recent sales | 0 | |
| Rod Carew #DGDC-13 | RAW | Not enough recent sales | 0 | |
| Ty Cobb #DGDC-34 | RAW | Not enough recent sales | 0 | |
| Bob Gibson #DGDC-50 | RAW | Not enough recent sales | 0 | |
| Pedro Martinez #DGDC-5 | RAW | Not enough recent sales | 0 | |
| Greg Maddux #DGDC-2 | RAW | Not enough recent sales | 0 | |
| Mariano Rivera #DGDC-41 | RAW | Not enough recent sales | 0 | |
| Stan Musial #DGDC-49 | RAW | Not enough recent sales | 0 | |
| Yogi Berra #DGDC-40 | RAW | Not enough recent sales | 0 | |
| Reggie Jackson #DGDC-17 | RAW | Not enough recent sales | 0 | |
| Mike Piazza #DGDC-15 | RAW | Not enough recent sales | 0 | |
| Kirby Puckett #DGDC-38 | RAW | Not enough recent sales | 0 | |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 2022 Topps Diamond Greats Die Cuts
- Albert Pujols 1 card
- Babe Ruth 1 card
- Bob Gibson 1 card
- Brooks Robinson 1 card
- Buster Posey 1 card
- Cal Ripken Jr. 1 card
- Carl Yastrzemski 1 card
- Chipper Jones 1 card
- Clayton Kershaw 1 card
- Derek Jeter 1 card
- Eddie Murray 1 card
- Ernie Banks 1 card
- Frank Robinson 1 card
- Frank Thomas 1 card
- George Brett 1 card
- Greg Maddux 1 card
- Honus Wagner 1 card
- Ichiro 1 card
- Jackie Robinson 1 card
- Jacob deGrom 1 card
- Joe Morgan 1 card
- Johnny Bench 1 card
- Josh Gibson 1 card
- Kirby Puckett 1 card
- Mariano Rivera 1 card
- Mark McGwire 1 card
- Miguel Cabrera 1 card
- Mike Piazza 1 card
- Mike Schmidt 1 card
- Mike Trout 1 card
- Nolan Ryan 1 card
- Pedro Martinez 1 card
- Randy Johnson 1 card
- Reggie Jackson 1 card
- Rickey Henderson 1 card
- Roberto Clemente 1 card
- Robin Yount 1 card
- Rod Carew 1 card
- Satchel Paige 1 card
- Stan Musial 1 card
- Steve Carlton 1 card
- Ted Williams 1 card
- Tom Seaver 1 card
- Tony Gwynn 1 card
- Ty Cobb 1 card
- Vladimir Guerrero 1 card
- Wade Boggs 1 card
- Willie Mays 1 card
- Willie McCovey 1 card
- Willie Stargell 1 card
- Yogi Berra 1 card