Carl Yastrzemski card values

MAZIDEX tracks 124 Carl Yastrzemski cards with recorded sales. The most valuable is the 1960 Topps #148 Rookie Star at about $1,100 in PSA 7, from 10 sales in the last 90 days. 68 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.

Most valuable Carl Yastrzemski cards

CardGradeValueTypical rangeSales, 90 days
1960 Topps #148 Rookie StarPSA 7$1,100$949.99–$1,20010
1961 Topps #287PSA 8$970.00$936.75–$982.634
1967 Topps #355PSA 8$829.60$821.10–$883.303
1966 Topps #70PSA 8$420.48$405.94–$434.964
1965 Topps #385PSA 8$300.00$295.18–$324.514
1968 Topps #250PSA 8$267.50$242.00–$313.0012
1976 Topps #230PSA 9$250.00$240.00–$292.503
1973 Topps #245PSA 8$195.00$186.63–$201.124
1963 Topps #115PSA 7$195.00$181.26–$246.254
1962 Topps #425PSA 6$190.00$184.02–$206.007
1978 Topps #40PSA 9$160.00$149.75–$170.003
1970 Topps #10PSA 8$149.50$147.25–$174.753
1983 Topps #550PSA 10$145.00$141.25–$149.227
1969 Topps #130PSA 7$140.52$135.53–$142.505
1971 Topps #530PSA 7$131.50$130.00–$146.999
1972 Topps #37PSA 8$100.00$98.00–$104.975
1964 Topps #210PSA 6$96.50$88.50–$109.874
1982 Topps #650PSA 9$96.00$94.50–$102.523
1975 Topps #280PSA 8$89.99$79.00–$92.5012
1974 Topps #280PSA 8$82.00$79.62–$87.005
1964 Topps Giants #48PSA 8$72.90$66.94–$79.507
1977 Topps #480PSA 8$60.00$59.00–$60.995
1980 Topps #720PSA 9$59.99$49.99–$59.9911
1982 Donruss #74PSA 10$58.00$58.00–$59.995
1979 Topps #320PSA 8$55.26$52.24–$59.405
1981 Fleer #221PSA 10$49.75$49.75–$50.386
1983 Donruss #326PSA 10$47.49$39.00–$50.746
1969 Topps Deckle Edge #4PSA 5$42.50$39.25–$46.003
1981 Topps #110PSA 9$39.50$36.20–$41.2313
1972 Topps #38 In ActionPSA 6$25.00$20.75–$30.003

Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.

Carl Yastrzemski sets