BASEBALL SET
1961 Topps card values
MAZIDEX tracks 583 1961 Topps cards with recorded sales. The most valuable is the Mickey Mantle: MVP #475 at about $9,995 in PSA 9, from 3 sales in the last 90 days. 543 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through November 8, 2026. How MAZIDEX values cards.
Most valuable 1961 Topps cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Mickey Mantle: MVP #475 | PSA 9 | $9,995 | $9,498–$9,998 | 3 |
| Mickey Mantle #300 | PSA 7 | $3,008 | $3,000–$3,104 | 5 |
| Willie Mays #150 | PSA 8 | $1,999 | $1,261–$2,018 | 3 |
| Mickey Mantle #578 | PSA 7 | $1,214 | $1,158–$1,345 | 4 |
| Carl Yastrzemski #287 | PSA 8 | $970.00 | $936.75–$982.63 | 4 |
| Bob Clemente #388 | PSA 8 | $905.00 | $860.00–$939.00 | 5 |
| Hank Aaron #415 | PSA 7 | $850.00 | $832.30–$854.50 | 3 |
| Billy Williams #141 | PSA 8 | $757.23 | $751.12–$828.61 | 3 |
| Roger Maris #2 | PSA 7 | $661.95 | $536.98–$705.98 | 3 |
| Babe Ruth #401 | PSA 8 | $550.00 | $537.50–$566.10 | 3 |
| Stan Musial #290 | PSA 8 | $492.51 | $491.00–$522.85 | 5 |
| Ernie Banks #350 | PSA 8 | $471.00 | $449.55–$479.00 | 5 |
| World Series Game 2 #307 Mantle Slams 2 Homers | PSA 8 | $467.50 | $415.00–$469.25 | 6 |
| Sandy Koufax #344 | PSA 7 | $456.25 | $428.36–$488.75 | 14 |
| Ron Santo #35 | PSA 8 | $437.00 | $418.00–$448.50 | 3 |
| Juan Marichal #417 | PSA 7 | $366.66 | $361.37–$415.83 | 3 |
| Sandy Koufax / Johnny Podres #207 | PSA 8 | $358.75 | $339.37–$378.12 | 3 |
| Mantle Blasts #406 | PSA 8 | $341.25 | $331.00–$357.62 | 4 |
| Willie McCovey #517 | PSA 8 | $339.00 | $318.57–$350.00 | 5 |
| Hank Aaron #577 | PSA 7 | $313.00 | $311.78–$342.50 | 3 |
| Harmon Killebrew #80 | PSA 8 | $302.00 | $288.50–$313.50 | 3 |
| Frank Robinson #360 | PSA 8 | $283.68 | $275.38–$299.39 | 4 |
| Brooks Robinson #10 | PSA 8 | $250.00 | $248.48–$290.00 | 7 |
| Hank Aaron #484 MVP | PSA 7 | $246.50 | $228.50–$260.75 | 3 |
| AL Home Run Leaders #44 | PSA 7 | $241.63 | $214.38–$274.94 | 5 |
| Yogi Berra #425 | PSA 7 | $235.65 | $221.80–$245.07 | 5 |
| Bob Gibson #211 | PSA 7 | $221.50 | $212.75–$232.50 | 9 |
| Roger Maris #478 MVP | PSA 7 | $192.75 | $170.45–$210.93 | 5 |
| Orlando Cepeda #435 | PSA 8 | $177.50 | $148.50–$183.00 | 3 |
| Don Drysdale #260 | PSA 8 | $168.75 | $163.88–$192.75 | 6 |
| Warren Spahn #200 | PSA 7 | $148.50 | $134.38–$160.00 | 5 |
| World Series Game 6 #311 Ford Pitches 2nd Shutout | PSA 8 | $119.50 | $105.00–$130.49 | 4 |
| Ernie Banks #575 | PSA 5 | $119.00 | $113.50–$124.50 | 3 |
| Whitey Ford #160 | PSA 7 | $107.50 | $82.96–$120.00 | 6 |
| Norm Cash #95 | PSA 8 | $99.00 | $87.00–$99.50 | 3 |
| Roger Maris #576 | RAW | $99.00 | $91.43–$99.50 | 7 |
| Curt Flood #438 | PSA 8 | $96.20 | $95.60–$96.80 | 3 |
| Gehrig Benched #405 | PSA 6 | $82.00 | $76.00–$90.99 | 3 |
| Bill Skowron #371 | PSA 8 | $79.00 | $77.00–$86.61 | 6 |
| Yogi Berra #472 MVP | SGC 5 | $78.00 | $62.50–$94.00 | 3 |
| Robin Roberts #20 | PSA 8 | $68.96 | $68.45–$69.48 | 3 |
| Pumpsie Green #454 | PSA 8 | $65.00 | $54.57–$65.00 | 4 |
| Ted Kluszewski #65 | PSA 8 | $62.20 | $62.10–$72.35 | 3 |
| Al Kaline #580 | RAW | $61.26 | $28.26–$77.39 | 10 |
| Bobby Richardson #180 | PSA 7 | $60.00 | $53.99–$60.00 | 5 |
| Jim Bunning #490 | PSA 7 | $55.00 | $55.00–$65.00 | 3 |
| Ernie Banks #485 MVP | PSA 4 | $52.00 | $45.00–$53.00 | 5 |
| Duke Snider #443 | PSA 6 | $50.00 | $47.99–$55.00 | 7 |
| Willie Mays #579 | RAW | $47.16 | $29.00–$48.39 | 6 |
| Brooks Robinson #572 | RAW | $45.80 | $40.00–$60.50 | 16 |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1961 Topps
- Ernie Banks 3 cards
- Hank Aaron 3 cards
- Nellie Fox 3 cards
- Roger Maris 3 cards
- Willie Mays 3 cards
- Al Kaline 2 cards
- Bill Mazeroski 2 cards
- Bill Skowron 2 cards
- Bob Friend 2 cards
- Bobby Shantz 2 cards
- Brooks Robinson 2 cards
- Checklist 177-264 2 cards
- Checklist 353-429 2 cards
- Checklist 430-506 2 cards
- Checklist 89-176 2 cards
- Danny Murtaugh 2 cards
- Del Crandall 2 cards
- Dick Groat 2 cards
- Earl Battey 2 cards
- Frank Robinson 2 cards
- Jackie Jensen 2 cards
- Jim Perry 2 cards
- Ken Boyer 2 cards
- Luis Aparicio 2 cards
- Mickey Mantle 2 cards
- National League 1960 Pitching Leaders 2 cards
- Paul Richards 2 cards
- Ron Fairly 2 cards
- Warren Spahn 2 cards
- Whitey Ford 2 cards
- Yogi Berra 2 cards
- Al Cicotte 1 card
- Al Dark 1 card
- Al Heist 1 card
- AL Home Run Leaders 1 card
- Al Lopez 1 card
- Al Neiger 1 card
- Al Pilarcik 1 card
- Al Rosen 1 card
- Al Smith 1 card
- Al Spangler 1 card
- Albie Pearson 1 card
- Alex Grammas 1 card
- American League 1960 Batting Leaders 1 card
- American League 1960 Pitching Leaders 1 card
- American League 1960 Strikeout Leaders 1 card
- Andre Rodgers 1 card
- Andy Carey 1 card
- Art Ditmar 1 card
- Art Mahaffey 1 card
- Athletics Team 1 card
- Babe Ruth 1 card
- Barry Latman 1 card
- Bennie Daniels 1 card
- Bill Bruton 1 card
- Bill Fischer 1 card
- Bill Henry 1 card
- Bill Kunkel 1 card
- Bill Monbouquette 1 card
- Bill Pierce 1 card
- Bill Rigney 1 card
- Bill Short 1 card
- Bill Stafford 1 card
- Bill Tuttle 1 card
- Bill Virdon 1 card
- Bill White 1 card
- Billy Consolo 1 card
- Billy Gardner 1 card
- Billy Goodman 1 card
- Billy Harrell 1 card
- Billy Hoeft 1 card
- Billy Klaus 1 card
- Billy Loes 1 card
- Billy Martin 1 card
- Billy Muffett 1 card
- Billy Williams 1 card
- Bob Allen 1 card
- Bob Allison 1 card
- Bob Anderson 1 card
- Bob Aspromonte 1 card