BASEBALL SET
1979 Topps card values
MAZIDEX tracks 720 1979 Topps cards with recorded sales. The most valuable is the Ozzie Smith #116 at about $4,880 in PSA 9, from 9 sales in the last 90 days. 334 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through November 8, 2026. How MAZIDEX values cards.
Most valuable 1979 Topps cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Ozzie Smith #116 | PSA 9 | $4,880 | $4,117–$5,075 | 9 |
| Nolan Ryan #115 | PSA 9 | $1,040 | $975.00–$1,150 | 16 |
| George Brett #330 | PSA 9 | $385.00 | $360.21–$405.00 | 4 |
| Thurman Munson #310 | PSA 9 | $163.50 | $156.75–$173.63 | 3 |
| Reggie Jackson #700 | PSA 9 | $157.50 | $145.85–$161.75 | 8 |
| Mike Schmidt #610 | PSA 9 | $152.50 | $148.17–$160.00 | 8 |
| Willie Stargell #55 | PSA 8 | $129.95 | $116.51–$142.67 | 3 |
| Rod Carew #300 | PSA 9 | $128.75 | $124.38–$129.99 | 4 |
| Lou Brock #665 | PSA 9 | $119.88 | $101.48–$122.44 | 3 |
| Eddie Murray #640 | PSA 9 | $114.99 | $114.06–$115.01 | 7 |
| Jim Palmer #340 | PSA 9 | $103.25 | $99.74–$111.10 | 5 |
| Carlton Fisk #680 | PSA 9 | $100.00 | $99.00–$154.75 | 3 |
| Alan Trammell #358 | PSA 9 | $94.51 | $90.26–$97.25 | 3 |
| Steve Carlton #25 | PSA 9 | $79.99 | $78.00–$88.00 | 3 |
| Jim Rice #400 | PSA 9 | $69.99 | $69.99–$72.50 | 3 |
| Johnny Bench #200 | PSA 9 | $67.99 | $63.24–$83.67 | 15 |
| Pete Rose #650 | PSA 8 | $61.09 | $49.51–$72.50 | 11 |
| Paul Molitor #24 | PSA 8 | $60.54 | $53.25–$68.24 | 8 |
| Andre Dawson #348 | PSA 9 | $60.00 | $60.00–$64.00 | 3 |
| Pete Rose #204 | PSA 9 | $59.99 | $56.94–$62.00 | 8 |
| Dave Winfield #30 | PSA 8 | $59.99 | $53.00–$62.88 | 3 |
| Strikeout Leaders #6 | PSA 9 | $59.50 | $54.00–$65.97 | 4 |
| Carl Yastrzemski #320 | PSA 8 | $55.26 | $52.24–$59.40 | 5 |
| Steve Garvey #50 | PSA 9 | $54.00 | $48.74–$61.00 | 4 |
| Tom Seaver #100 | PSA 9 | $52.00 | $47.83–$55.72 | 9 |
| Dave Parker #430 | PSA 9 | $47.00 | $41.00–$61.00 | 5 |
| Bob Welch #318 | PSA 9 | $44.48 | $34.10–$55.67 | 4 |
| Dale Murphy #39 | PSA 8 | $42.09 | $35.05–$53.55 | 3 |
| Joe Morgan #20 | PSA 9 | $39.99 | $35.70–$42.74 | 8 |
| Jim Hunter #670 | PSA 9 | $34.99 | $34.99–$38.00 | 7 |
| Robin Yount #95 | PSA 8 | $34.48 | $31.00–$34.99 | 6 |
| Willie McCovey #215 | PSA 8 | $33.00 | $26.00–$33.00 | 5 |
| Jack Morris #251 | PSA 8 | $33.00 | $27.24–$35.50 | 3 |
| Gary Carter #520 | PSA 8 | $29.99 | $24.25–$32.49 | 3 |
| All Time Hits #411 | PSA 9 | $23.59 | $22.79–$26.77 | 3 |
| Vida Blue #110 | RAW | $3.75 | $2.62–$4.87 | 3 |
| Tom Hausman #643 | RAW | $3.00 | $1.79–$3.00 | 3 |
| Dwight Evans #155 | RAW | $3.00 | $1.37–$3.37 | 10 |
| Home Run Leaders #2 | RAW | $2.85 | $1.99–$2.99 | 8 |
| Tigers Team #66 | RAW | $2.39 | $1.54–$2.91 | 4 |
| RBI Leaders #3 | RAW | $2.39 | $1.57–$3.97 | 7 |
| Victory Leaders #5 | RAW | $2.36 | $2.18–$2.43 | 3 |
| Graig Nettles #460 | RAW | $2.32 | $1.40–$2.33 | 4 |
| Larry Christenson #493 | RAW | $2.30 | $1.46–$3.31 | 4 |
| Bucky Dent #485 | RAW | $2.30 | $2.13–$2.46 | 4 |
| Lou Whitaker #123 | RAW | $2.25 | $1.99–$2.99 | 24 |
| Carney Lansford #212 | RAW | $2.25 | $1.99–$2.95 | 6 |
| Willie Wilson #409 | RAW | $2.14 | $1.19–$3.22 | 13 |
| Jamie Quirk #26 | RAW | $2.12 | $1.37–$2.81 | 4 |
| Batting Leaders #1 | RAW | $2.09 | $1.99–$2.75 | 14 |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1979 Topps
- Bump Wills 2 cards
- Dave Roberts 2 cards
- John Stearns 2 cards
- Mike Edwards 2 cards
- Pete Rose 2 cards
- Ron Guidry 2 cards
- A's Prospects 1 card
- Adrian Devine 1 card
- Al Bumbry 1 card
- Al Cowens 1 card
- Al Fitzmorris 1 card
- Al Hrabosky 1 card
- Al Oliver 1 card
- Alan Ashby 1 card
- Alan Bannister 1 card
- Alan Trammell 1 card
- All Time Batting Average 1 card
- All Time ERA 1 card
- All Time Hits 1 card
- All Time Home Runs 1 card
- All Time RBI 1 card
- All Time Stolen Bases 1 card
- All Time Strikeouts 1 card
- All Time Wins 1 card
- Alvis Woods 1 card
- Amos Otis 1 card
- Andre Dawson 1 card
- Andre Thornton 1 card
- Andres Mora 1 card
- Andy Hassler 1 card
- Andy Messersmith 1 card
- Andy Replogle 1 card
- Angels 1979 Prospects 1 card
- Angels Team 1 card
- Art Howe 1 card
- Astros Prospects 1 card
- Astros Team 1 card
- Aurelio Lopez 1 card
- Aurelio Rodriguez 1 card
- Bake McBride 1 card
- Balor Moore 1 card
- Barry Bonnell 1 card
- Barry Foote 1 card
- Batting Leaders 1 card
- Ben Oglivie 1 card
- Bernie Carbo 1 card
- Bert Blyleven 1 card
- Bert Campaneris 1 card
- Biff Pocoroba 1 card
- Bill Bonham 1 card
- Bill Buckner 1 card
- Bill Campbell 1 card
- Bill Castro 1 card
- Bill Lee 1 card
- Bill Madlock 1 card
- Bill Nahorodny 1 card
- Bill North 1 card
- Bill Plummer 1 card
- Bill Robinson 1 card
- Bill Russell 1 card
- Bill Stein 1 card
- Bill Travers 1 card
- Billy Almon 1 card
- Billy Smith 1 card
- Blue Jays Team 1 card
- Bo Diaz 1 card
- Bob Apodaca 1 card
- Bob Bailey 1 card
- Bob Bailor 1 card
- Bob Beall 1 card
- Bob Boone 1 card
- Bob Forsch 1 card
- Bob Grich 1 card
- Bob Horner 1 card
- Bob Knepper 1 card
- Bob Lacey 1 card
- Bob McClure 1 card
- Bob Molinaro 1 card
- Bob Montgomery 1 card
- Bob Owchinko 1 card