BASEBALL SET
1972 Topps card values
MAZIDEX tracks 778 1972 Topps cards with recorded sales. The most valuable is the Nolan Ryan #595 at about $2,309 in PSA 8.5, from 4 sales in the last 90 days. 620 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through November 8, 2026. How MAZIDEX values cards.
Most valuable 1972 Topps cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Nolan Ryan #595 | PSA 8.5 | $2,309 | $2,250–$2,406 | 4 |
| Roberto Clemente #309 | PSA 9 | $2,279 | $2,214–$2,350 | 4 |
| Willie Mays #49 | PSA 9 | $1,388 | $1,369–$1,410 | 4 |
| Hank Aaron #299 | PSA 8 | $612.71 | $607.75–$615.06 | 4 |
| Johnny Bench #433 | PSA 8 | $495.00 | $441.88–$545.13 | 6 |
| Pete Rose #559 | PSA 8 | $380.50 | $369.44–$391.25 | 8 |
| Reggie Jackson #435 | PSA 8 | $297.00 | $264.00–$308.00 | 5 |
| Roberto Clemente #310 In Action | PSA 8 | $200.51 | $192.34–$210.38 | 4 |
| Al Kaline #600 | PSA 8 | $199.87 | $174.81–$224.93 | 3 |
| Thurman Munson #441 | PSA 8 | $167.50 | $161.50–$169.05 | 5 |
| Rod Carew #695 | PSA 7 | $160.00 | $151.88–$169.38 | 4 |
| Steve Garvey #686 | PSA 8 | $147.76 | $142.13–$164.63 | 4 |
| 1971 World Series Game 4 #226 | PSA 8 | $132.50 | $123.75–$140.65 | 3 |
| Red Sox 1972 Rookie Stars #79 | PSA 7 | $114.60 | $99.81–$117.71 | 6 |
| Willie Stargell #447 | PSA 8 | $106.08 | $94.50–$112.20 | 7 |
| Hoyt Wilhelm #777 | PSA 9 | $104.91 | $104.75–$132.46 | 3 |
| Carl Yastrzemski #37 | PSA 8 | $100.00 | $98.00–$104.97 | 5 |
| Willie Mays #50 In Action | PSA 7 | $100.00 | $86.00–$100.00 | 5 |
| Lou Brock #200 | PSA 8 | $97.72 | $80.07–$100.00 | 7 |
| Pete Rose #560 In Action | PSA 7 | $90.76 | $79.38–$94.88 | 3 |
| Jim Palmer #270 | PSA 8 | $89.95 | $66.52–$94.97 | 3 |
| Tom Seaver #445 | PSA 7 | $86.99 | $84.00–$99.00 | 5 |
| Brooks Robinson #550 | PSA 8 | $85.29 | $80.15–$107.65 | 3 |
| Harmon Killebrew #51 | PSA 8 | $74.95 | $72.26–$86.03 | 5 |
| Steve Carlton #420 | PSA 8 | $73.48 | $64.99–$74.95 | 5 |
| Frank Robinson #100 | PSA 8 | $73.24 | $68.93–$82.87 | 6 |
| Ted Simmons #154 | PSA 8 | $72.99 | $64.00–$81.50 | 3 |
| Tony Perez #80 | PSA 8 | $69.99 | $64.28–$79.99 | 7 |
| Joe Morgan #132 | PSA 8 | $66.82 | $63.75–$70.97 | 4 |
| Bob Gibson #130 | PSA 7 | $66.39 | $53.76–$88.88 | 4 |
| Dock Ellis #179 | PSA 8 | $65.86 | $60.43–$77.93 | 3 |
| Fergie Jenkins #410 | PSA 8 | $60.00 | $49.50–$74.50 | 3 |
| Willie McCovey #280 | PSA 8 | $58.97 | $53.53–$67.00 | 8 |
| Bert Blyleven #515 | PSA 8 | $50.00 | $45.00–$57.50 | 3 |
| Vida Blue #169 | PSA 7 | $47.50 | $38.75–$48.75 | 3 |
| Orlando Cepeda #195 | PSA 8 | $47.38 | $43.69–$73.69 | 3 |
| Rollie Fingers #241 | PSA 8 | $44.62 | $41.26–$50.42 | 5 |
| Joe Torre #500 | PSA 8 | $44.01 | $42.82–$56.24 | 4 |
| Gaylord Perry #285 | PSA 8 | $42.00 | $39.47–$46.00 | 3 |
| Hank Aaron #300 In Action | PSA 5 | $40.00 | $33.11–$40.00 | 3 |
| Dave Concepcion #267 | PSA 8 | $38.06 | $37.13–$47.33 | 4 |
| AL-NL 1972 Rookie Stars #761 | RAW | $36.00 | $24.50–$58.79 | 5 |
| Johnny Bench #434 In Action | PSA 5 | $34.00 | $31.88–$37.11 | 4 |
| Ted Williams #510 | PSA 6 | $30.99 | $29.50–$46.99 | 3 |
| Steve Carlton #751 Traded | RAW | $28.76 | $20.79–$31.25 | 8 |
| Bill Buckner #114 | PSA 8 | $28.75 | $19.37–$38.12 | 3 |
| Bill Mazeroski #760 | RAW | $26.69 | $15.67–$32.88 | 43 |
| Don Sutton #530 | PSA 6 | $25.91 | $20.71–$28.96 | 3 |
| Carl Yastrzemski #38 In Action | PSA 6 | $25.00 | $20.75–$30.00 | 3 |
| Joe Morgan #752 Traded | RAW | $24.49 | $10.53–$28.60 | 9 |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1972 Topps
- Rick Wise 4 cards
- Bill Melton 3 cards
- Bud Harrelson 3 cards
- Glenn Beckert 3 cards
- Jim Fregosi 3 cards
- Tom Seaver 3 cards
- Wilbur Wood 3 cards
- Willie Stargell 3 cards
- Alan Gallagher 2 cards
- Astros 1972 Rookie Stars 2 cards
- Bill Bonham 2 cards
- Billy Martin 2 cards
- Billy Williams 2 cards
- Bob Bailey 2 cards
- Bob Barton 2 cards
- Bob Robertson 2 cards
- Bobby Bonds 2 cards
- Bobby Murcer 2 cards
- Brooks Robinson 2 cards
- Carl Yastrzemski 2 cards
- Checklist 264-394 2 cards
- Checklist 526-656 2 cards
- Checklist 657-787 2 cards
- Chris Speier 2 cards
- Clarence Gaston 2 cards
- Claude Osteen 2 cards
- Clay Carroll 2 cards
- Clay Kirby 2 cards
- Cleo James 2 cards
- Cleon Jones 2 cards
- Curt Blefary 2 cards
- Danny Frisella 2 cards
- Darrell Evans 2 cards
- Dave McNally 2 cards
- Denny McLain 2 cards
- Deron Johnson 2 cards
- Dick Dietz 2 cards
- Dock Ellis 2 cards
- Doug Griffin 2 cards
- Ed Kirkpatrick 2 cards
- Ed Kranepool 2 cards
- Frank Robinson 2 cards
- Fritz Peterson 2 cards
- Gene Michael 2 cards
- George Mitterwald 2 cards
- Hal McRae 2 cards
- Hank Aaron 2 cards
- Harmon Killebrew 2 cards
- Jerry Johnson 2 cards
- Jerry Koosman 2 cards
- Jim Kaat 2 cards
- Jim Perry 2 cards
- Joe Morgan 2 cards
- Joe Pepitone 2 cards
- Joe Torre 2 cards
- John Ellis 2 cards
- John Odom 2 cards
- Johnny Bench 2 cards
- Jose Cardenal 2 cards
- Jose Pagan 2 cards
- Juan Marichal 2 cards
- Juan Pizarro 2 cards
- Ken Boswell 2 cards
- Ken Henderson 2 cards
- Ken Singleton 2 cards
- Leo Cardenas 2 cards
- Lou Piniella 2 cards
- Luis Aparicio 2 cards
- Maury Wills 2 cards
- Mel Stottlemyre 2 cards
- Nate Colbert 2 cards
- Ollie Brown 2 cards
- Pat Corrales 2 cards
- Paul Schaal 2 cards
- Pete Rose 2 cards
- Ray Sadecki 2 cards
- Reggie Jackson 2 cards
- Reggie Smith 2 cards
- Roberto Clemente 2 cards
- Rod Carew 2 cards