1972 Topps 1971 World Series Game 4 #226
What is the 1972 Topps 1971 World Series Game 4 #226 worth?
Estimated value in RAW: $5.06, typically $3.30–$6.99, from 54 recorded sales in the last 90 days; most recently Nov 1, 2026.
Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.
Recorded sales by grade
| Grade | Recorded sales | First recorded | Most recent |
|---|---|---|---|
| RAW | 110 | Jul 3, 2026 | Nov 1, 2026 |
| PSA 9 | 23 | Jan 29, 2023 | Sep 27, 2026 |
| PSA 6 | 19 | Aug 16, 2024 | Oct 26, 2026 |
| PSA 8 | 16 | Jun 27, 2025 | Sep 9, 2026 |
| PSA 5 | 16 | Nov 20, 2023 | Aug 14, 2026 |
| PSA 4 | 16 | Nov 3, 2023 | Dec 10, 2025 |
| PSA 7 | 14 | Nov 2, 2024 | Oct 3, 2026 |
| SGC 7 | 10 | Nov 1, 2024 | Sep 8, 2026 |
| PSA 3 | 7 | Jul 23, 2024 | Sep 17, 2025 |
| PSA 2 | 5 | Sep 22, 2024 | Sep 5, 2026 |
| SGC 5 | 5 | Aug 11, 2024 | Aug 21, 2026 |
| SGC 6 | 3 | Dec 25, 2024 | Oct 7, 2025 |
| CGC 8 | 2 | Jun 26, 2025 | Oct 1, 2026 |
| SGC 6.5 | 2 | Dec 25, 2025 | Sep 11, 2026 |
| SGC 7.5 | 2 | Mar 3, 2025 | Aug 10, 2026 |
| SGC 5.5 | 2 | Apr 15, 2024 | Jun 10, 2025 |
| SGC 9 | 2 | Feb 9, 2025 | Apr 4, 2025 |
| PSA 5.5 | 2 | Sep 18, 2024 | Oct 9, 2024 |
| PSA 10 | 1 | Oct 12, 2026 | Oct 12, 2026 |
| SGC 4.5 | 1 | Aug 11, 2026 | Aug 11, 2026 |
| SGC 3 | 1 | Aug 7, 2026 | Aug 7, 2026 |
| PSA 3.5 | 1 | Dec 17, 2025 | Dec 17, 2025 |
| PSA 8.5 | 1 | Oct 27, 2025 | Oct 27, 2025 |
| CGC 6.5 | 1 | Oct 2, 2025 | Oct 2, 2025 |
| SGC 8 | 1 | Sep 13, 2025 | Sep 13, 2025 |
| SGC 8.5 | 1 | Jun 27, 2025 | Jun 27, 2025 |
| BGS 6.5 | 1 | May 12, 2025 | May 12, 2025 |
| SGC 4 | 1 | May 12, 2025 | May 12, 2025 |
Recent recorded sales · RAW
| Date | Price | Grade | Source |
|---|---|---|---|
| Nov 1, 2026 | $1.25 | RAW | eBay |
| Oct 30, 2026 | $10.00 | RAW | eBay |
| Oct 29, 2026 | $6.00 | RAW | eBay |
| Oct 28, 2026 | $2.50 | RAW | eBay |
| Oct 20, 2026 | $9.99 | RAW | eBay |
| Oct 19, 2026 | $6.85 | RAW | eBay |
| Oct 16, 2026 | $4.99 | RAW | eBay |
| Oct 16, 2026 | $8.00 | RAW | eBay |
| Oct 15, 2026 | $1.95 | RAW | eBay |
| Oct 15, 2026 | $3.49 | RAW | eBay |
| Oct 13, 2026 | $3.74 | RAW | eBay |
| Oct 12, 2026 | $4.49 | RAW | eBay |
| Oct 11, 2026 | $4.79 | RAW | eBay |
| Oct 9, 2026 | $4.95 | RAW | eBay |
| Oct 2, 2026 | $3.25 | RAW | eBay |
| Sep 30, 2026 | $3.74 | RAW | eBay |
| Sep 30, 2026 | $8.99 | RAW | eBay |
| Sep 29, 2026 | $6.50 | RAW | eBay |
| Sep 29, 2026 | $10.00 | RAW | eBay |
| Sep 26, 2026 | $6.21 | RAW | eBay |