1988 Fleer Sticker Larry Bird #2
What is the 1988 Fleer Sticker Larry Bird #2 worth?
Estimated value in RAW: $3.06, typically $2.51–$4.32, from 30 recorded sales in the last 90 days; most recently Nov 3, 2026.
Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.
Recorded sales by grade
| Grade | Recorded sales | First recorded | Most recent |
|---|---|---|---|
| RAW | 30 | Oct 14, 2026 | Nov 3, 2026 |
| PSA 7 | 23 | Jun 19, 2024 | Oct 19, 2026 |
| PSA 4 | 23 | Jul 1, 2023 | Jun 30, 2026 |
| PSA 9 | 22 | Aug 3, 2020 | Oct 26, 2026 |
| PSA 8 | 20 | Jan 25, 2021 | Sep 27, 2026 |
| PSA 6 | 17 | Mar 10, 2023 | Sep 23, 2026 |
| PSA 5 | 13 | Jun 23, 2023 | Oct 25, 2026 |
| SGC 6 | 3 | Mar 26, 2023 | Feb 8, 2025 |
| BGS 6.5 | 2 | Mar 3, 2024 | Oct 13, 2026 |
| SGC 5.5 | 2 | Jun 7, 2026 | Aug 3, 2026 |
| SGC 8 | 2 | Nov 17, 2024 | Jul 22, 2026 |
| BGS 4.5 | 2 | Aug 22, 2025 | Sep 1, 2025 |
| PSA 3 | 2 | Nov 25, 2021 | Mar 29, 2024 |
| BGS 7 | 2 | Jul 10, 2022 | Jul 10, 2022 |
| CGC 8 | 1 | Oct 27, 2026 | Oct 27, 2026 |
| SGC 7 | 1 | Oct 13, 2026 | Oct 13, 2026 |
| CGC 7 | 1 | Aug 12, 2026 | Aug 12, 2026 |
| SGC 5 | 1 | Jul 17, 2026 | Jul 17, 2026 |
| CGC 4.5 | 1 | May 10, 2026 | May 10, 2026 |
| CGC 5 | 1 | May 3, 2026 | May 3, 2026 |
| CGC 6 | 1 | Mar 1, 2026 | Mar 1, 2026 |
| SGC 3 | 1 | Oct 27, 2025 | Oct 27, 2025 |
| CSG 4 | 1 | Jun 25, 2023 | Jun 25, 2023 |
| CSG 5.5 | 1 | Jun 25, 2023 | Jun 25, 2023 |
| BGS 8 | 1 | Dec 11, 2022 | Dec 11, 2022 |
| BGS 8.5 | 1 | Mar 20, 2021 | Mar 20, 2021 |
Recent recorded sales · RAW
| Date | Price | Grade | Source |
|---|---|---|---|
| Nov 3, 2026 | $2.49 | RAW | eBay |
| Nov 2, 2026 | $4.99 | RAW | eBay |
| Nov 2, 2026 | $4.25 | RAW | eBay |
| Oct 31, 2026 | $2.99 | RAW | eBay |
| Oct 31, 2026 | $2.50 | RAW | eBay |
| Oct 31, 2026 | $2.50 | RAW | eBay |
| Oct 30, 2026 | $2.99 | RAW | eBay |
| Oct 30, 2026 | $3.25 | RAW | eBay |
| Oct 30, 2026 | $7.86 | RAW | eBay |
| Oct 30, 2026 | $2.99 | RAW | eBay |
| Oct 29, 2026 | $3.99 | RAW | eBay |
| Oct 29, 2026 | $2.99 | RAW | eBay |
| Oct 29, 2026 | $3.00 | RAW | eBay |
| Oct 28, 2026 | $2.83 | RAW | eBay |
| Oct 28, 2026 | $6.05 | RAW | eBay |
| Oct 28, 2026 | $3.99 | RAW | eBay |
| Oct 27, 2026 | $5.50 | RAW | eBay |
| Oct 26, 2026 | $2.25 | RAW | eBay |
| Oct 24, 2026 | $4.99 | RAW | eBay |
| Oct 20, 2026 | $4.13 | RAW | eBay |