MAZIDEX

1981 Topps Larry Bird #4

1981 Topps · #4

109 recorded sales in PSA 9, from $518.50 to $5,500.00, most recently Nov 4, 2026.

Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.

Updated with sales through Nov 4, 2026.

Recorded sales by grade

GradeRecorded salesFirst recordedMost recent
PSA 9109Oct 11, 2020Nov 4, 2026
PSA 868Jan 16, 2021Nov 5, 2026
PSA 758Mar 27, 2021Nov 5, 2026
PSA 635Nov 6, 2022Nov 2, 2026
RAW30Oct 29, 2026Nov 5, 2026
PSA 1026Jul 22, 2020Oct 21, 2026
SGC 818Nov 30, 2020Nov 4, 2026
PSA 315Dec 29, 2021Sep 29, 2026
PSA 514Jun 30, 2023Nov 3, 2026
SGC 712Nov 16, 2020Oct 20, 2026
PSA 411May 3, 2024Nov 5, 2026
BGS 8.511Feb 12, 2015Oct 18, 2026
BGS 910Feb 19, 2017Oct 16, 2026
SGC 910Aug 23, 2020Oct 9, 2026
SGC 6.510Apr 18, 2021Sep 7, 2026
SGC 7.510Jul 22, 2020May 3, 2026
CSG 6.59Mar 6, 2022Nov 3, 2024
SGC 58Nov 16, 2020Oct 16, 2026
BGS 87Feb 12, 2015Oct 27, 2026
PSA 8.56Feb 18, 2021Oct 24, 2026
SGC 66Mar 12, 2023Oct 21, 2026
BGS 9.56Sep 28, 2025Sep 13, 2026
BGS 75Feb 12, 2015Aug 31, 2025
BGS 3.55Oct 5, 2021Oct 18, 2022
SGC 5.54Nov 16, 2020Oct 19, 2026
SGC 8.54Mar 19, 2021Oct 12, 2026
BGS 7.54Feb 10, 2014Apr 23, 2023
CGC 7.53Nov 3, 2024Nov 5, 2026
SGC 43Jun 5, 2022Oct 8, 2026
CGC 83May 19, 2024Jun 14, 2026
SGC 33Dec 11, 2024Dec 26, 2025
PSA 23May 3, 2022Aug 23, 2023
CGC 72Apr 19, 2026Nov 5, 2026
CGC 62Jun 1, 2026Oct 26, 2026
PSA 12Sep 21, 2026Oct 8, 2026
CSG 52Jul 10, 2022Aug 20, 2023
CSG 62Sep 4, 2022Dec 11, 2022
SGC 9.52Sep 20, 2020Nov 16, 2020
SGC 4.51Nov 4, 2026Nov 4, 2026
CGC 31Oct 14, 2026Oct 14, 2026
CGC 51May 25, 2026May 25, 2026
PSA 1.51Nov 16, 2025Nov 16, 2025
SGC 3.51Aug 11, 2025Aug 11, 2025
CGC 8.51Aug 10, 2025Aug 10, 2025
SGC 2.51Jun 22, 2024Jun 22, 2024
CGC 4.51Feb 11, 2024Feb 11, 2024
BGS 61Jul 30, 2023Jul 30, 2023
CSG 71Nov 13, 2022Nov 13, 2022
CSG 7.51Sep 25, 2022Sep 25, 2022

Recent recorded sales · PSA 9

DatePriceGradeSource
Nov 4, 2026$1,575.00PSA 9eBay
Nov 2, 2026$1,624.00PSA 9eBay
Nov 1, 2026$1,440.00PSA 9Fanatics Collect
Oct 30, 2026$1,495.00PSA 9Fanatics Collect
Oct 26, 2026$1,505.00PSA 9eBay
Oct 23, 2026$1,528.00PSA 9eBay
Oct 17, 2026$1,695.00PSA 9eBay
Oct 16, 2026$1,500.00PSA 9eBay
Oct 11, 2026$1,400.00PSA 9eBay
Oct 9, 2026$1,475.00PSA 9eBay
Oct 8, 2026$1,560.00PSA 9eBay
Oct 6, 2026$1,500.00PSA 9eBay
Oct 5, 2026$1,550.00PSA 9eBay
Oct 5, 2026$1,600.00PSA 9Fanatics Collect
Oct 4, 2026$1,750.00PSA 9eBay
Oct 4, 2026$1,380.00PSA 9Fanatics Collect
Sep 29, 2026$1,550.00PSA 9eBay
Sep 26, 2026$1,625.00PSA 9eBay
Sep 26, 2026$1,625.00PSA 9eBay
Sep 25, 2026$1,899.00PSA 9eBay

Open the full price history and chart