1987 Fleer Sticker Kareem Abdul-Jabbar #8
What is the 1987 Fleer Sticker Kareem Abdul-Jabbar #8 worth?
Estimated value in RAW: $7.49, typically $6.50–$8.99, from 30 recorded sales in the last 90 days; most recently Nov 4, 2026.
Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.
Recorded sales by grade
| Grade | Recorded sales | First recorded | Most recent |
|---|---|---|---|
| RAW | 30 | Sep 27, 2026 | Nov 4, 2026 |
| PSA 8 | 30 | Jan 23, 2021 | Oct 31, 2026 |
| PSA 9 | 23 | Jan 10, 2021 | Oct 30, 2026 |
| PSA 6 | 21 | Jul 28, 2023 | Oct 29, 2026 |
| PSA 7 | 18 | Nov 1, 2024 | Nov 6, 2026 |
| PSA 5 | 17 | Nov 1, 2020 | Oct 1, 2026 |
| PSA 10 | 6 | Sep 20, 2016 | Feb 22, 2021 |
| SGC 8 | 3 | Dec 15, 2024 | Sep 29, 2026 |
| SGC 7 | 3 | Oct 4, 2024 | Jul 23, 2026 |
| BGS 8.5 | 3 | Mar 20, 2021 | Feb 6, 2023 |
| SGC 6 | 2 | May 30, 2025 | Jul 28, 2026 |
| CGC 7 | 2 | Dec 22, 2024 | Dec 28, 2025 |
| SGC 5 | 2 | Aug 12, 2025 | Dec 11, 2025 |
| CSG 8 | 2 | Aug 14, 2022 | Oct 15, 2025 |
| SGC 7.5 | 2 | Jul 19, 2021 | Oct 29, 2023 |
| CSG 7.5 | 2 | Feb 19, 2023 | Sep 10, 2023 |
| BGS 8 | 1 | Oct 19, 2026 | Oct 19, 2026 |
| PSA 8.5 | 1 | Jul 3, 2026 | Jul 3, 2026 |
| CGC 6.5 | 1 | May 17, 2026 | May 17, 2026 |
| CGC 5 | 1 | Apr 19, 2026 | Apr 19, 2026 |
| BGS 9 | 1 | Aug 20, 2025 | Aug 20, 2025 |
| SGC 9.5 | 1 | Aug 10, 2025 | Aug 10, 2025 |
| BGS 4 | 1 | Nov 11, 2023 | Nov 11, 2023 |
| BGS 7.5 | 1 | Sep 24, 2023 | Sep 24, 2023 |
| CSG 7 | 1 | Jun 25, 2023 | Jun 25, 2023 |
| CSG 8.5 | 1 | Jul 17, 2022 | Jul 17, 2022 |
| BGS 9.5 | 1 | Jun 17, 2015 | Jun 17, 2015 |
Recent recorded sales · RAW
| Date | Price | Grade | Source |
|---|---|---|---|
| Nov 4, 2026 | $6.50 | RAW | eBay |
| Oct 28, 2026 | $4.50 | RAW | eBay |
| Oct 26, 2026 | $16.50 | RAW | eBay |
| Oct 26, 2026 | $5.25 | RAW | eBay |
| Oct 24, 2026 | $8.12 | RAW | eBay |
| Oct 19, 2026 | $6.50 | RAW | eBay |
| Oct 19, 2026 | $6.99 | RAW | eBay |
| Oct 18, 2026 | $10.00 | RAW | eBay |
| Oct 16, 2026 | $6.99 | RAW | eBay |
| Oct 16, 2026 | $9.50 | RAW | eBay |
| Oct 16, 2026 | $7.49 | RAW | eBay |
| Oct 13, 2026 | $5.00 | RAW | eBay |
| Oct 13, 2026 | $6.99 | RAW | eBay |
| Oct 13, 2026 | $5.00 | RAW | eBay |
| Oct 13, 2026 | $5.00 | RAW | eBay |
| Oct 10, 2026 | $6.50 | RAW | eBay |
| Oct 10, 2026 | $8.50 | RAW | eBay |
| Oct 10, 2026 | $5.00 | RAW | eBay |
| Oct 8, 2026 | $5.00 | RAW | eBay |
| Oct 8, 2026 | $7.99 | RAW | eBay |