MAZIDEX

1986 Fleer Sticker Kareem Abdul-Jabbar #1

1986 Fleer Sticker · #1

What is the 1986 Fleer Sticker Kareem Abdul-Jabbar #1 worth?

Estimated value in RAW: $40.00, typically $31.50–$52.00, from 129 recorded sales in the last 90 days; most recently Nov 7, 2026.

180 recorded sales in this grade in all, from $17.59 to $173.50.

Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.

Updated with sales through Nov 7, 2026.

Recorded sales by grade

GradeRecorded salesFirst recordedMost recent
RAW180Jul 14, 2026Nov 7, 2026
PSA 977Jun 21, 2016Oct 20, 2026
PSA 548Apr 14, 2023Oct 30, 2026
PSA 839Jan 27, 2021Nov 4, 2026
PSA 434Apr 14, 2023Oct 31, 2026
PSA 733May 22, 2026Nov 5, 2026
PSA 627Jul 21, 2023Oct 29, 2026
PSA 1014Dec 1, 2011Apr 18, 2024
BGS 813Aug 10, 2021Oct 25, 2026
SGC 713Oct 21, 2022Oct 24, 2026
PSA 312Apr 26, 2023Mar 6, 2026
BGS 610Mar 26, 2026Nov 6, 2026
SGC 88Feb 20, 2021Nov 5, 2026
BGS 97Nov 6, 2022Oct 4, 2026
BGS 7.55Jun 17, 2026Oct 20, 2026
SGC 65Apr 1, 2026Oct 5, 2026
BGS 75Mar 6, 2026Sep 29, 2026
CGC 75Jun 1, 2026Sep 15, 2026
SGC 95Dec 19, 2021Sep 9, 2026
SGC 4.55Aug 3, 2024May 10, 2026
PSA 6.54Apr 3, 2026Oct 15, 2026
BGS 6.54Apr 12, 2026Sep 27, 2026
SGC 6.54Mar 15, 2024May 13, 2026
CSG 5.54Dec 25, 2022Apr 21, 2026
BGS 8.53Jul 16, 2026Oct 18, 2026
BGS 5.53Oct 9, 2021Aug 28, 2026
SGC 103Nov 14, 2016May 11, 2026
CSG 73Sep 4, 2022May 7, 2023
CSG 53Nov 20, 2022Mar 12, 2023
CGC 8.52Jun 1, 2026Oct 25, 2026
CGC 82Sep 13, 2026Sep 14, 2026
SGC 7.52May 27, 2026Aug 6, 2026
SGC 5.52Jun 17, 2026Aug 3, 2026
SGC 42Jun 1, 2024Jun 25, 2026
PSA 12May 16, 2026May 25, 2026
PSA 22Jan 28, 2023Dec 2, 2024
CSG 7.52Dec 25, 2022Feb 6, 2023
CSG 82Oct 2, 2022Jan 15, 2023
CSG 3.52Mar 27, 2022Dec 4, 2022
CSG 92Oct 9, 2022Oct 23, 2022
CSG 62Jul 24, 2022Sep 18, 2022
SGC 8.51Oct 25, 2026Oct 25, 2026
SGC 51Oct 13, 2026Oct 13, 2026
CGC 41Sep 24, 2026Sep 24, 2026
BGS 51Sep 21, 2026Sep 21, 2026
CGC 61Sep 11, 2026Sep 11, 2026
CGC 6.51Sep 11, 2026Sep 11, 2026
CGC 91Aug 10, 2026Aug 10, 2026
SGC 31Jun 19, 2026Jun 19, 2026
CGC 31Nov 16, 2025Nov 16, 2025
BGS 31Aug 12, 2025Aug 12, 2025
CGC 51Mar 23, 2025Mar 23, 2025
BGS 3.51May 30, 2024May 30, 2024
CSG 6.51Jul 24, 2022Jul 24, 2022
PSA 8.51Jan 18, 2021Jan 18, 2021
BGS 9.51Feb 19, 2017Feb 19, 2017

Recent recorded sales · RAW

DatePriceGradeSource
Nov 7, 2026$35.00RAWeBay
Nov 7, 2026$107.00RAWeBay
Nov 6, 2026$118.26RAWeBay
Nov 6, 2026$42.99RAWeBay
Nov 5, 2026$31.00RAWeBay
Nov 3, 2026$29.75RAWeBay
Nov 3, 2026$34.00RAWeBay
Nov 3, 2026$49.00RAWeBay
Nov 2, 2026$45.00RAWeBay
Nov 1, 2026$55.00RAWeBay
Oct 31, 2026$50.00RAWeBay
Oct 31, 2026$66.00RAWeBay
Oct 31, 2026$82.80RAWeBay
Oct 29, 2026$30.99RAWeBay
Oct 27, 2026$56.99RAWeBay
Oct 27, 2026$65.00RAWeBay
Oct 26, 2026$50.00RAWeBay
Oct 26, 2026$23.05RAWeBay
Oct 26, 2026$49.99RAWeBay
Oct 26, 2026$32.00RAWeBay

Open the full price history and chart