1990 Topps Sammy Sosa #692
What is the 1990 Topps Sammy Sosa #692 worth?
Estimated value in RAW: $1.70, typically $1.00–$2.22, from 67 recorded sales in the last 90 days; most recently Nov 1, 2026.
Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.
Recorded sales by grade
| Grade | Recorded sales | First recorded | Most recent |
|---|---|---|---|
| RAW | 120 | Jul 3, 2026 | Nov 1, 2026 |
| PSA 9 | 70 | Apr 28, 2023 | Nov 1, 2026 |
| PSA 8 | 54 | Feb 10, 2023 | Nov 1, 2026 |
| PSA 10 | 52 | Oct 10, 2025 | Oct 29, 2026 |
| PSA 7 | 33 | Mar 29, 2024 | Oct 11, 2026 |
| PSA 6 | 19 | Feb 12, 2023 | Sep 23, 2026 |
| BGS 9.5 | 10 | Mar 17, 2021 | Feb 22, 2025 |
| SGC 9.5 | 9 | Jul 5, 2024 | Aug 5, 2026 |
| SGC 8.5 | 8 | Oct 16, 2017 | Oct 21, 2026 |
| SGC 9 | 8 | Aug 15, 2019 | Sep 3, 2026 |
| PSA 5 | 5 | Aug 21, 2024 | Aug 30, 2026 |
| BGS 8.5 | 4 | Jul 19, 2020 | Sep 21, 2026 |
| SGC 8 | 3 | Jun 23, 2024 | Oct 7, 2026 |
| BGS 8 | 3 | Feb 15, 2017 | Sep 4, 2026 |
| BGS 9 | 3 | Jun 15, 2025 | Sep 4, 2026 |
| PSA 4 | 3 | Jun 29, 2025 | Sep 12, 2025 |
| PSA 2 | 2 | Jul 30, 2024 | Sep 16, 2026 |
| CGC 9 | 2 | Dec 2, 2025 | Jul 3, 2026 |
| PSA 3 | 2 | Dec 28, 2025 | Jan 21, 2026 |
| SGC 10 | 2 | Jun 8, 2025 | Sep 7, 2025 |
| BGS 10 | 2 | Apr 8, 2025 | Aug 10, 2025 |
| BGS 7 | 2 | Oct 22, 2024 | Nov 26, 2024 |
| CSG 9 | 2 | Aug 7, 2022 | Jan 22, 2023 |
| PSA 7.5 | 1 | Aug 14, 2026 | Aug 14, 2026 |
| CGC 7.5 | 1 | Feb 4, 2026 | Feb 4, 2026 |
| CGC 5.5 | 1 | Oct 31, 2025 | Oct 31, 2025 |
| BGS 7.5 | 1 | Jan 8, 2025 | Jan 8, 2025 |
| CSG 8.5 | 1 | Jul 2, 2023 | Jul 2, 2023 |
Recent recorded sales · RAW
| Date | Price | Grade | Source |
|---|---|---|---|
| Nov 1, 2026 | $2.00 | RAW | eBay |
| Oct 31, 2026 | $0.99 | RAW | eBay |
| Oct 31, 2026 | $1.99 | RAW | eBay |
| Oct 31, 2026 | $0.58 | RAW | eBay |
| Oct 29, 2026 | $0.40 | RAW | eBay |
| Oct 28, 2026 | $2.99 | RAW | eBay |
| Oct 26, 2026 | $2.22 | RAW | eBay |
| Oct 26, 2026 | $1.50 | RAW | eBay |
| Oct 25, 2026 | $0.99 | RAW | eBay |
| Oct 25, 2026 | $1.99 | RAW | eBay |
| Oct 25, 2026 | $1.99 | RAW | eBay |
| Oct 25, 2026 | $1.99 | RAW | eBay |
| Oct 25, 2026 | $1.99 | RAW | eBay |
| Oct 24, 2026 | $1.89 | RAW | eBay |
| Oct 23, 2026 | $1.99 | RAW | eBay |
| Oct 23, 2026 | $1.98 | RAW | eBay |
| Oct 23, 2026 | $1.75 | RAW | eBay |
| Oct 23, 2026 | $1.50 | RAW | eBay |
| Oct 23, 2026 | $1.99 | RAW | eBay |
| Oct 23, 2026 | $1.99 | RAW | eBay |