1990 Topps Frank Thomas #414
What is the 1990 Topps Frank Thomas #414 worth?
Estimated value in RAW: $2.13, typically $1.50–$2.73, from 286 recorded sales in the last 90 days; most recently Nov 7, 2026.
MAZIFIED: this card has Whatnot sales Mazi captured itself, live at the auction.
Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.
Recorded sales by grade
| Grade | Recorded sales | First recorded | Most recent |
|---|---|---|---|
| RAW | 400 | Jul 19, 2026 | Nov 7, 2026 |
| PSA 9 | 80 | Mar 28, 2022 | Nov 6, 2026 |
| PSA 10 | 63 | Oct 18, 2020 | Nov 4, 2026 |
| PSA 8 | 35 | Jul 23, 2021 | Nov 4, 2026 |
| SGC 9.5 | 32 | Sep 29, 2020 | Oct 16, 2026 |
| SGC 9 | 23 | Apr 25, 2021 | Oct 25, 2026 |
| SGC 8.5 | 23 | Dec 11, 2019 | Oct 12, 2026 |
| PSA 7 | 21 | Apr 20, 2024 | Nov 4, 2026 |
| SGC 7 | 20 | Apr 20, 2025 | Jun 27, 2026 |
| SGC 10 | 19 | Sep 29, 2020 | Sep 15, 2026 |
| PSA 6 | 19 | Feb 18, 2023 | Aug 30, 2026 |
| SGC 8 | 15 | Oct 29, 2023 | Oct 7, 2026 |
| BGS 9.5 | 14 | Jul 14, 2015 | Oct 24, 2026 |
| PSA 5 | 14 | Feb 25, 2023 | Oct 19, 2026 |
| BGS 8.5 | 13 | Jul 12, 2017 | Oct 6, 2026 |
| BGS 10 | 11 | Mar 7, 2013 | Apr 28, 2026 |
| CSG 8.5 | 11 | Sep 25, 2022 | Feb 1, 2026 |
| BGS 9 | 7 | Oct 18, 2016 | Oct 5, 2026 |
| SGC 5 | 7 | Feb 7, 2024 | Dec 21, 2025 |
| BGS 7.5 | 5 | Aug 13, 2023 | Oct 19, 2026 |
| BGS 8 | 5 | Nov 16, 2017 | Sep 22, 2026 |
| SGC 6 | 5 | Apr 27, 2025 | Feb 11, 2026 |
| PSA 4 | 4 | Feb 15, 2023 | Apr 22, 2024 |
| CGC 9 | 3 | Mar 3, 2026 | Oct 2, 2026 |
| CGC 10 | 3 | Feb 1, 2026 | Jul 26, 2026 |
| CGC 8 | 3 | Apr 28, 2026 | Jul 17, 2026 |
| CGC 9.5 | 2 | Oct 25, 2025 | Oct 20, 2026 |
| CGC 7 | 2 | Mar 10, 2024 | Oct 15, 2026 |
| CGC 8.5 | 2 | Jun 29, 2026 | Oct 11, 2026 |
| PSA 3 | 2 | Aug 20, 2023 | Aug 22, 2026 |
| SGC 3 | 2 | Jul 6, 2025 | Dec 21, 2025 |
| CSG 9 | 2 | Sep 11, 2022 | Mar 26, 2023 |
| CGC 6 | 1 | Oct 10, 2026 | Oct 10, 2026 |
| PSA 8.5 | 1 | Jul 2, 2026 | Jul 2, 2026 |
| SGC 6.5 | 1 | Nov 26, 2025 | Nov 26, 2025 |
| BGS 6 | 1 | Sep 15, 2025 | Sep 15, 2025 |
| BGS 7 | 1 | Aug 19, 2025 | Aug 19, 2025 |
| BGS 6.5 | 1 | Jan 21, 2025 | Jan 21, 2025 |
| CSG 10 | 1 | Jul 14, 2024 | Jul 14, 2024 |
| CGC 7.5 | 1 | Apr 21, 2024 | Apr 21, 2024 |
| SGC 7.5 | 1 | Mar 29, 2024 | Mar 29, 2024 |
| CSG 8 | 1 | Jan 1, 2023 | Jan 1, 2023 |
| CSG 9.5 | 1 | Aug 21, 2022 | Aug 21, 2022 |
Recent recorded sales · RAW
| Date | Price | Grade | Source |
|---|---|---|---|
| Nov 7, 2026 | $0.99 | RAW | eBay |
| Nov 7, 2026 | $2.50 | RAW | eBay |
| Nov 7, 2026 | $2.76 | RAW | eBay |
| Nov 7, 2026 | $1.80 | RAW | eBay |
| Nov 6, 2026 | $1.99 | RAW | eBay |
| Nov 6, 2026 | $3.25 | RAW | eBay |
| Nov 6, 2026 | $2.99 | RAW | eBay |
| Nov 6, 2026 | $2.00 | RAW | eBay |
| Nov 6, 2026 | $5.50 | RAW | eBay |
| Nov 6, 2026 | $1.81 | RAW | eBay |
| Nov 6, 2026 | $3.25 | RAW | eBay |
| Nov 6, 2026 | $1.85 | RAW | eBay |
| Nov 4, 2026 | $2.94 | RAW | eBay |
| Nov 4, 2026 | $5.00 | RAW | eBay |
| Nov 3, 2026 | $0.99 | RAW | eBay |
| Nov 3, 2026 | $3.25 | RAW | eBay |
| Nov 3, 2026 | $1.50 | RAW | eBay |
| Nov 3, 2026 | $2.75 | RAW | eBay |
| Nov 2, 2026 | $4.75 | RAW | eBay |
| Nov 1, 2026 | $2.25 | RAW | eBay |