SOCCER SET
2022 Panini Prizm World Cup card values
MAZIDEX tracks 363 2022 Panini Prizm World Cup cards with recorded sales. The most valuable is the Lionel Messi #7 Green Wave at about $600.00 in PSA 10, from 3 sales in the last 90 days. 27 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through November 1, 2026. How MAZIDEX values cards.
Most valuable 2022 Panini Prizm World Cup cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Lionel Messi #7 Green Wave | PSA 10 | $600.00 | $558.50–$647.50 | 3 |
| Lionel Messi #7 Silver | PSA 9 | $282.77 | $242.64–$303.89 | 3 |
| Lionel Messi #7 | PSA 10 | $265.00 | $255.00–$277.75 | 25 |
| Cristiano Ronaldo #175 Green Wave | PSA 9 | $78.00 | $75.00–$89.00 | 3 |
| Cristiano Ronaldo #175 | PSA 9 | $53.75 | $45.17–$63.75 | 7 |
| Kylian Mbappe #101 | PSA 9 | $49.99 | $40.00–$50.50 | 4 |
| Julian Alvarez #4 | PSA 10 | $44.00 | $42.00–$47.00 | 3 |
| Cristiano Ronaldo #175 Silver | RAW | $41.01 | $38.75–$42.27 | 4 |
| Julian Alvarez #4 Pink | RAW | $18.50 | $16.50–$19.00 | 3 |
| Neymar Jr #32 Green Wave | RAW | $12.00 | $10.01–$13.49 | 7 |
| Jude Bellingham #90 Green Wave | RAW | $7.99 | $2.25–$9.00 | 5 |
| Neymar Jr #32 Silver | RAW | $5.14 | $4.02–$6.99 | 4 |
| Emiliano Martinez #2 Silver | RAW | $4.16 | $2.81–$5.74 | 4 |
| Jude Bellingham #90 Silver | RAW | $4.03 | $3.05–$5.02 | 3 |
| Edson Alvarez #144 Green Wave | RAW | $3.69 | $3.09–$6.10 | 4 |
| Cody Gakpo #153 | RAW | $2.77 | $1.65–$3.23 | 3 |
| Neymar Jr #32 | RAW | $2.50 | $2.26–$2.97 | 5 |
| Jude Bellingham #90 | RAW | $1.98 | $1.35–$2.19 | 11 |
| Angel Di Maria #1 | RAW | $1.92 | $1.67–$3.46 | 4 |
| Gonzalo Montiel #3 | RAW | $1.84 | $1.54–$2.06 | 4 |
| Moises Caicedo #81 | RAW | $1.71 | $1.47–$1.80 | 5 |
| Robert Lewandowski #170 | RAW | $1.69 | $1.35–$2.03 | 3 |
| Alphonso Davies #46 | RAW | $1.59 | $1.58–$2.59 | 3 |
| Rodrigo de Paul #12 | RAW | $1.25 | $1.13–$1.39 | 5 |
| Piero Hincapie #83 Green Wave | RAW | $1.06 | $1.03–$1.09 | 3 |
| Gavi #223 | RAW | $1.00 | $1.00–$1.18 | 5 |
| Bruno Guimaraes #27 | RAW | $0.99 | $0.70–$1.75 | 3 |
| Jack Grealish #87 Green Wave | RAW | Not enough recent sales | 0 | |
| Kylian Mbappe #101 Hyper | RAW | Not enough recent sales | 0 | |
| Lionel Messi #7 Blue | RAW | Not enough recent sales | 0 | |
| Antony #26 Green Wave | RAW | Not enough recent sales | 0 | |
| Harry Kane #86 Blue | RAW | Not enough recent sales | 0 | |
| Joao Felix #179 Green Wave | RAW | Not enough recent sales | 0 | |
| Kylian Mbappe #101 Pink | RAW | Not enough recent sales | 0 | |
| Kylian Mbappe #101 Red | RAW | Not enough recent sales | 0 | |
| Luka Modric #61 Silver | RAW | Not enough recent sales | 0 | |
| Rafael Leao #181 Silver | RAW | Not enough recent sales | 0 | |
| Richarlison #34 Silver | RAW | Not enough recent sales | 0 | |
| Tyler Adams #208 Red | RAW | Not enough recent sales | 0 | |
| William Saliba #106 Green Wave | RAW | Not enough recent sales | 0 | |
| Casemiro #28 Green Wave | RAW | Not enough recent sales | 0 | |
| Cristiano Ronaldo #175 Red | RAW | Not enough recent sales | 0 | |
| Facundo Pellistri #275 Green Wave | RAW | Not enough recent sales | 0 | |
| Giovanni Reyna #203 Green Wave | RAW | Not enough recent sales | 0 | |
| Kylian Mbappe #101 Blue | RAW | Not enough recent sales | 0 | |
| Kyogo Furuhashi #128 Green Wave | RAW | Not enough recent sales | 0 | |
| Lionel Messi #7 Ice | RAW | Not enough recent sales | 0 | |
| Lionel Messi #7 Purple | RAW | Not enough recent sales | 0 | |
| Lionel Messi #7 Red | RAW | Not enough recent sales | 0 | |
| Luka Modric #61 Green Wave | RAW | Not enough recent sales | 0 | |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 2022 Panini Prizm World Cup
- Lionel Messi 16 cards
- Kylian Mbappe 14 cards
- Julian Alvarez 12 cards
- Cristiano Ronaldo 11 cards
- Cody Gakpo 10 cards
- Jude Bellingham 9 cards
- Neymar Jr 9 cards
- Christian Pulisic 8 cards
- Gabriel Martinelli 8 cards
- Gavi 7 cards
- Jamal Musiala 7 cards
- Aurelien Tchouameni 6 cards
- Giovanni Reyna 6 cards
- Harry Kane 6 cards
- Heung-Min Son 6 cards
- Jonathan David 6 cards
- Karim Adeyemi 6 cards
- Luka Modric 6 cards
- Vinicius Jr. 6 cards
- Alphonso Davies 5 cards
- Angel Di Maria 5 cards
- Emiliano Martinez 5 cards
- Josko Gvardiol 5 cards
- Bukayo Saka 4 cards
- Kevin De Bruyne 4 cards
- Luka Sucic 4 cards
- Nuno Mendes 4 cards
- Pedri 4 cards
- Ricardo Pepi 4 cards
- Robert Lewandowski 4 cards
- Tyler Adams 4 cards
- William Saliba 4 cards
- Alexis Vega 3 cards
- Antony 3 cards
- Bruno Guimaraes 3 cards
- Darwin Nunez 3 cards
- Facundo Pellistri 3 cards
- Gonzalo Montiel 3 cards
- Hannibal Mejbri 3 cards
- Karim Benzema 3 cards
- Lautaro Martinez 3 cards
- Lucas Martinez Quarta 3 cards
- Marcelo Flores 3 cards
- Min jae Kim 3 cards
- Moises Caicedo 3 cards
- Nahuel Molina 3 cards
- Phil Foden 3 cards
- Rafael Leao 3 cards
- Richarlison 3 cards
- Rodrigo de Paul 3 cards
- Tajon Buchanan 3 cards
- Timothy Weah 3 cards
- Weston McKennie 3 cards
- Yeremy Pino 3 cards
- Yunus Musah 3 cards
- Antoine Griezmann 2 cards
- Antonee Robinson 2 cards
- Bono 2 cards
- Brenden Aaronson 2 cards
- Carlos Rodriguez 2 cards
- Diogo Costa 2 cards
- Federico Valverde 2 cards
- Jesper Lindstrom 2 cards
- Joao Felix 2 cards
- Kai Havertz 2 cards
- Leandro Paredes 2 cards
- Mason Mount 2 cards
- Matt Turner 2 cards
- Nicolas Otamendi 2 cards
- Piero Hincapie 2 cards
- Achraf Hakimi 1 card
- Alisson 1 card
- Ao Tanaka 1 card
- Bernardo Silva 1 card
- Bruno Fernandes 1 card
- Casemiro 1 card
- Charles De Ketelaere 1 card
- Declan Rice 1 card
- Denzel Dumfries 1 card
- Diogo Jota 1 card