HOCKEY SET
1981 O-Pee-Chee card values
MAZIDEX tracks 165 1981 O-Pee-Chee cards with recorded sales. The most valuable is the Wayne Gretzky #106 at about $1,657 in PSA 9, from 4 sales in the last 90 days. 49 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through October 31, 2026. How MAZIDEX values cards.
Most valuable 1981 O-Pee-Chee cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Wayne Gretzky #106 | PSA 9 | $1,657 | $1,598–$1,700 | 4 |
| Paul Coffey #111 | PSA 9 | $1,201 | $1,176–$1,225 | 3 |
| Andy Moog #120 | PSA 7 | $42.44 | $38.72–$43.72 | 3 |
| Wayne Gretzky #125 | RAW | $21.16 | $9.42–$25.13 | 8 |
| Jari Kurri #107 | RAW | $12.15 | $9.86–$13.97 | 15 |
| Denis Savard #63 | RAW | $10.18 | $8.00–$11.61 | 15 |
| Mark Messier #118 | RAW | $7.08 | $5.29–$9.12 | 10 |
| Glenn Anderson #108 | RAW | $7.07 | $5.41–$8.71 | 18 |
| Peter Stastny #269 | RAW | $6.96 | $5.19–$7.97 | 11 |
| Kevin Lowe #117 | RAW | $6.01 | $5.46–$7.42 | 7 |
| Larry Murphy #148 | RAW | $5.89 | $3.88–$7.16 | 4 |
| Dino Ciccarelli #161 | RAW | $5.81 | $3.59–$8.97 | 4 |
| Ray Bourque #1 | RAW | $4.25 | $2.91–$5.52 | 7 |
| Rejean Lemelin #44 | RAW | $3.17 | $2.31–$4.99 | 7 |
| Don Beaupre #159 | RAW | $3.08 | $2.67–$3.29 | 3 |
| Guy Lafleur #177 | RAW | $2.88 | $1.45–$3.52 | 8 |
| Guy Lafleur #195 | RAW | $2.85 | $1.27–$3.00 | 6 |
| Dale Hunter #277 | RAW | $2.82 | $2.47–$5.64 | 6 |
| Ray Bourque #17 | RAW | $2.30 | $0.88–$2.75 | 5 |
| Murray Bannerman #68 | RAW | $2.00 | $1.44–$3.37 | 3 |
| Mike Bossy #198 | RAW | $1.99 | $1.95–$2.38 | 5 |
| Jim Fox #153 | RAW | $1.95 | $1.48–$1.98 | 3 |
| Bryan Trottier #200 | RAW | $1.79 | $1.69–$1.96 | 5 |
| John Davidson #222 | RAW | $1.79 | $1.62–$1.84 | 3 |
| Tony Esposito #54 | RAW | $1.78 | $1.60–$1.91 | 4 |
| John Garrett #137 | RAW | $1.75 | $1.75–$1.78 | 3 |
| Richard Brodeur #331 | RAW | $1.75 | $1.23–$1.78 | 3 |
| Ron Duguay #223 | RAW | $1.75 | $1.75–$1.78 | 3 |
| Rick Bowness #361 | RAW | $1.75 | $1.50–$1.75 | 4 |
| Darryl Sittler #308 | RAW | $1.59 | $1.15–$1.85 | 5 |
| Mike Gartner #347 | RAW | $1.51 | $1.11–$2.75 | 3 |
| Dave Semenko #121 | RAW | $1.50 | $0.88–$1.75 | 7 |
| Michel Goulet #275 | RAW | $1.49 | $1.00–$1.89 | 5 |
| Anton Stastny #282 | RAW | $1.49 | $1.07–$2.25 | 6 |
| Mario Lessard #146 | RAW | $1.37 | $1.18–$1.56 | 3 |
| Larry Robinson #179 | RAW | $1.26 | $1.08–$2.14 | 3 |
| Jim Peplinski #49 | RAW | $1.23 | $0.83–$1.81 | 4 |
| Tony Esposito #67 | RAW | $1.18 | $1.07–$2.25 | 4 |
| Doug Wickenheiser #193 | RAW | $1.16 | $1.03–$1.29 | 3 |
| Michel Larocque #319 | RAW | $1.14 | $0.96–$1.52 | 3 |
| Dan Bouchard #270 | RAW | $1.05 | $0.70–$1.50 | 4 |
| Denis Potvin #199 | RAW | $0.99 | $0.93–$1.37 | 3 |
| Denis Potvin #209 | RAW | $0.93 | $0.83–$0.99 | 4 |
| Mike Bossy #208 | RAW | $0.90 | $0.83–$1.45 | 4 |
| Pat Riggin #37 | RAW | $0.85 | $0.78–$1.07 | 3 |
| Mike Palmateer #394 | RAW | $0.83 | $0.76–$1.22 | 4 |
| Peter Stastny #395 | RAW | $0.83 | $0.77–$1.75 | 4 |
| Larry Murphy #393 | RAW | $0.71 | $0.71–$1.85 | 3 |
| Jiri Crha #315 | RAW | $0.71 | $0.71–$0.86 | 3 |
| Doug Wilson #66 | RAW | Not enough recent sales | 0 | |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1981 O-Pee-Chee
- Wayne Gretzky 6 cards
- Mike Bossy 5 cards
- Peter Stastny 4 cards
- Bernie Federko 2 cards
- Bob Gainey 2 cards
- Bryan Trottier 2 cards
- Darryl Sittler 2 cards
- Denis Potvin 2 cards
- Guy Lafleur 2 cards
- Larry Murphy 2 cards
- Larry Robinson 2 cards
- Marcel Dionne 2 cards
- Mike Liut 2 cards
- Mike Palmateer 2 cards
- Ray Bourque 2 cards
- Steve Shutt 2 cards
- Tony Esposito 2 cards
- Al Hangsleben 1 card
- Al Secord 1 card
- Alain Cote 1 card
- Anders Hedberg 1 card
- Andy Moog 1 card
- Anton Stastny 1 card
- Bill Barber 1 card
- Billy Smith 1 card
- Blair MacDonald 1 card
- Bob Manno 1 card
- Bob Nystrom 1 card
- Bobby Clarke 1 card
- Borje Salming 1 card
- Brad Marsh 1 card
- Brad Park 1 card
- Brian Propp 1 card
- Brian Sutter 1 card
- Butch Goring 1 card
- Checklist 1-132 1 card
- Checklist 133-264 1 card
- Checklist 265-396 1 card
- Clark Gillies 1 card
- Colin Campbell 1 card
- Curt Brackenbury 1 card
- Curt Fraser 1 card
- Dale Hunter 1 card
- Dan Bouchard 1 card
- Dan Geoffrion 1 card
- Darryl Sutter 1 card
- Dave Babych 1 card
- Dave Hunter 1 card
- Dave Keon 1 card
- Dave Pichette 1 card
- Dave Semenko 1 card
- Dave Williams 1 card
- Denis Savard 1 card
- Dennis Maruk 1 card
- Dino Ciccarelli 1 card
- Don Beaupre 1 card
- Don Edwards 1 card
- Don Luce 1 card
- Doug Risebrough 1 card
- Doug Wickenheiser 1 card
- Doug Wilson 1 card
- Duane Sutter 1 card
- Ed Mio 1 card
- Gaston Gingras 1 card
- Gerry Minor 1 card
- Gilbert Perreault 1 card
- Gilles Meloche 1 card
- Glenn Anderson 1 card
- Glenn Resch 1 card
- Jacques Richard 1 card
- Jari Kurri 1 card
- Jerry Korab 1 card
- Jim Fox 1 card
- Jim Peplinski 1 card
- Jimmy Mann 1 card
- Jiri Crha 1 card
- Joel Quenneville 1 card
- John Davidson 1 card
- John Garrett 1 card
- John Tonelli 1 card