HOCKEY SET
1972 O-Pee-Chee card values
MAZIDEX tracks 320 1972 O-Pee-Chee cards with recorded sales. The most valuable is the Bobby Hull #336 at about $54.71 in RAW, from 3 sales in the last 90 days. 184 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through October 31, 2026. How MAZIDEX values cards.
Most valuable 1972 O-Pee-Chee cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Bobby Hull #336 | RAW | $54.71 | $41.75–$56.86 | 3 |
| Gerry Cheevers #340 | RAW | $43.00 | $25.19–$47.79 | 3 |
| Bobby Orr #129 | RAW | $29.00 | $28.72–$41.09 | 5 |
| Guy Lafleur #59 | RAW | $29.00 | $18.56–$33.00 | 4 |
| Henri Richard #251 | RAW | $22.25 | $9.41–$39.50 | 4 |
| Ron Low #258 | RAW | $22.05 | $18.85–$25.31 | 4 |
| Bobby Hull #228 | RAW | $20.73 | $17.50–$24.55 | 9 |
| Gerry Pinder #341 | RAW | $20.50 | $12.38–$21.00 | 3 |
| Wayne Stephenson #275 | RAW | $20.13 | $15.00–$26.90 | 4 |
| Don Lever #259 | RAW | $18.50 | $15.50–$20.50 | 3 |
| Claude Larose #231 | RAW | $18.27 | $16.50–$19.38 | 4 |
| Dave Dryden #241 | RAW | $17.50 | $3.34–$23.50 | 5 |
| Gary Kurt #306 | RAW | $17.50 | $11.17–$23.64 | 4 |
| Joe Szura #313 | RAW | $16.50 | $13.34–$20.88 | 4 |
| Norm Beaudin #290 | RAW | $16.13 | $11.05–$20.25 | 4 |
| Andre Dupont #16 | RAW | $15.50 | $10.61–$16.50 | 3 |
| Guy Dufour #328 | RAW | $14.50 | $14.01–$15.48 | 5 |
| Les Binkley #300 | RAW | $14.05 | $9.50–$22.00 | 5 |
| Guy Trottier #326 | RAW | $13.50 | $12.00–$15.00 | 5 |
| Jim Harrison #292 | RAW | $13.19 | $10.85–$16.85 | 3 |
| Jim Dorey #339 | RAW | $13.06 | $9.12–$19.88 | 4 |
| Tony Esposito #226 | RAW | $12.89 | $12.18–$14.51 | 6 |
| Rod Gilbert #229 | RAW | $12.50 | $11.50–$19.50 | 5 |
| Calder Trophy #134 | RAW | $12.50 | $11.25–$19.75 | 3 |
| Chris Bordeleau #299 | RAW | $12.00 | $10.50–$12.56 | 4 |
| Lou Angotti #243 | RAW | $11.65 | $7.27–$16.01 | 4 |
| Mike McMahon #305 | RAW | $11.50 | $11.50–$12.50 | 5 |
| Gerry Odrowski #304 | RAW | $11.50 | $6.45–$11.50 | 5 |
| Reg. Fleming #316 | RAW | $11.50 | $8.73–$11.75 | 3 |
| Dan Maloney #264 | RAW | $11.50 | $7.88–$11.50 | 3 |
| Phil Esposito #111 | RAW | $10.86 | $5.12–$15.68 | 4 |
| George Morrison #314 | RAW | $10.50 | $5.08–$10.51 | 6 |
| Ken Dryden #247 | RAW | $10.12 | $6.94–$11.89 | 7 |
| Craig Patrick #221 | RAW | $10.00 | $8.51–$10.00 | 3 |
| Bob Woytowich #325 | RAW | $9.99 | $4.84–$13.99 | 5 |
| Wally Boyer #308 | RAW | $9.75 | $6.72–$10.91 | 6 |
| Gary Veneruzzo #330 | RAW | $9.50 | $5.96–$11.50 | 5 |
| Michel Archambault #320 | RAW | $9.50 | $6.50–$12.50 | 5 |
| Ron Climie #318 | RAW | $9.50 | $9.06–$14.50 | 5 |
| Ed Giacomin #173 | RAW | $9.50 | $6.38–$11.44 | 3 |
| Nick Beverley #281 | RAW | $9.25 | $7.75–$19.57 | 7 |
| Michel Parizeau #335 | RAW | $9.17 | $4.51–$11.00 | 7 |
| Murray Hall #294 | RAW | $9.14 | $6.57–$11.75 | 4 |
| Rene Robert #2 | RAW | $9.13 | $4.57–$13.75 | 4 |
| Jacques Plante #92 | RAW | $9.13 | $6.97–$11.70 | 4 |
| Ron Walters #301 | RAW | $8.99 | $8.75–$9.75 | 3 |
| Kevin O'Shea #257 | RAW | $8.75 | $6.62–$24.63 | 8 |
| Bob Charlebois #309 | RAW | $8.73 | $5.16–$11.75 | 4 |
| Brian Lavender #270 | RAW | $8.58 | $7.75–$9.67 | 6 |
| Larry Hornung #317 | RAW | $8.50 | $6.22–$8.63 | 3 |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1972 O-Pee-Chee
- Phil Esposito 3 cards
- Tony Esposito 3 cards
- Bill White 2 cards
- Bobby Hull 2 cards
- Bobby Orr 2 cards
- Brad Park 2 cards
- Dallas Smith 2 cards
- Dave Keon 2 cards
- Eddie Shack 2 cards
- Frank Mahovlich 2 cards
- Ken Dryden 2 cards
- Ken Hodge 2 cards
- Orland Kurtenbach 2 cards
- Pat Stapleton 2 cards
- Rick Smith 2 cards
- Rod Gilbert 2 cards
- Stan Mikita 2 cards
- Yvan Cournoyer 2 cards
- AB McDonald 1 card
- Al McDonough 1 card
- Alain Caron 1 card
- Alex Delvecchio 1 card
- Andre Boudrias 1 card
- Andre Dupont 1 card
- Arnie Brown 1 card
- Art Ross Trophy 1 card
- Barclay Plager 1 card
- Barry Ashbee 1 card
- Barry Gibbs 1 card
- Barry Long 1 card
- Barry Wilkins 1 card
- Bart Crashley 1 card
- Bert Marshall 1 card
- Bill Collins 1 card
- Bill Fairbairn 1 card
- Bill Flett 1 card
- Bill Goldsworthy 1 card
- Bill Hicke 1 card
- Bill Lesuk 1 card
- Bill MacMillan 1 card
- Bill Mikkelson 1 card
- Bill Plager 1 card
- Bob Baun 1 card
- Bob Berry 1 card
- Bob Charlebois 1 card
- Bob Falkenberg 1 card
- Bob Leduc 1 card
- Bob Leiter 1 card
- Bob Nevin 1 card
- Bob Plager 1 card
- Bob Wall 1 card
- Bob Woytowich 1 card
- Bobby Clarke 1 card
- Bobby Lalonde 1 card
- Bobby Rousseau 1 card
- Bobby Schmautz 1 card
- Bobby Sheehan 1 card
- Brent Hughes 1 card
- Brian Glennie 1 card
- Brian Lavender 1 card
- Brian Marchinko 1 card
- Brian Spencer 1 card
- Bruce MacGregor 1 card
- Bryan Hextall 1 card
- Bryan Lefley 1 card
- Bryan Watson 1 card
- Butch Goring 1 card
- Calder Trophy 1 card
- Carol Vadnais 1 card
- Cesare Maniago 1 card
- Charlie Burns 1 card
- Checklist 1 1 card
- Chico Maki 1 card
- Chris Bordeleau 1 card
- Chris Evans 1 card
- Claude Larose 1 card
- Cliff Koroll 1 card
- Conn Smythe Trophy 1 card
- Craig Cameron 1 card
- Craig Patrick 1 card