FOOTBALL SET
2024 Panini Prizm Significant Signature card values
MAZIDEX tracks 76 2024 Panini Prizm Significant Signature cards with recorded sales. The most valuable is the Cooper DeJean #SS-CDN at about $39.99 in RAW, from 3 sales in the last 90 days. 43 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through October 27, 2026. How MAZIDEX values cards.
Most valuable 2024 Panini Prizm Significant Signature cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Cooper DeJean #SS-CDN | RAW | $39.99 | $34.12–$45.00 | 3 |
| Kam Chancellor #SS-KCR | RAW | $30.00 | $28.00–$35.35 | 5 |
| Randall Cunningham #SS-RCM | RAW | $25.00 | $23.50–$26.50 | 3 |
| Sam LaPorta #SS-SLA | RAW | $24.99 | $19.39–$25.00 | 7 |
| Zay Flowers #SS-ZFS | RAW | $20.50 | $18.25–$24.75 | 23 |
| Mason Crosby #SS-MCY | RAW | $18.75 | $17.75–$20.44 | 4 |
| Dexter Lawrence #SS-DLE | RAW | $17.50 | $16.73–$18.25 | 3 |
| Justin Fields #SS-JFS | RAW | $15.50 | $12.38–$20.25 | 3 |
| Brian Burns #SS-BBS | RAW | $15.00 | $10.75–$15.00 | 3 |
| DeMarcus Lawrence #SS-DLE | RAW | $13.50 | $10.00–$20.10 | 3 |
| Rich Gannon #SS-RGN | RAW | $11.55 | $6.77–$13.25 | 6 |
| Jack Campbell #SS-JCL | RAW | $11.00 | $10.50–$12.74 | 5 |
| Christian Okoye #SS-COE | RAW | $10.50 | $10.25–$12.50 | 3 |
| Jayden Reed #SS-JRD | RAW | $10.28 | $6.92–$14.00 | 4 |
| Patrick Queen #SS-PQN | RAW | $10.25 | $7.50–$13.49 | 4 |
| Zach Charbonnet #SS-ZCT | RAW | $10.00 | $9.24–$11.58 | 12 |
| Michael Wilson #SS-MWN | RAW | $10.00 | $9.99–$10.50 | 5 |
| Reed Blankenship #SS-RBP | RAW | $10.00 | $10.00–$11.99 | 11 |
| Jeff Saturday #SS-JSY | RAW | $9.99 | $9.25–$13.00 | 3 |
| Rico Dowdle #SS-RDE | RAW | $9.99 | $8.00–$10.50 | 11 |
| Corey Dillon #SS-CDN | RAW | $9.87 | $9.56–$10.19 | 3 |
| Alec Ingold #SS-AID | RAW | $7.00 | $2.25–$7.49 | 7 |
| Jakobi Meyers #SS-JMS | RAW | $6.00 | $4.56–$6.50 | 7 |
| Jamaal Williams #SS-JWS | RAW | $5.50 | $5.25–$5.75 | 3 |
| Chop Robinson #SS-CRN | RAW | $5.50 | $3.31–$7.25 | 3 |
| Luke Schoonmaker #SS-LSR | RAW | $5.50 | $5.06–$6.20 | 8 |
| Marvin Mims #SS-MMS | RAW | $5.00 | $4.25–$5.70 | 5 |
| Knowshon Moreno #SS-KMO | RAW | $4.98 | $4.25–$4.99 | 5 |
| Muhsin Muhammad #SS-MMD | RAW | $4.95 | $2.25–$5.75 | 6 |
| Kenny Pickett #SS-KPT | RAW | $4.00 | $3.42–$7.00 | 3 |
| Jonathan Mingo #SS-JMO | RAW | $3.99 | $3.12–$4.12 | 3 |
| Kendrick Bourne #SS-KBE | RAW | $3.99 | $2.67–$4.75 | 3 |
| Frank Gore Jr. #SS-FGJ | RAW | $3.87 | $3.37–$5.00 | 10 |
| Tyjae Spears #SS-TSS | RAW | $3.25 | $2.12–$4.00 | 4 |
| Keanu Neal #SS-KNL | RAW | $3.12 | $2.56–$3.39 | 4 |
| Jeremy Chinn #SS-JCN | RAW | $3.07 | $2.25–$4.99 | 9 |
| Zay Jones #SS-ZJS | RAW | $2.63 | $1.83–$3.25 | 4 |
| Hendon Hooker #SS-HHR | RAW | $2.56 | $1.52–$3.46 | 10 |
| Quincy Williams #SS-QWS | RAW | $2.50 | $2.25–$3.55 | 5 |
| Kendre Miller #SS-KMR | RAW | $2.25 | $2.13–$2.63 | 3 |
| Marquez Valdes-Scantling #SS-MVS | RAW | $2.25 | $1.63–$2.62 | 3 |
| Dorian Thompson-Robinson #SS-DTR | RAW | $2.07 | $1.72–$2.50 | 3 |
| Keilan Robinson #SS-KRO | RAW | $1.38 | $1.25–$1.62 | 4 |
| Brian Robinson Jr. #SS-BRJ | RAW | Not enough recent sales | 0 | |
| Kyle Dugger #SS-KDR | RAW | Not enough recent sales | 0 | |
| Patrick Surtain #SS-PSN | RAW | Not enough recent sales | 0 | |
| Chris Rodriguez Jr. #SS-CRJ | RAW | Not enough recent sales | 0 | |
| Mecole Hardman Jr. #SS-MHJ | RAW | Not enough recent sales | 0 | |
| Micah Hyde #SS-MHE | RAW | Not enough recent sales | 0 | |
| Cade York #SS-CYK | RAW | Not enough recent sales | 0 | |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 2024 Panini Prizm Significant Signature
- Cooper DeJean 2 cards
- Alec Ingold 1 card
- Asante Samuel Jr. 1 card
- Brent Jones 1 card
- Brian Burns 1 card
- Brian Robinson Jr. 1 card
- Cade York 1 card
- Cedric Tillman 1 card
- Chop Robinson 1 card
- Chris Rodriguez Jr. 1 card
- Christian Kirk 1 card
- Christian Okoye 1 card
- Corey Dillon 1 card
- Darren Woodson 1 card
- David Njoku 1 card
- DeMarcus Lawrence 1 card
- Deuce Vaughn 1 card
- Dexter Jackson 1 card
- Dexter Lawrence 1 card
- Dillon Johnson 1 card
- Dorian Thompson Robinson 1 card
- Frank Gore Jr. 1 card
- Hendon Hooker 1 card
- Hunter Renfrow 1 card
- Jack Campbell 1 card
- Jaheim Bell 1 card
- Jake Haener 1 card
- Jakobi Meyers 1 card
- Jalin Hyatt 1 card
- Jamaal Williams 1 card
- Jameis Winston 1 card
- Jaren Hall 1 card
- Jayden Reed 1 card
- Jaylan Ford 1 card
- Jeff Saturday 1 card
- Jeremy Chinn 1 card
- Jonathan Mingo 1 card
- Justin Fields 1 card
- Kam Chancellor 1 card
- Keanu Neal 1 card
- Keilan Robinson 1 card
- Kendre Miller 1 card
- Kendrick Bourne 1 card
- Kenny Pickett 1 card
- Knowshon Moreno 1 card
- Kool-Aid McKinstry 1 card
- Kyle Dugger 1 card
- Lee Evans 1 card
- Luke Schoonmaker 1 card
- Mark Gastineau 1 card
- Marquez Valdes-Scantling 1 card
- Marvin Mims 1 card
- Mason Crosby 1 card
- Mecole Hardman Jr. 1 card
- Micah Hyde 1 card
- Michael Wilson 1 card
- Muhsin Muhammad 1 card
- Patrick Queen 1 card
- Patrick Surtain 1 card
- Quincy Williams 1 card
- Randall Cunningham 1 card
- Reed Blankenship 1 card
- Rhamondre Stevenson 1 card
- Rich Gannon 1 card
- Rico Dowdle 1 card
- Roger Craig 1 card
- Sam LaPorta 1 card
- Sean Clifford 1 card
- Skyy Moore 1 card
- Tanner McKee 1 card
- Tyjae Spears 1 card
- Wesley Walker 1 card
- Zach Charbonnet 1 card
- Zay Flowers 1 card
- Zay Jones 1 card