FOOTBALL SET
2021 Panini Absolute Kaboom card values
MAZIDEX tracks 57 2021 Panini Absolute Kaboom cards with recorded sales. The most valuable is the Trevor Lawrence #K41 at about $1,626 in PSA 9, from 4 sales in the last 90 days. 37 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through October 20, 2026. How MAZIDEX values cards.
Most valuable 2021 Panini Absolute Kaboom cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Trevor Lawrence #K41 | PSA 9 | $1,626 | $1,569–$1,701 | 4 |
| Joe Burrow #K33 | PSA 9 | $1,525 | $1,425–$1,576 | 4 |
| Aaron Rodgers #K10 | PSA 9 | $1,350 | $1,275–$1,425 | 3 |
| Barry Sanders #K8 | RAW | $1,350 | $1,179–$1,563 | 5 |
| Joe Montana #K17 | PSA 9 | $1,300 | $1,250–$1,300 | 3 |
| Justin Jefferson #K13 | RAW | $910.00 | $881.17–$990.00 | 5 |
| George Kittle #K37 | PSA 9 | $865.00 | $827.00–$887.50 | 3 |
| Drew Brees #K14 | PSA 9 | $850.00 | $812.50–$868.75 | 6 |
| Randy Moss #K12 | RAW | $840.00 | $795.00–$1,020 | 3 |
| Charles Woodson #K39 | PSA 9 | $825.00 | $800.00–$825.00 | 3 |
| Deion Sanders #K40 | PSA 9 | $799.00 | $797.00–$877.00 | 3 |
| Jalen Hurts #K16 | PSA 9 | $777.50 | $763.75–$842.50 | 4 |
| Justin Herbert #K26 | RAW | $775.00 | $717.50–$862.00 | 3 |
| Dak Prescott #K6 | PSA 9 | $705.00 | $702.50–$740.00 | 3 |
| T. J. Watt #K36 | RAW | $700.00 | $675.00–$760.00 | 3 |
| Joe Namath #K23 | PSA 9 | $699.99 | $662.47–$700.00 | 3 |
| Aaron Donald #K11 | RAW | $650.00 | $567.50–$662.50 | 7 |
| DeVonta Smith #K45 | RAW | $620.00 | $600.00–$660.00 | 9 |
| Dan Marino #K25 | RAW | $575.00 | $553.01–$597.00 | 3 |
| Baker Mayfield #K32 | RAW | $540.00 | $530.00–$550.00 | 4 |
| Jaylen Waddle #K47 | PSA 9 | $530.00 | $530.00–$540.00 | 3 |
| Michael Strahan #K15 | RAW | $515.00 | $440.00–$600.00 | 3 |
| John Elway #K31 | RAW | $500.00 | $500.00–$516.50 | 3 |
| J. J. Watt #K1 | RAW | $490.00 | $477.50–$496.25 | 4 |
| Tyreek Hill #K28 | RAW | $465.69 | $463.35–$468.04 | 3 |
| Davante Adams #K9 | RAW | $465.00 | $435.56–$495.00 | 3 |
| Travis Etienne Jr. #K49 | PSA 9 | $450.00 | $427.50–$462.50 | 3 |
| Kyler Murray #K2 | RAW | $450.00 | $390.75–$453.75 | 6 |
| Julio Jones #K3 | RAW | $435.00 | $430.00–$440.00 | 4 |
| Justin Fields #K43 | PSA 9 | $410.00 | $355.02–$422.50 | 4 |
| Mac Jones #K44 | PSA 9 | $405.00 | $382.83–$452.50 | 3 |
| Khalil Mack #K5 | RAW | $387.50 | $359.25–$415.75 | 7 |
| Najee Harris #K50 | RAW | $365.00 | $343.00–$365.00 | 3 |
| Russell Wilson #K18 | RAW | $345.00 | $320.00–$349.50 | 6 |
| Darren Waller #K27 | RAW | $235.00 | $222.50–$241.24 | 4 |
| Trey Lance #K42 | RAW | $131.50 | $128.50–$139.00 | 3 |
| Josh Allen #K34 Gold | RAW | $112.00 | $95.00–$133.00 | 4 |
| Josh Allen #K34 | RAW | Not enough recent sales | 0 | |
| Tom Brady #K24 | RAW | Not enough recent sales | 0 | |
| Ray Lewis #K38 | PSA 9 | Not enough recent sales | 0 | |
| Ben Roethlisberger #K22 | PSA 9 | Not enough recent sales | 0 | |
| Tom Brady #K19 | PSA 9 | Not enough recent sales | 0 | |
| Christian McCaffrey #K4 | RAW | Not enough recent sales | 0 | |
| Peyton Manning #K30 | RAW | Not enough recent sales | 0 | |
| Derrick Henry #K21 | RAW | Not enough recent sales | 0 | |
| Emmitt Smith #K7 | PSA 9 | Not enough recent sales | 0 | |
| Kyle Pitts #K48 | PSA 9 | Not enough recent sales | 0 | |
| Lamar Jackson #K35 | RAW | Not enough recent sales | 0 | |
| Chase Young #K20 | PSA 9 | Not enough recent sales | 0 | |
| Patrick Mahomes II #K29 | PSA 9 | Not enough recent sales | 0 | |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 2021 Panini Absolute Kaboom
- Tom Brady 4 cards
- Aaron Rodgers 2 cards
- Dak Prescott 2 cards
- Joe Burrow 2 cards
- Josh Allen 2 cards
- Lamar Jackson 2 cards
- Aaron Donald 1 card
- Baker Mayfield 1 card
- Barry Sanders 1 card
- Ben Roethlisberger 1 card
- Charles Woodson 1 card
- Chase Young 1 card
- Christian McCaffrey 1 card
- Dan Marino 1 card
- Darren Waller 1 card
- Davante Adams 1 card
- Deion Sanders 1 card
- Derrick Henry 1 card
- DeVonta Smith 1 card
- Drew Brees 1 card
- Emmitt Smith 1 card
- George Kittle 1 card
- J.J. Watt 1 card
- Ja'Marr Chase 1 card
- Jalen Hurts 1 card
- Jaylen Waddle 1 card
- Joe Montana 1 card
- Joe Namath 1 card
- John Elway 1 card
- Julio Jones 1 card
- Justin Fields 1 card
- Justin Herbert 1 card
- Justin Jefferson 1 card
- Khalil Mack 1 card
- Kyle Pitts 1 card
- Kyler Murray 1 card
- Mac Jones 1 card
- Michael Strahan 1 card
- Najee Harris 1 card
- Patrick Mahomes II 1 card
- Peyton Manning 1 card
- Randy Moss 1 card
- Ray Lewis 1 card
- Russell Wilson 1 card
- T.J. Watt 1 card
- Travis Etienne Jr. 1 card
- Trevor Lawrence 1 card
- Trey Lance 1 card
- Tyreek Hill 1 card