FOOTBALL SET
1990 Pro Set card values
MAZIDEX tracks 176 1990 Pro Set cards with recorded sales. The most valuable is the Emmitt Smith #685 at about $426.00 in PSA 10, from 12 sales in the last 90 days. 64 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through November 7, 2026. How MAZIDEX values cards.
Most valuable 1990 Pro Set cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Emmitt Smith #685 | PSA 10 | $426.00 | $402.50–$434.50 | 12 |
| Barry Sanders: Rookie of the Year #1 | PSA 10 | $325.00 | $318.75–$331.25 | 4 |
| Bo Jackson #155 | PSA 9 | $67.34 | $49.73–$83.17 | 3 |
| Eric Dickerson #338 | RAW | $31.13 | $28.32–$33.63 | 20 |
| Joe Montana #293 | PSA 9 | $25.49 | $20.25–$32.74 | 3 |
| Barry Sanders #102 | PSA 9 | $19.99 | $18.50–$20.99 | 3 |
| Emmitt Smith #800 Offensive Rookie of the Year | PSA 9 | $17.00 | $14.25–$28.50 | 3 |
| Barry Sanders #413 | CGC 7.5 | $13.00 | $13.00–$13.00 | 3 |
| Junior Seau #673 | PSA 8 | $8.00 | $6.75–$11.50 | 3 |
| Brian Mitchell #780 | RAW | $5.00 | $4.19–$6.00 | 10 |
| LeRoy Butler #717 | RAW | $2.00 | $1.40–$2.79 | 7 |
| Paul Tagliabue #2 Commemorative | RAW | $1.94 | $1.67–$2.08 | 9 |
| Barry Sanders #794 | RAW | $1.79 | $1.69–$1.79 | 5 |
| Derrick Thomas #373 | RAW | $1.75 | $0.99–$5.50 | 5 |
| Troy Aikman #78 | RAW | $1.72 | $1.59–$1.81 | 4 |
| Roger Craig #287 | RAW | $1.69 | $1.00–$1.99 | 5 |
| Mike Ditka #59 | RAW | $1.66 | $1.14–$1.78 | 29 |
| Andre Rison #134 | RAW | $1.64 | $1.25–$2.24 | 10 |
| Bernie Kosar #72 | RAW | $1.62 | $1.17–$1.76 | 7 |
| Joe Montana #8 | RAW | $1.61 | $1.48–$1.87 | 18 |
| Ken Norton #84 | RAW | $1.60 | $0.91–$1.80 | 3 |
| Lawrence Taylor #231 | RAW | $1.59 | $1.49–$1.69 | 5 |
| Marcus Allen #538 | RAW | $1.59 | $0.97–$1.69 | 3 |
| Howie Long #545 | RAW | $1.59 | $1.00–$1.69 | 3 |
| Dan Marino #181 | RAW | $1.59 | $1.44–$2.02 | 14 |
| Jeff Hostetler #596 | RAW | $1.50 | $1.32–$1.77 | 8 |
| Richmond Webb #677 | RAW | $1.50 | $1.44–$1.63 | 3 |
| Derrick Thomas #6 | RAW | $1.49 | $1.00–$1.62 | 3 |
| Ronnie Lott #291 | RAW | $1.48 | $1.24–$1.64 | 3 |
| Mark Bortz #447 | RAW | $1.44 | $1.29–$1.52 | 4 |
| Ronnie Lott #400 | RAW | $1.39 | $1.25–$1.45 | 3 |
| Jack Lambert #27 | RAW | $1.35 | $1.05–$1.35 | 3 |
| Steve Young #645 | RAW | $1.31 | $0.99–$1.74 | 7 |
| William Perry #455 | RAW | $1.29 | $0.99–$1.64 | 4 |
| Tim Brown #150 | RAW | $1.29 | $1.14–$1.32 | 3 |
| Deion Sanders #36 | RAW | $1.25 | $1.12–$1.49 | 11 |
| Andre Ware #675 | RAW | $1.25 | $1.00–$1.52 | 4 |
| Dan Hampton #449 | RAW | $1.22 | $1.10–$1.33 | 3 |
| Mike Singletary #416 | RAW | $1.19 | $0.86–$1.44 | 4 |
| Jim Harbaugh #452 | RAW | $1.19 | $0.99–$1.54 | 4 |
| Steve Wisniewski #160 | RAW | $1.19 | $1.19–$1.54 | 3 |
| Michael Irvin #79 | RAW | $1.15 | $0.99–$1.55 | 7 |
| Joe Robbie #3 Commemorative Collectible | RAW | $1.12 | $0.99–$1.44 | 4 |
| Jerry Rice #295 | RAW | $1.05 | $0.88–$1.44 | 8 |
| Joe Montana #408 | RAW | $1.05 | $0.82–$1.27 | 3 |
| Bill Parcells #232 | RAW | $1.02 | $0.99–$1.75 | 7 |
| Al Davis #786 | RAW | $1.00 | $0.99–$2.09 | 5 |
| Randall Cunningham #247 | RAW | $1.00 | $0.92–$1.20 | 9 |
| Cris Carter #571 | RAW | $1.00 | $1.00–$1.10 | 4 |
| Joe Montana #2 | RAW | $1.00 | $0.99–$1.65 | 9 |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1990 Pro Set
- Joe Montana 5 cards
- Barry Sanders 4 cards
- Derrick Thomas 3 cards
- Paul Tagliabue 3 cards
- Ronnie Lott 3 cards
- Thurman Thomas 3 cards
- Warren Moon 3 cards
- Andre Ware 2 cards
- Cris Carter 2 cards
- Emmitt Smith 2 cards
- Franco Harris 2 cards
- Fred Marion 2 cards
- Jeff George 2 cards
- Jerry Rice 2 cards
- Jim Mora 2 cards
- Lawrence Taylor 2 cards
- Mike Singletary 2 cards
- Randall Cunningham 2 cards
- Reggie White 2 cards
- Roger Craig 2 cards
- Sterling Sharpe 2 cards
- Al Davis 1 card
- Andre Reed 1 card
- Andre Rison 1 card
- Anthony Munoz 1 card
- Anthony Smith 1 card
- Anthony Thompson 1 card
- Art Monk 1 card
- Barry Sanders: Rookie of the Year 1 card
- Bernie Kosar 1 card
- Bill Parcells 1 card
- Bill Romanowski 1 card
- Blair Thomas 1 card
- Bo Jackson 1 card
- Bob Griese 1 card
- Boomer Esiason 1 card
- Brad Muster 1 card
- Brent Jones 1 card
- Brian Mitchell 1 card
- Bruce Smith 1 card
- Buddy Ryan 1 card
- Charles Haley 1 card
- Chris Hinton 1 card
- Christian Okoye 1 card
- Chuck Noll 1 card
- Cornelius Bennett 1 card
- Cortez Kennedy 1 card
- Crawford Ker 1 card
- Dan Hampton 1 card
- Dan Marino 1 card
- Darrell Green 1 card
- Deion Sanders 1 card
- Dermontti Dawson 1 card
- Don Beebe 1 card
- Don Shula 1 card
- Eric Davis 1 card
- Eric Dickerson 1 card
- Felix Wright Grabbing Barry... 1 card
- Fred Biletnikoff 1 card
- George Seifert 1 card
- Haywood Jeffires 1 card
- Herschel Walker 1 card
- Howard Ballard 1 card
- Howie Long 1 card
- Irv Eatman 1 card
- Jack Lambert 1 card
- Jake Scott 1 card
- James Lofton 1 card
- Jay Novacek 1 card
- Jeff Hostetler 1 card
- Jerry Glanville 1 card
- Jesse Sapolu 1 card
- Jessie Tuggle 1 card
- Jim Dombrowski 1 card
- Jim Harbaugh 1 card
- Jim Kelly 1 card
- Jim McMahon 1 card
- Jimmy Johnson 1 card
- Joe Gibbs 1 card
- Joe Robbie 1 card