FOOTBALL SET
1971 Topps card values
MAZIDEX tracks 76 1971 Topps cards with recorded sales. The most valuable is the Joe Greene #245 at about $1,617 in PSA 8, from 4 sales in the last 90 days. 74 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through November 8, 2026. How MAZIDEX values cards.
Most valuable 1971 Topps cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Joe Greene #245 | PSA 8 | $1,617 | $1,322–$1,777 | 4 |
| Terry Bradshaw #156 | PSA 7 | $1,224 | $1,161–$1,279 | 4 |
| Bart Starr #200 | PSA 8 | $275.00 | $273.00–$297.50 | 3 |
| Larry Csonka #45 | PSA 8 | $155.01 | $146.81–$165.01 | 3 |
| Joe Namath #250 | PSA 6 | $130.00 | $124.99–$149.00 | 5 |
| Fran Tarkenton #120 | PSA 8 | $122.01 | $109.50–$134.15 | 4 |
| Walt Garrison #8 | PSA 8 | $82.15 | $82.07–$96.05 | 3 |
| Dick Butkus #25 | PSA 7 | $75.00 | $70.00–$79.99 | 3 |
| John Unitas #1 | BGS 7 | $64.64 | $61.20–$68.07 | 3 |
| Willie Lanier #114 | PSA 7 | $59.00 | $55.00–$59.99 | 5 |
| Roger Wehrli #188 | PSA 7 | $59.00 | $51.00–$59.00 | 3 |
| Charlie Sanders #210 | PSA 6 | $54.00 | $49.00–$59.00 | 5 |
| Gale Sayers #150 | RAW | $8.55 | $7.06–$12.51 | 30 |
| Ken Houston #113 | RAW | $4.26 | $2.27–$5.07 | 30 |
| Bob Griese #160 | RAW | $4.25 | $2.60–$5.71 | 30 |
| Fred Biletnikoff #178 | RAW | $4.24 | $2.82–$6.69 | 30 |
| Deacon Jones #209 | RAW | $4.19 | $2.76–$6.12 | 30 |
| Roman Gabriel #230 | RAW | $4.00 | $2.74–$5.50 | 19 |
| Ray Nitschke #133 | RAW | $3.99 | $3.00–$4.74 | 30 |
| Jim Kiick #186 | RAW | $3.97 | $3.16–$5.69 | 26 |
| Mark Moseley #257 | RAW | $3.96 | $2.50–$5.54 | 22 |
| Paul Warfield #261 | RAW | $3.84 | $3.25–$4.62 | 30 |
| Bob Lilly #144 | RAW | $3.63 | $2.59–$5.37 | 30 |
| Bob Hayes #190 | RAW | $3.30 | $2.40–$4.73 | 30 |
| Jake Scott #211 | RAW | $3.30 | $2.86–$6.12 | 21 |
| Mercury Morris #91 | RAW | $3.09 | $2.53–$3.98 | 30 |
| Len Dawson #180 | RAW | $3.08 | $2.54–$5.37 | 30 |
| Paul Krause #158 | RAW | $3.07 | $2.69–$3.97 | 16 |
| Dick LeBeau #154 | RAW | $3.04 | $2.89–$3.99 | 30 |
| Alan Page #71 | RAW | $3.00 | $2.49–$4.00 | 30 |
| Calvin Hill #217 | RAW | $3.00 | $2.09–$3.99 | 25 |
| Craig Morton #171 | RAW | $3.00 | $2.12–$4.10 | 20 |
| Jim Otto #151 | RAW | $3.00 | $2.57–$4.83 | 19 |
| Leroy Kelly #157 | RAW | $3.00 | $1.47–$4.17 | 23 |
| Preston Pearson #177 | RAW | $2.95 | $2.25–$3.25 | 22 |
| Willie Brown #207 | RAW | $2.95 | $2.53–$3.36 | 26 |
| Chuck Howley #238 | RAW | $2.82 | $2.06–$5.24 | 20 |
| Sonny Jurgensen #50 | RAW | $2.57 | $2.05–$3.27 | 30 |
| John Mackey #175 | RAW | $2.51 | $2.14–$3.00 | 15 |
| George Blanda #39 | RAW | $2.42 | $2.00–$3.44 | 30 |
| Otis Taylor #139 | RAW | $2.37 | $1.99–$2.50 | 17 |
| Terry Hanratty #30 | RAW | $2.30 | $1.75–$5.72 | 20 |
| Floyd Little #110 | RAW | $2.25 | $1.29–$4.74 | 21 |
| John Brodie #100 | RAW | $2.25 | $1.32–$4.13 | 30 |
| Edd Hargett #226 | RAW | $2.16 | $1.75–$2.25 | 16 |
| John Fuqua #76 | RAW | $2.10 | $1.95–$3.14 | 15 |
| Lee Roy Jordan #31 | RAW | $2.10 | $1.81–$2.27 | 22 |
| Marty Schottenheimer #3 | RAW | $2.05 | $1.45–$2.99 | 30 |
| Alex Karras #41 | RAW | $2.00 | $1.67–$2.73 | 30 |
| Bobby Douglass #54 | RAW | $2.00 | $1.47–$2.66 | 28 |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1971 Topps
- Alan Page 1 card
- Alex Karras 1 card
- Bart Starr 1 card
- Bob Griese 1 card
- Bob Hayes 1 card
- Bob Lilly 1 card
- Bobby Bell 1 card
- Bobby Douglass 1 card
- Bubba Smith 1 card
- Buck Buchanan 1 card
- Calvin Hill 1 card
- Charlie Sanders 1 card
- Chris Hanburger 1 card
- Chuck Howley 1 card
- Craig Morton 1 card
- Daryle Lamonica 1 card
- Deacon Jones 1 card
- Dick Anderson 1 card
- Dick Butkus 1 card
- Dick LeBeau 1 card
- Don Maynard 1 card
- Duane Thomas 1 card
- Edd Hargett 1 card
- Emerson Boozer 1 card
- Floyd Little 1 card
- Fran Tarkenton 1 card
- Fred Biletnikoff 1 card
- Gale Sayers 1 card
- Garo Yepremian 1 card
- George Blanda 1 card
- Greg Landry 1 card
- Gus Otto 1 card
- Jake Scott 1 card
- Jan Stenerud 1 card
- Jim Kiick 1 card
- Jim Otto 1 card
- Joe Greene 1 card
- Joe Kapp 1 card
- Joe Namath 1 card
- John Brodie 1 card
- John Fuqua 1 card
- John Mackey 1 card
- John Unitas 1 card
- Johnny Robinson 1 card
- Ken Houston 1 card
- Lance Alworth 1 card
- Larry Csonka 1 card
- Lee Roy Jordan 1 card
- Len Dawson 1 card
- Leroy Kelly 1 card
- MacArthur Lane 1 card
- Mark Moseley 1 card
- Marty Schottenheimer 1 card
- Mel Renfro 1 card
- Mercury Morris 1 card
- Merlin Olsen 1 card
- Mike Phipps 1 card
- O.J. Simpson 1 card
- Otis Taylor 1 card
- Paul Krause 1 card
- Paul Warfield 1 card
- Preston Pearson 1 card
- Ralph Neely 1 card
- Ray Nitschke 1 card
- Roger Wehrli 1 card
- Roman Gabriel 1 card
- Sonny Jurgensen 1 card
- Terry Bradshaw 1 card
- Terry Hanratty 1 card
- Tom Dempsey 1 card
- Tom Mack 1 card
- Tom Woodeshick 1 card
- Walt Garrison 1 card
- Willie Brown 1 card
- Willie Lanier 1 card
- Willie Wood 1 card