BASKETBALL SET
2023 Panini Prizm Prizm Break card values
MAZIDEX tracks 46 2023 Panini Prizm Prizm Break cards with recorded sales. The most valuable is the Stephen Curry #5 Silver at about $6.99 in RAW, from 3 sales in the last 90 days. 2 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through October 23, 2026. How MAZIDEX values cards.
Most valuable 2023 Panini Prizm Prizm Break cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Stephen Curry #5 Silver | RAW | $6.99 | $5.77–$6.99 | 3 |
| Stephen Curry #5 | RAW | $2.61 | $2.19–$3.24 | 5 |
| Luka Doncic #4 Fast Break | RAW | Not enough recent sales | 0 | |
| Kevin Durant #7 Silver | RAW | Not enough recent sales | 0 | |
| Ja Morant #2 Fast Break | RAW | Not enough recent sales | 0 | |
| Ja Morant #2 Silver | RAW | Not enough recent sales | 0 | |
| Jalen Green #11 Silver | RAW | Not enough recent sales | 0 | |
| Jayson Tatum #15 Silver | RAW | Not enough recent sales | 0 | |
| Shai Gilgeous-Alexander #9 | RAW | Not enough recent sales | 0 | |
| Tyrese Haliburton #17 Silver | RAW | Not enough recent sales | 0 | |
| Tyrese Maxey #16 Silver | RAW | Not enough recent sales | 0 | |
| Giannis Antetokounmpo #13 Silver | RAW | Not enough recent sales | 0 | |
| Luka Doncic #4 | RAW | Not enough recent sales | 0 | |
| Jayson Tatum #15 | RAW | Not enough recent sales | 0 | |
| Jayson Tatum #15 Fast Break | RAW | Not enough recent sales | 0 | |
| Kyrie Irving #20 Fast Break | RAW | Not enough recent sales | 0 | |
| LeBron James #3 | RAW | Not enough recent sales | 0 | |
| LeBron James #3 Fast Break | RAW | Not enough recent sales | 0 | |
| Kevin Durant #7 Fast Break | RAW | Not enough recent sales | 0 | |
| Cade Cunningham #12 Silver | RAW | Not enough recent sales | 0 | |
| Giannis Antetokounmpo #13 Fast Break | RAW | Not enough recent sales | 0 | |
| Kyrie Irving #20 Silver | RAW | Not enough recent sales | 0 | |
| Shai Gilgeous-Alexander #9 Fast Break | RAW | Not enough recent sales | 0 | |
| Stephen Curry #5 Fast Break | RAW | Not enough recent sales | 0 | |
| Devin Booker #14 Fast Break | RAW | Not enough recent sales | 0 | |
| Luka Doncic #4 Silver | RAW | Not enough recent sales | 0 | |
| Shai Gilgeous-Alexander #9 Silver | RAW | Not enough recent sales | 0 | |
| Donovan Mitchell #8 Silver | RAW | Not enough recent sales | 0 | |
| Jimmy Butler #18 Silver | RAW | Not enough recent sales | 0 | |
| Giannis Antetokounmpo #13 | RAW | Not enough recent sales | 0 | |
| Zion Williamson #1 Silver | RAW | Not enough recent sales | 0 | |
| Devin Booker #14 Silver | RAW | Not enough recent sales | 0 | |
| LeBron James #3 Silver | RAW | Not enough recent sales | 0 | |
| Zion Williamson #1 Fast Break | RAW | Not enough recent sales | 0 | |
| Cade Cunningham #12 | RAW | Not enough recent sales | 0 | |
| Cade Cunningham #12 Fast Break | RAW | Not enough recent sales | 0 | |
| Ja Morant #2 | RAW | Not enough recent sales | 0 | |
| Jalen Green #11 Fast Break | RAW | Not enough recent sales | 0 | |
| Donovan Mitchell #8 Fast Break | RAW | Not enough recent sales | 0 | |
| Tyrese Haliburton #17 Fast Break | RAW | Not enough recent sales | 0 | |
| Jamal Murray #21 Fast Break | RAW | Not enough recent sales | 0 | |
| Jamal Murray #21 Silver | RAW | Not enough recent sales | 0 | |
| Tyrese Maxey #16 | RAW | Not enough recent sales | 0 | |
| LeBron James #3 Blue Wave | RAW | Not enough recent sales | 0 | |
| Stephen Curry #5 Blue Wave | RAW | Not enough recent sales | 0 | |
| Tyrese Haliburton #17 | RAW | Not enough recent sales | 0 | |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 2023 Panini Prizm Prizm Break
- LeBron James 4 cards
- Stephen Curry 4 cards
- Cade Cunningham 3 cards
- Giannis Antetokounmpo 3 cards
- Ja Morant 3 cards
- Jayson Tatum 3 cards
- Luka Doncic 3 cards
- Shai Gilgeous-Alexander 3 cards
- Tyrese Haliburton 3 cards
- Devin Booker 2 cards
- Donovan Mitchell 2 cards
- Jalen Green 2 cards
- Jamal Murray 2 cards
- Kevin Durant 2 cards
- Kyrie Irving 2 cards
- Tyrese Maxey 2 cards
- Zion Williamson 2 cards
- Jimmy Butler 1 card