BASKETBALL SET
2021 Panini Prizm Sensational Signatures card values
MAZIDEX tracks 82 2021 Panini Prizm Sensational Signatures cards with recorded sales. The most valuable is the Jayson Tatum #SS-JTT at about $141.75 in RAW, from 4 sales in the last 90 days. 10 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through October 28, 2026. How MAZIDEX values cards.
Most valuable 2021 Panini Prizm Sensational Signatures cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Jayson Tatum #SS-JTT | RAW | $141.75 | $132.25–$152.10 | 4 |
| Jalen Johnson #SS-JJO | RAW | $60.00 | $55.00–$89.00 | 5 |
| Karl Anthony Towns #SS-KAT | RAW | $42.00 | $27.25–$58.50 | 3 |
| Trae Young #SS-TYG | RAW | $35.37 | $31.08–$39.06 | 4 |
| Coby White #SS-CBW | RAW | $9.50 | $4.02–$12.99 | 7 |
| Lonzo Ball #SS-LZB | RAW | $5.10 | $4.68–$10.05 | 3 |
| Myles Turner #SS-MTN | RAW | $5.00 | $4.50–$7.50 | 3 |
| Ayo Dosunmu #SS-AYO | RAW | $3.25 | $2.12–$11.62 | 3 |
| Tom Gugliotta #SS-TGL | RAW | $2.57 | $2.25–$3.51 | 6 |
| Quentin Grimes #SS-QGR | RAW | $1.50 | $1.38–$3.50 | 3 |
| Josh Giddey #SS-JGI | PSA 10 | Not enough recent sales | 0 | |
| Brandon Boston Jr. #SS-BRB | RAW | Not enough recent sales | 0 | |
| Chris Duarte #SS-CDU | RAW | Not enough recent sales | 0 | |
| Franz Wagner #SS-FRN | PSA 10 | Not enough recent sales | 0 | |
| Jalen Green #SS-JGR | PSA 10 | Not enough recent sales | 0 | |
| Jalen Suggs #SS-JSU | PSA 10 | Not enough recent sales | 0 | |
| Mason Plumlee #SS-MPL | RAW | Not enough recent sales | 0 | |
| Rui Hachimura #SS-RHM | RAW | Not enough recent sales | 0 | |
| Santi Aldama #SS-SAN | RAW | Not enough recent sales | 0 | |
| Bones Hyland #SS-NAH | PSA 10 | Not enough recent sales | 0 | |
| Corey Kispert #SS-CKI | RAW | Not enough recent sales | 0 | |
| Joe Harris #SS-JHS | RAW | Not enough recent sales | 0 | |
| Kai Jones #SS-KAI | RAW | Not enough recent sales | 0 | |
| Scottie Barnes #SS-SBA | RAW | Not enough recent sales | 0 | |
| Trey Murphy III #SS-TMU Choice Prizm | RAW | Not enough recent sales | 0 | |
| Bobby Portis #SS-BPT | RAW | Not enough recent sales | 0 | |
| Cam Reddish #SS-CRD | RAW | Not enough recent sales | 0 | |
| Damian Lillard #SS-DLL | RAW | Not enough recent sales | 0 | |
| Isaiah Jackson #SS-IJA | RAW | Not enough recent sales | 0 | |
| Jaden Springer #SS-JSP | RAW | Not enough recent sales | 0 | |
| Jeremiah Robinson Earl #SS-JRE | RAW | Not enough recent sales | 0 | |
| Keon Johnson #SS-KJO | RAW | Not enough recent sales | 0 | |
| Luguentz Dort #SS-LDT | RAW | Not enough recent sales | 0 | |
| Tre Mann #SS-TRE | RAW | Not enough recent sales | 0 | |
| Danilo Gallinari #SS-DGL | RAW | Not enough recent sales | 0 | |
| Eric Bledsoe #SS-EBS | RAW | Not enough recent sales | 0 | |
| Josh Christopher #SS-JCH | RAW | Not enough recent sales | 0 | |
| PJ Washington Jr. #SS-PJW | RAW | Not enough recent sales | 0 | |
| Anfernee Simons #SS-ASM | RAW | Not enough recent sales | 0 | |
| Ben McLemore #SS-BMC | RAW | Not enough recent sales | 0 | |
| Cameron Thomas #SS-CAM | PSA 10 | Not enough recent sales | 0 | |
| Davion Mitchell #SS-DMI | RAW | Not enough recent sales | 0 | |
| Isaiah Livers #SS-ILV | RAW | Not enough recent sales | 0 | |
| Ersan Ilyasova #SS-EIL | RAW | Not enough recent sales | 0 | |
| Evan Mobley #SS-EVM | PSA 10 | Not enough recent sales | 0 | |
| JJ Redick #SS-JJR | RAW | Not enough recent sales | 0 | |
| Jonathan Kuminga #SS-JKU | RAW | Not enough recent sales | 0 | |
| Moses Moody #SS-MMO | RAW | Not enough recent sales | 0 | |
| Nikola Jokic #SS-NJK | RAW | Not enough recent sales | 0 | |
| Tony Allen #SS-TAL | RAW | Not enough recent sales | 0 | |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 2021 Panini Prizm Sensational Signatures
- Cameron Thomas 3 cards
- Evan Mobley 3 cards
- Franz Wagner 3 cards
- Jalen Johnson 3 cards
- Trae Young 3 cards
- Ayo Dosunmu 2 cards
- Bones Hyland 2 cards
- Cade Cunningham 2 cards
- Luguentz Dort 2 cards
- Scottie Barnes 2 cards
- Tre Mann 2 cards
- Trey Murphy III 2 cards
- Anfernee Simons 1 card
- Aron Baynes 1 card
- Ben McLemore 1 card
- Bobby Portis 1 card
- Brandon Boston Jr. 1 card
- Brandon Clarke 1 card
- Cam Reddish 1 card
- Chris Duarte 1 card
- Coby White 1 card
- Corey Kispert 1 card
- Damian Lillard 1 card
- Danilo Gallinari 1 card
- Darius Bazley 1 card
- Davion Mitchell 1 card
- Duncan Robinson 1 card
- Eric Bledsoe 1 card
- Ersan Ilyasova 1 card
- Isaiah Jackson 1 card
- Isaiah Livers 1 card
- Jaden Springer 1 card
- Jalen Green 1 card
- Jalen Suggs 1 card
- Jamal Murray 1 card
- Jared Butler 1 card
- Jayson Tatum 1 card
- Jeremiah Robinson Earl 1 card
- Jerry Lucas 1 card
- JJ Redick 1 card
- Joe Harris 1 card
- Jonathan Kuminga 1 card
- Josh Christopher 1 card
- Josh Giddey 1 card
- Joshua Primo 1 card
- Kai Jones 1 card
- Karl-Anthony Towns 1 card
- Keon Johnson 1 card
- Lonzo Ball 1 card
- Luka Garza 1 card
- Mason Plumlee 1 card
- Michael Porter Jr. 1 card
- Miles McBride 1 card
- Moses Moody 1 card
- Myles Turner 1 card
- Nikola Jokic 1 card
- PJ Washington Jr. 1 card
- Quentin Grimes 1 card
- Rui Hachimura 1 card
- Santi Aldama 1 card
- Tom Gugliotta 1 card
- Tony Allen 1 card
- Tony Parker 1 card
- Zach Collins 1 card
- Ziaire Williams 1 card