BASEBALL SET
2024 Topps Black and White Golden Hour card values
MAZIDEX tracks 15 2024 Topps Black and White Golden Hour cards with recorded sales. None has enough sales in the last 90 days for a current value yet; each card's page lists the sales it does have. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through October 3, 2026. How MAZIDEX values cards.
Most valuable 2024 Topps Black and White Golden Hour cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Shota Imanaga #GH-11 | RAW | Not enough recent sales | 0 | |
| Juan Soto #GH-04 | RAW | Not enough recent sales | 0 | |
| Colton Cowser #GH-15 | RAW | Not enough recent sales | 0 | |
| Jackson Merrill #GH-09 | RAW | Not enough recent sales | 0 | |
| Bobby Witt Jr. #GH-03 | RAW | Not enough recent sales | 0 | |
| Jackson Holliday #GH-13 | RAW | Not enough recent sales | 0 | |
| Aaron Judge #GH-01 | RAW | Not enough recent sales | 0 | |
| Bryce Harper #GH-06 | RAW | Not enough recent sales | 0 | |
| Fernando Tatis Jr. #GH-12 | RAW | Not enough recent sales | 0 | |
| Yoshinobu Yamamoto #GH-14 | RAW | Not enough recent sales | 0 | |
| Shohei Ohtani #GH-02 | RAW | Not enough recent sales | 0 | |
| Elly De La Cruz #GH-07 | PSA 10 | Not enough recent sales | 0 | |
| Paul Skenes #GH-08 | RAW | Not enough recent sales | 0 | |
| Wyatt Langford #GH-10 | PSA 10 | Not enough recent sales | 0 | |
| Mike Trout #GH-05 | RAW | Not enough recent sales | 0 | |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 2024 Topps Black and White Golden Hour
- Aaron Judge 1 card
- Bobby Witt Jr. 1 card
- Bryce Harper 1 card
- Colton Cowser 1 card
- Elly De La Cruz 1 card
- Fernando Tatis Jr. 1 card
- Jackson Holliday 1 card
- Jackson Merrill 1 card
- Juan Soto 1 card
- Mike Trout 1 card
- Paul Skenes 1 card
- Shohei Ohtani 1 card
- Shota Imanaga 1 card
- Wyatt Langford 1 card
- Yoshinobu Yamamoto 1 card