BASEBALL SET
1953 Topps card values
MAZIDEX tracks 201 1953 Topps cards with recorded sales. The most valuable is the Jackie Robinson #1 at about $20,350 in PSA 7, from 3 sales in the last 90 days. 194 cards have a current value. Values come from completed sales only, grade by grade, never from asking prices.
Updated with sales through November 8, 2026. How MAZIDEX values cards.
Most valuable 1953 Topps cards
| Card | Grade | Value | Typical range | Sales, 90 days |
|---|---|---|---|---|
| Jackie Robinson #1 | PSA 7 | $20,350 | $20,150–$21,675 | 3 |
| Mickey Mantle #82 | PSA 6 | $18,303 | $16,801–$22,050 | 5 |
| Warren Spahn #147 | PSA 6 | $612.51 | $576.26–$635.00 | 4 |
| Roy Campanella #27 | PSA 5 | $478.53 | $393.05–$511.77 | 3 |
| Bob Feller #54 | PSA 6 | $449.50 | $448.00–$451.25 | 4 |
| Phil Rizzuto #114 | PSA 6 | $405.00 | $400.00–$422.51 | 3 |
| Pee Wee Reese #76 | PSA 5 | $333.67 | $333.06–$368.90 | 5 |
| Ed Mathews #37 | PSA 5 | $324.00 | $297.25–$362.49 | 4 |
| Yogi Berra #104 | PSA 3 | $305.96 | $300.00–$320.00 | 5 |
| Whitey Ford #207 | PSA 5 | $300.00 | $299.53–$300.00 | 3 |
| Monte Irvin #62 | PSA 6 | $267.65 | $224.50–$275.00 | 5 |
| Billy Martin #86 | PSA 6 | $244.50 | $239.50–$247.25 | 3 |
| Early Wynn #61 | PSA 6 | $215.00 | $202.50–$221.26 | 3 |
| Irv Noren #35 | PSA 8 | $210.00 | $184.25–$211.75 | 3 |
| Hoyt Wilhelm #151 | PSA 6 | $208.39 | $181.33–$219.20 | 3 |
| Dick Groat #154 | PSA 6 | $170.00 | $155.58–$185.00 | 3 |
| Harry Perkowski #236 | PSA 6 | $145.00 | $136.75–$151.25 | 3 |
| Minnie Minoso #66 | PSA 4 | $130.00 | $130.00–$137.50 | 3 |
| Don Kolloway #97 | PSA 7 | $124.08 | $120.61–$127.54 | 3 |
| Allie Reynolds #141 | PSA 6 | $119.99 | $117.50–$143.75 | 3 |
| Eddie Kazak #194 | PSA 7 | $119.95 | $119.48–$119.95 | 3 |
| George Kell #138 | PSA 6 | $117.50 | $107.74–$139.00 | 5 |
| Luke Easter #2 | PSA 6 | $100.00 | $96.50–$100.00 | 3 |
| Al Sima #241 | PSA 7 | $89.95 | $76.86–$113.73 | 3 |
| Hal Newhouser #228 | RAW | $86.23 | $65.00–$129.49 | 26 |
| Hank Thompson #20 | PSA 6 | $83.55 | $79.27–$83.60 | 3 |
| Billy Pierce #143 | PSA 6 | $81.00 | $80.00–$87.00 | 5 |
| Harvey Haddix #273 | RAW | $77.12 | $58.25–$108.75 | 23 |
| Roy Sievers #67 | PSA 7 | $76.65 | $72.76–$102.33 | 3 |
| Hank Sauer #111 | PSA 6 | $70.00 | $61.00–$79.00 | 3 |
| Joe Collins #9 | PSA 5 | $70.00 | $53.00–$83.50 | 3 |
| George Shuba #34 | PSA 6 | $66.60 | $56.30–$93.30 | 3 |
| Bill Bruton #214 | PSA 6 | $65.50 | $55.28–$75.75 | 4 |
| Andy Carey #188 | PSA 5 | $65.00 | $65.00–$80.66 | 3 |
| Ray Scarborough #213 | PSA 6 | $65.00 | $53.50–$67.50 | 3 |
| Dave Philley #64 | PSA 6 | $65.00 | $62.95–$75.00 | 3 |
| Ed Bailey #206 | PSA 6 | $63.70 | $62.10–$66.83 | 3 |
| Jim Waugh #178 | PSA 6 | $60.00 | $55.00–$68.50 | 3 |
| Willard Nixon #30 | PSA 6 | $60.00 | $48.11–$70.00 | 3 |
| Dom DiMaggio #149 | PSA 4 | $59.99 | $52.50–$66.00 | 3 |
| Andy Seminick #153 | PSA 6 | $59.99 | $44.25–$67.50 | 4 |
| Gene Stephens #248 | PSA 4 | $59.50 | $54.75–$60.75 | 4 |
| Del Crandall #197 | PSA 6 | $57.99 | $54.00–$58.25 | 3 |
| Bill Glynn #171 | PSA 7 | $57.50 | $38.47–$77.49 | 4 |
| Smoky Burgess #10 | PSA 5 | $57.00 | $51.18–$60.29 | 4 |
| Murray Wall #217 | PSA 6 | $55.00 | $51.30–$65.00 | 4 |
| Gene Woodling #264 | PSA 5 | $53.50 | $41.00–$68.25 | 4 |
| Eddie Robinson #73 | PSA 6 | $53.00 | $45.50–$56.50 | 3 |
| Ewell Blackwell #31 | PSA 5 | $53.00 | $44.50–$62.50 | 3 |
| Fred Hatfield #163 | PSA 6 | $52.55 | $41.28–$53.78 | 3 |
Each value is that grade's median daily sale price over the last 90 days; the typical range is the middle half of those days. A card shows its most valuable grade with a current value.
Players in 1953 Topps
- Al Rosen 1 card
- Al Sima 1 card
- Al Zarilla 1 card
- Allie Reynolds 1 card
- Andy Carey 1 card
- Andy Seminick 1 card
- Art Schult 1 card
- Bill Bruton 1 card
- Bill Connelly 1 card
- Bill Glynn 1 card
- Bill Hunter 1 card
- Bill Werle 1 card
- Billy Hitchcock 1 card
- Billy Hoeft 1 card
- Billy Johnson 1 card
- Billy Loes 1 card
- Billy Martin 1 card
- Billy Pierce 1 card
- Bob Addis 1 card
- Bob Borkowski 1 card
- Bob Cerv 1 card
- Bob Del Greco 1 card
- Bob Feller 1 card
- Bob Hofman 1 card
- Bob Hooper 1 card
- Bob Keegan 1 card
- Bob Kennedy 1 card
- Bob Porterfield 1 card
- Bob Schultz 1 card
- Bobby Morgan 1 card
- Bobo Newsom 1 card
- Bubba Church 1 card
- Cal Abrams 1 card
- Cal Hogue 1 card
- Carl Sawatski 1 card
- Carl Scheib 1 card
- Charlie Bishop 1 card
- Charlie Silvera 1 card
- Chuck Dressen 1 card
- Chuck Stobbs 1 card
- Clem Koshorek 1 card
- Clem Labine 1 card
- Cliff Fannin 1 card
- Clint Courtney 1 card
- Cloyd Boyer 1 card
- Clyde Vollmer 1 card
- Connie Marrero 1 card
- Connie Ryan 1 card
- Dale Mitchell 1 card
- Dave Madison 1 card
- Dave Philley 1 card
- Davey Williams 1 card
- Del Crandall 1 card
- Dick Bokelmann 1 card
- Dick Brodowski 1 card
- Dick Groat 1 card
- Dick Williams 1 card
- Dixie Walker 1 card
- Dizzy Trout 1 card
- Dom DiMaggio 1 card
- Don Hoak 1 card
- Don Kolloway 1 card
- Dutch Leonard 1 card
- Earl Harrist 1 card
- Early Wynn 1 card
- Ebba St. Claire 1 card
- Ed Bailey 1 card
- Ed Erautt 1 card
- Ed Lopat 1 card
- Ed Mathews 1 card
- Ed McGhee 1 card
- Ed Yuhas 1 card
- Eddie Kazak 1 card
- Eddie Pellagrini 1 card
- Eddie Robinson 1 card
- Ellis Kinder 1 card
- Enos Slaughter 1 card
- Ewell Blackwell 1 card
- Faye Throneberry 1 card
- Ferris Fain 1 card