MAZIDEX

Golf Cards 2001 Upper Deck Tiger Woods #1

Golf Cards 2001 Upper Deck · #1

407 recorded sales in PSA 10, from $180.00 to $7,800.00, most recently Nov 8, 2026.

Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.

Updated with sales through Nov 8, 2026.

Recorded sales by grade

GradeRecorded salesFirst recordedMost recent
PSA 10407Sep 12, 2020Nov 8, 2026
RAW393Jul 23, 2026Nov 8, 2026
BGS 9.5288Jun 21, 2017Nov 8, 2026
PSA 9258Jun 26, 2021Nov 8, 2026
BGS 10238Dec 13, 2013Nov 8, 2026
PSA 8114Jun 10, 2021Nov 3, 2026
SGC 1073Apr 28, 2020Nov 4, 2026
BGS 962Aug 16, 2013Nov 3, 2026
PSA 751Jun 9, 2023Nov 4, 2026
PSA 641Jun 23, 2023Oct 26, 2026
SGC 9.535Jul 27, 2020Nov 4, 2026
BGS 8.535Aug 27, 2017Oct 10, 2026
SGC 929Aug 27, 2020Nov 4, 2026
PSA 515May 5, 2023Oct 6, 2026
CGC 1012Jun 8, 2025Aug 18, 2026
BGS 810Oct 29, 2018Oct 19, 2026
SGC 8.59Jun 25, 2020Oct 25, 2026
CSG 8.56Mar 20, 2022Apr 21, 2026
PSA 8.55Jul 7, 2026Oct 29, 2026
SGC 85Nov 23, 2020Aug 27, 2026
CSG 105Sep 18, 2022Sep 28, 2025
CSG 9.55Aug 28, 2022Mar 12, 2023
BGS 7.53Mar 19, 2023Oct 2, 2026
CGC 83Jun 2, 2024Jun 12, 2026
CSG 93Jun 13, 2021Sep 29, 2024
CSG 83Sep 11, 2022Nov 12, 2023
CSG 7.52Sep 18, 2022Aug 9, 2026
PSA 42Jun 12, 2026Jul 15, 2026
BGS 62Nov 16, 2025Apr 12, 2026
CGC 92Feb 8, 2026Mar 22, 2026
CGC 7.51Oct 11, 2026Oct 11, 2026
CGC 8.51Oct 11, 2026Oct 11, 2026
BGS 51Sep 23, 2026Sep 23, 2026
CGC 9.51Aug 24, 2026Aug 24, 2026
CGC 71Apr 22, 2026Apr 22, 2026
SGC 71Apr 1, 2026Apr 1, 2026
BGS 31Mar 4, 2026Mar 4, 2026
BGS 21Feb 13, 2026Feb 13, 2026
SGC 6.51Nov 10, 2025Nov 10, 2025
CGC 6.51Sep 6, 2025Sep 6, 2025
CSG 6.51Oct 23, 2022Oct 23, 2022
SGC 61Jul 31, 2022Jul 31, 2022

Recent recorded sales · PSA 10

DatePriceGradeSource
Nov 8, 2026$372.00PSA 10Fanatics Collect
Nov 6, 2026$397.05PSA 10eBay
Nov 6, 2026$374.99PSA 10eBay
Nov 5, 2026$355.00PSA 10eBay
Nov 4, 2026$375.00PSA 10eBay
Nov 3, 2026$352.00PSA 10eBay
Nov 3, 2026$343.00PSA 10eBay
Nov 3, 2026$355.00PSA 10eBay
Nov 2, 2026$398.00PSA 10eBay
Nov 2, 2026$393.00PSA 10eBay
Nov 2, 2026$415.00PSA 10eBay
Nov 2, 2026$393.00PSA 10eBay
Oct 31, 2026$349.00PSA 10eBay
Oct 31, 2026$424.99PSA 10eBay
Oct 29, 2026$400.00PSA 10eBay
Oct 29, 2026$400.00PSA 10eBay
Oct 29, 2026$435.00PSA 10eBay
Oct 27, 2026$395.00PSA 10eBay
Oct 27, 2026$430.00PSA 10eBay
Oct 27, 2026$416.00PSA 10eBay

Open the full price history and chart