1973 Topps Joe Namath #400
What is the 1973 Topps Joe Namath #400 worth?
Estimated value in RAW: $8.50, typically $7.01–$9.83, from 29 recorded sales in the last 90 days; most recently Nov 3, 2026.
Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.
Recorded sales by grade
| Grade | Recorded sales | First recorded | Most recent |
|---|---|---|---|
| RAW | 29 | Oct 18, 2026 | Nov 3, 2026 |
| PSA 9 | 26 | Jun 24, 2021 | Sep 29, 2025 |
| PSA 3 | 23 | Jun 29, 2021 | Oct 31, 2026 |
| PSA 8 | 16 | Jul 25, 2025 | Oct 27, 2026 |
| PSA 5 | 14 | Mar 16, 2025 | Nov 1, 2026 |
| PSA 4 | 12 | Jan 21, 2025 | Oct 31, 2026 |
| PSA 6 | 12 | Jul 7, 2023 | Oct 31, 2026 |
| PSA 7 | 10 | Nov 21, 2025 | Oct 21, 2026 |
| SGC 5 | 10 | Aug 21, 2019 | Oct 5, 2026 |
| PSA 2 | 6 | Mar 4, 2022 | Mar 4, 2025 |
| CSG 6.5 | 4 | May 29, 2022 | Nov 19, 2023 |
| PSA 1.5 | 3 | May 5, 2024 | Aug 3, 2026 |
| PSA 10 | 3 | Mar 22, 2018 | Jul 11, 2026 |
| SGC 4 | 3 | Mar 3, 2025 | Dec 12, 2025 |
| SGC 8 | 3 | Sep 7, 2025 | Nov 16, 2025 |
| PSA 3.5 | 3 | Sep 27, 2022 | Jul 27, 2025 |
| SGC 7.5 | 2 | Mar 24, 2021 | Aug 6, 2026 |
| SGC 9 | 2 | Sep 23, 2020 | Jul 23, 2026 |
| CGC 5 | 2 | Oct 17, 2025 | Dec 27, 2025 |
| CGC 4 | 1 | Aug 25, 2026 | Aug 25, 2026 |
| BVG 8.5 | 1 | May 31, 2026 | May 31, 2026 |
| SGC 7 | 1 | Dec 31, 2025 | Dec 31, 2025 |
| BGS 7.5 | 1 | Dec 7, 2025 | Dec 7, 2025 |
| SGC 3 | 1 | Jul 17, 2025 | Jul 17, 2025 |
| BGS 4.5 | 1 | Mar 11, 2025 | Mar 11, 2025 |
| PSA 4.5 | 1 | Feb 9, 2025 | Feb 9, 2025 |
| SGC 2 | 1 | Sep 15, 2024 | Sep 15, 2024 |
| PSA 1 | 1 | Mar 6, 2024 | Mar 6, 2024 |
| CSG 3 | 1 | Jun 25, 2023 | Jun 25, 2023 |
| CSG 5.5 | 1 | Oct 30, 2022 | Oct 30, 2022 |
| CSG 8 | 1 | Sep 11, 2022 | Sep 11, 2022 |
| SGC 8.5 | 1 | Jun 23, 2021 | Jun 23, 2021 |
| BVG 8 | 1 | Jan 23, 2019 | Jan 23, 2019 |
Recent recorded sales · RAW
| Date | Price | Grade | Source |
|---|---|---|---|
| Nov 3, 2026 | $6.50 | RAW | eBay |
| Nov 2, 2026 | $7.95 | RAW | eBay |
| Nov 2, 2026 | $11.99 | RAW | eBay |
| Nov 1, 2026 | $7.00 | RAW | eBay |
| Oct 31, 2026 | $9.50 | RAW | eBay |
| Oct 31, 2026 | $6.62 | RAW | eBay |
| Oct 31, 2026 | $9.99 | RAW | eBay |
| Oct 29, 2026 | $7.01 | RAW | eBay |
| Oct 28, 2026 | $8.99 | RAW | eBay |
| Oct 27, 2026 | $10.00 | RAW | eBay |
| Oct 26, 2026 | $14.99 | RAW | eBay |
| Oct 25, 2026 | $3.99 | RAW | eBay |
| Oct 25, 2026 | $8.99 | RAW | eBay |
| Oct 24, 2026 | $8.50 | RAW | eBay |
| Oct 23, 2026 | $4.99 | RAW | eBay |
| Oct 23, 2026 | $9.99 | RAW | eBay |
| Oct 22, 2026 | $5.00 | RAW | eBay |
| Oct 22, 2026 | $2.25 | RAW | eBay |
| Oct 22, 2026 | $9.99 | RAW | eBay |
| Oct 22, 2026 | $2.25 | RAW | eBay |