MAZIDEX

1972 Topps Joe Namath #100

1972 Topps · #100

What is the 1972 Topps Joe Namath #100 worth?

Estimated value in RAW: $9.50, typically $6.48–$12.25, from 31 recorded sales in the last 90 days; most recently Nov 7, 2026.

31 recorded sales in this grade in all, from $1.25 to $19.50.

Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.

Updated with sales through Nov 7, 2026.

Recorded sales by grade

GradeRecorded salesFirst recordedMost recent
RAW31Oct 22, 2026Nov 7, 2026
PSA 921Apr 7, 2021Dec 29, 2025
PSA 319May 12, 2023Oct 21, 2026
PSA 814Jul 20, 2023Oct 30, 2026
PSA 413Apr 6, 2026Oct 19, 2026
PSA 710May 26, 2023Oct 27, 2026
PSA 510Apr 7, 2023Oct 2, 2026
PSA 210Mar 25, 2021May 1, 2025
PSA 68Aug 9, 2021Oct 21, 2026
SGC 88Dec 15, 2016Oct 1, 2026
PSA 2.55Dec 30, 2022Aug 30, 2025
SGC 54Dec 24, 2025Oct 31, 2026
SGC 7.54Dec 9, 2014Oct 31, 2026
PSA 104Feb 21, 2016Sep 22, 2020
SGC 73Jul 20, 2026Oct 24, 2026
SGC 6.53Feb 21, 2026Oct 16, 2026
SGC 63Dec 11, 2022Jul 11, 2026
PSA 13Sep 30, 2024Nov 29, 2025
BVG 63Nov 16, 2016Jun 21, 2018
SGC 42Aug 21, 2022Nov 2, 2026
SGC 4.52Jul 8, 2026Sep 17, 2026
SGC 3.52Feb 24, 2025Dec 25, 2025
CGC 4.52Nov 12, 2025Dec 21, 2025
SGC 5.52Mar 24, 2021Dec 12, 2025
PSA 3.52Jan 17, 2025Feb 24, 2025
CGC 5.52Jul 22, 2024Aug 25, 2024
PSA 1.52Jan 7, 2023May 29, 2024
BVG 5.52Mar 24, 2019Feb 4, 2024
SGC 32Feb 17, 2021Feb 12, 2023
CGC 6.51Nov 8, 2026Nov 8, 2026
SGC 1.51Oct 19, 2026Oct 19, 2026
PSA 4.51Sep 17, 2026Sep 17, 2026
CGC 71Sep 14, 2026Sep 14, 2026
PSA 5.51Aug 6, 2026Aug 6, 2026
CGC 61Jul 11, 2026Jul 11, 2026
PSA 8.51Dec 8, 2025Dec 8, 2025
BVG 8.51Oct 13, 2024Oct 13, 2024
CGC 1.51Sep 1, 2024Sep 1, 2024
CSG 71Oct 23, 2022Oct 23, 2022
CSG 61Jul 17, 2022Jul 17, 2022
CSG 5.51Apr 17, 2022Apr 17, 2022
BGS 81Apr 23, 2021Apr 23, 2021
BVG 3.51Aug 25, 2020Aug 25, 2020
BVG 81Apr 14, 2015Apr 14, 2015

Recent recorded sales · RAW

DatePriceGradeSource
Nov 7, 2026$7.83RAWeBay
Nov 6, 2026$5.50RAWeBay
Nov 6, 2026$1.25RAWeBay
Nov 6, 2026$7.38RAWeBay
Nov 5, 2026$14.50RAWeBay
Nov 4, 2026$6.50RAWeBay
Nov 4, 2026$12.50RAWeBay
Nov 3, 2026$7.50RAWeBay
Nov 3, 2026$11.99RAWeBay
Nov 2, 2026$19.50RAWeBay
Nov 2, 2026$2.99RAWeBay
Nov 2, 2026$4.99RAWeBay
Nov 1, 2026$14.99RAWeBay
Nov 1, 2026$15.00RAWeBay
Oct 31, 2026$9.99RAWeBay
Oct 31, 2026$6.50RAWeBay
Oct 31, 2026$12.27RAWeBay
Oct 30, 2026$19.25RAWeBay
Oct 29, 2026$10.00RAWeBay
Oct 29, 2026$7.00RAWeBay

Open the full price history and chart