1992 Upper Deck McDonald's Michael Jordan #P5
20 recorded sales in PSA 9, from $14.40 to $160.00, most recently Oct 18, 2026.
MAZIFIED: this card has Whatnot sales Mazi captured itself, live at the auction.
Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.
Recorded sales by grade
| Grade | Recorded sales | First recorded | Most recent |
|---|---|---|---|
| PSA 9 | 20 | Jun 30, 2023 | Oct 18, 2026 |
| PSA 10 | 18 | Sep 8, 2023 | Aug 24, 2026 |
| CSG 9 | 12 | Jul 19, 2021 | Sep 16, 2026 |
| PSA 8 | 11 | Jul 14, 2023 | Jun 21, 2026 |
| BGS 9.5 | 7 | Apr 23, 2017 | Apr 30, 2026 |
| CGC 8.5 | 6 | Nov 30, 2025 | Oct 15, 2026 |
| SGC 9 | 6 | Sep 1, 2024 | Mar 8, 2026 |
| CGC 7 | 5 | Feb 23, 2025 | Nov 4, 2026 |
| PSA 7 | 5 | Jul 8, 2021 | Jun 5, 2026 |
| CSG 8 | 4 | Oct 16, 2022 | Jan 25, 2026 |
| BGS 8.5 | 4 | Mar 15, 2016 | May 14, 2023 |
| CGC 9 | 3 | Sep 28, 2025 | Jun 18, 2026 |
| BGS 9 | 3 | Nov 16, 2020 | Apr 27, 2025 |
| CGC 8 | 2 | Oct 13, 2026 | Oct 31, 2026 |
| CGC 9.5 | 2 | May 10, 2026 | Jun 21, 2026 |
| CGC 4.5 | 2 | Feb 16, 2026 | Feb 25, 2026 |
| CSG 8.5 | 2 | Jan 8, 2023 | Dec 7, 2025 |
| PSA 5 | 2 | Jul 14, 2023 | Oct 29, 2025 |
| SGC 9.5 | 2 | Jul 14, 2023 | Jul 27, 2025 |
| SGC 8 | 2 | May 25, 2025 | Jun 29, 2025 |
| PSA 6 | 2 | Jun 16, 2023 | Jan 15, 2025 |
| BGS 7.5 | 2 | Sep 24, 2023 | Oct 8, 2023 |
| CGC 7.5 | 1 | Sep 23, 2026 | Sep 23, 2026 |
| CGC 6.5 | 1 | May 3, 2026 | May 3, 2026 |
| CGC 10 | 1 | Apr 12, 2026 | Apr 12, 2026 |
| CGC 3 | 1 | Nov 21, 2025 | Nov 21, 2025 |
| CGC 6 | 1 | Jul 20, 2025 | Jul 20, 2025 |
| BGS 7 | 1 | Apr 27, 2025 | Apr 27, 2025 |
| SGC 8.5 | 1 | Jun 9, 2024 | Jun 9, 2024 |
| SGC 10 | 1 | Feb 18, 2021 | Feb 18, 2021 |
Recent recorded sales · PSA 9
| Date | Price | Grade | Source |
|---|---|---|---|
| Oct 18, 2026 | $55.00 | PSA 9 | Fanatics Collect |
| Oct 7, 2026 | $160.00 | PSA 9 | MAZIFIED · Whatnot |
| Sep 28, 2026 | $55.00 | PSA 9 | Fanatics Collect |
| Sep 9, 2026 | $65.00 | PSA 9 | Fanatics Collect |
| Sep 4, 2026 | $65.00 | PSA 9 | Fanatics Collect |
| Feb 11, 2026 | $35.00 | PSA 9 | Fanatics Collect |
| Jan 13, 2026 | $33.00 | PSA 9 | Fanatics Collect |
| Jan 2, 2026 | $22.00 | PSA 9 | Fanatics Collect |
| Dec 15, 2025 | $25.00 | PSA 9 | Fanatics Collect |
| Oct 27, 2025 | $30.00 | PSA 9 | Fanatics Collect |
| Oct 24, 2025 | $17.08 | PSA 9 | Goldin |
| Oct 23, 2025 | $32.00 | PSA 9 | Fanatics Collect |
| Oct 1, 2025 | $25.00 | PSA 9 | Fanatics Collect |
| Mar 2, 2025 | $29.00 | PSA 9 | Fanatics Collect |
| Nov 27, 2024 | $25.00 | PSA 9 | Fanatics Collect |
| Nov 26, 2024 | $25.00 | PSA 9 | Fanatics Collect |
| Feb 2, 2024 | $21.96 | PSA 9 | Goldin |
| Dec 29, 2023 | $21.96 | PSA 9 | Goldin |
| Sep 8, 2023 | $15.60 | PSA 9 | Goldin |
| Jun 30, 2023 | $14.40 | PSA 9 | Goldin |