MAZIDEX

1970 Topps Pete Maravich #123

1970 Topps · #123

101 recorded sales in PSA 8, from $422.76 to $8,896.00, most recently Nov 1, 2026.

Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.

Updated with sales through Nov 1, 2026.

Recorded sales by grade

GradeRecorded salesFirst recordedMost recent
PSA 8101Apr 26, 2013Nov 1, 2026
PSA 779Mar 7, 2014Oct 27, 2026
PSA 662Apr 20, 2016Oct 20, 2026
PSA 551Feb 12, 2015Oct 26, 2026
PSA 949Sep 11, 2013Aug 31, 2026
PSA 441Oct 19, 2017Oct 21, 2026
PSA 334Sep 20, 2017Nov 2, 2026
RAW30Sep 29, 2026Nov 6, 2026
PSA 4.512Mar 7, 2014Oct 20, 2026
PSA 211May 30, 2025Oct 4, 2026
PSA 7.511Oct 15, 2015Feb 16, 2025
SGC 6.510Mar 30, 2021Oct 10, 2026
SGC 810Oct 19, 2017Sep 14, 2026
PSA 8.510Feb 12, 2015May 17, 2026
SGC 710Oct 24, 2018May 14, 2023
PSA 1.59Jul 22, 2020Oct 27, 2026
SGC 69Sep 19, 2016Oct 11, 2026
BVG 89Dec 9, 2013Mar 9, 2025
SGC 57Jul 16, 2017Aug 18, 2026
PSA 5.57Oct 21, 2019Aug 14, 2026
PSA 16Feb 28, 2025Oct 30, 2026
SGC 36Oct 4, 2024Oct 8, 2026
SGC 7.55Dec 9, 2013Aug 19, 2026
SGC 45Apr 21, 2020Feb 8, 2026
PSA 6.54Jun 9, 2024Oct 27, 2026
SGC 5.54Dec 4, 2022Oct 24, 2026
SGC 3.54Feb 20, 2019Aug 28, 2026
BVG 5.54May 15, 2017Sep 18, 2022
SGC 13Aug 10, 2026Oct 21, 2026
PSA 3.53Aug 16, 2026Sep 18, 2026
SGC 23Jul 29, 2026Sep 12, 2026
SGC 4.53Feb 20, 2019Aug 10, 2026
BVG 43Feb 14, 2018Dec 22, 2024
SGC 8.53Apr 17, 2019Mar 10, 2024
BVG 8.53Nov 11, 2014Mar 30, 2021
BVG 7.53Dec 15, 2015Oct 19, 2020
BVG 63May 19, 2015Feb 14, 2018
BVG 6.52Jul 24, 2016Oct 19, 2025
BVG 52Dec 10, 2018Dec 18, 2022
BVG 32Sep 19, 2018May 31, 2021
BVG 72May 19, 2015Mar 20, 2019
SGC 1.51Oct 31, 2026Oct 31, 2026
BGS 31Oct 14, 2026Oct 14, 2026
BGS 61Oct 8, 2026Oct 8, 2026
SGC 2.51Sep 7, 2026Sep 7, 2026
PSA 2.51Aug 17, 2026Aug 17, 2026
SGC 91Dec 18, 2025Dec 18, 2025
PSA 101Jul 6, 2023Jul 6, 2023
BVG 3.51Oct 4, 2021Oct 4, 2021

Recent recorded sales · PSA 8

DatePriceGradeSource
Nov 1, 2026$2,000.00PSA 8eBay
Sep 18, 2026$2,680.00PSA 8Fanatics Collect
Sep 13, 2026$2,500.00PSA 8eBay
Sep 12, 2026$2,730.00PSA 8eBay
Sep 8, 2026$2,951.16PSA 8eBay
Aug 23, 2026$2,860.00PSA 8eBay
Aug 16, 2026$2,686.44PSA 8Goldin
Aug 5, 2026$2,400.00PSA 8eBay
Jun 7, 2026$2,389.98PSA 8Goldin
Dec 30, 2025$2,176.00PSA 8eBay
Sep 28, 2025$2,160.00PSA 8Fanatics Collect
Jul 6, 2025$2,250.00PSA 8Fanatics Collect
Jun 15, 2025$3,120.00PSA 8Fanatics Collect
Jun 15, 2025$2,760.00PSA 8Fanatics Collect
May 27, 2025$2,500.00PSA 8Fanatics Collect
Mar 30, 2025$1,980.00PSA 8Fanatics Collect
Mar 30, 2025$2,310.00PSA 8Fanatics Collect
Feb 16, 2025$2,135.00PSA 8Goldin
Feb 16, 2025$2,379.00PSA 8Goldin
Jan 26, 2025$3,120.00PSA 8Fanatics Collect

Open the full price history and chart