1988 Topps Nolan Ryan #250
What is the 1988 Topps Nolan Ryan #250 worth?
Estimated value in RAW: $1.49, typically $1.31–$1.76, from 85 recorded sales in the last 90 days; most recently Nov 7, 2026.
Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.
Recorded sales by grade
| Grade | Recorded sales | First recorded | Most recent |
|---|---|---|---|
| RAW | 157 | Jul 5, 2026 | Nov 7, 2026 |
| PSA 9 | 32 | Feb 24, 2023 | Nov 4, 2026 |
| PSA 8 | 27 | Jun 9, 2023 | Nov 6, 2026 |
| PSA 7 | 23 | Jan 8, 2025 | Oct 30, 2026 |
| PSA 10 | 21 | Jan 26, 2024 | Nov 4, 2026 |
| PSA 6 | 18 | May 20, 2023 | Jul 23, 2026 |
| PSA 5 | 14 | Feb 27, 2023 | Dec 12, 2025 |
| SGC 7 | 6 | Aug 4, 2024 | May 17, 2026 |
| SGC 9.5 | 5 | Nov 11, 2024 | Jul 19, 2026 |
| SGC 10 | 5 | Oct 5, 2024 | Aug 14, 2025 |
| CGC 8 | 3 | Sep 28, 2026 | Oct 23, 2026 |
| SGC 8 | 3 | Oct 20, 2024 | Oct 3, 2026 |
| BGS 8 | 3 | Nov 20, 2022 | Aug 5, 2026 |
| PSA 4 | 3 | Aug 11, 2023 | Jul 30, 2025 |
| CGC 7 | 2 | Sep 6, 2025 | Sep 28, 2026 |
| SGC 8.5 | 2 | May 25, 2025 | Sep 5, 2026 |
| SGC 5 | 2 | Feb 1, 2026 | Aug 21, 2026 |
| CGC 8.5 | 1 | Oct 9, 2026 | Oct 9, 2026 |
| CGC 9 | 1 | Oct 9, 2026 | Oct 9, 2026 |
| SGC 9 | 1 | Sep 12, 2026 | Sep 12, 2026 |
| SGC 7.5 | 1 | Aug 17, 2026 | Aug 17, 2026 |
| SGC 6 | 1 | Dec 23, 2025 | Dec 23, 2025 |
| BGS 6.5 | 1 | Nov 7, 2025 | Nov 7, 2025 |
| PSA 7.5 | 1 | Mar 30, 2025 | Mar 30, 2025 |
| BGS 8.5 | 1 | Jun 9, 2024 | Jun 9, 2024 |
Recent recorded sales · RAW
| Date | Price | Grade | Source |
|---|---|---|---|
| Nov 7, 2026 | $1.25 | RAW | eBay |
| Nov 6, 2026 | $1.99 | RAW | eBay |
| Nov 6, 2026 | $1.39 | RAW | eBay |
| Nov 6, 2026 | $1.00 | RAW | eBay |
| Nov 5, 2026 | $1.99 | RAW | eBay |
| Nov 5, 2026 | $1.99 | RAW | eBay |
| Nov 4, 2026 | $1.75 | RAW | eBay |
| Nov 4, 2026 | $1.75 | RAW | eBay |
| Nov 4, 2026 | $7.50 | RAW | eBay |
| Nov 4, 2026 | $1.99 | RAW | eBay |
| Nov 3, 2026 | $0.99 | RAW | eBay |
| Nov 3, 2026 | $1.19 | RAW | eBay |
| Nov 3, 2026 | $1.89 | RAW | eBay |
| Nov 1, 2026 | $9.50 | RAW | eBay |
| Nov 1, 2026 | $1.98 | RAW | eBay |
| Nov 1, 2026 | $1.25 | RAW | eBay |
| Oct 31, 2026 | $1.99 | RAW | eBay |
| Oct 31, 2026 | $0.99 | RAW | eBay |
| Oct 30, 2026 | $1.75 | RAW | eBay |
| Oct 30, 2026 | $1.49 | RAW | eBay |