1974 Topps Hank Aaron #4 Aaron Special 1962-65
What is the 1974 Topps Hank Aaron #4 Aaron Special 1962-65 worth?
Estimated value in RAW: $3.51, typically $2.90–$5.06, from 36 recorded sales in the last 90 days; most recently Oct 31, 2026.
Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.
Recorded sales by grade
| Grade | Recorded sales | First recorded | Most recent |
|---|---|---|---|
| RAW | 52 | Jul 20, 2026 | Oct 31, 2026 |
| PSA 8 | 26 | Aug 10, 2024 | Nov 2, 2026 |
| PSA 6 | 23 | Feb 1, 2023 | Aug 26, 2026 |
| PSA 7 | 20 | Dec 29, 2023 | Sep 22, 2026 |
| PSA 9 | 18 | Jan 12, 2023 | Jul 14, 2026 |
| PSA 5 | 14 | Jan 4, 2023 | Aug 27, 2025 |
| PSA 4 | 12 | May 6, 2023 | Sep 27, 2026 |
| PSA 3.5 | 3 | Dec 5, 2024 | Sep 11, 2026 |
| PSA 3 | 3 | Jan 4, 2025 | Jul 21, 2026 |
| SGC 5 | 3 | May 16, 2024 | Dec 13, 2025 |
| PSA 2 | 3 | Nov 9, 2023 | Aug 30, 2025 |
| SGC 7 | 2 | Nov 9, 2025 | Oct 11, 2026 |
| BGS 5.5 | 2 | Jun 20, 2025 | Sep 15, 2026 |
| BGS 6 | 2 | Nov 3, 2023 | Sep 12, 2026 |
| SGC 8.5 | 2 | Sep 15, 2015 | Jul 27, 2026 |
| PSA 8.5 | 2 | Feb 20, 2025 | Sep 21, 2025 |
| SGC 5.5 | 2 | Apr 19, 2024 | Jan 15, 2025 |
| SGC 8 | 1 | Nov 2, 2026 | Nov 2, 2026 |
| SGC 4.5 | 1 | Oct 10, 2026 | Oct 10, 2026 |
| SGC 1.5 | 1 | Jul 23, 2026 | Jul 23, 2026 |
| BGS 3.5 | 1 | Dec 1, 2025 | Dec 1, 2025 |
| PSA 10 | 1 | Nov 4, 2025 | Nov 4, 2025 |
| SGC 6 | 1 | Aug 5, 2025 | Aug 5, 2025 |
| SGC 2 | 1 | Jun 3, 2025 | Jun 3, 2025 |
| SGC 3.5 | 1 | Jun 3, 2025 | Jun 3, 2025 |
| SGC 2.5 | 1 | Jun 17, 2024 | Jun 17, 2024 |
Recent recorded sales · RAW
| Date | Price | Grade | Source |
|---|---|---|---|
| Oct 31, 2026 | $3.99 | RAW | eBay |
| Oct 31, 2026 | $3.00 | RAW | eBay |
| Oct 30, 2026 | $4.69 | RAW | eBay |
| Oct 21, 2026 | $3.20 | RAW | eBay |
| Oct 19, 2026 | $1.99 | RAW | eBay |
| Oct 19, 2026 | $8.00 | RAW | eBay |
| Oct 17, 2026 | $2.31 | RAW | eBay |
| Oct 14, 2026 | $2.99 | RAW | eBay |
| Oct 14, 2026 | $1.99 | RAW | eBay |
| Oct 13, 2026 | $5.40 | RAW | eBay |
| Oct 10, 2026 | $7.99 | RAW | eBay |
| Oct 10, 2026 | $2.49 | RAW | eBay |
| Oct 7, 2026 | $2.95 | RAW | eBay |
| Oct 2, 2026 | $12.00 | RAW | eBay |
| Sep 30, 2026 | $3.50 | RAW | eBay |
| Sep 29, 2026 | $4.04 | RAW | eBay |
| Sep 27, 2026 | $2.49 | RAW | eBay |
| Sep 25, 2026 | $2.75 | RAW | eBay |
| Sep 23, 2026 | $12.50 | RAW | eBay |
| Sep 21, 2026 | $1.99 | RAW | eBay |