1962 Topps Lou Brock #387
112 recorded sales in RAW, from $36.52 to $3,500.00, most recently Oct 31, 2026.
MAZIFIED: this card has Whatnot sales Mazi captured itself, live at the auction.
Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.
Recorded sales by grade
| Grade | Recorded sales | First recorded | Most recent |
|---|---|---|---|
| RAW | 112 | Oct 14, 2020 | Oct 31, 2026 |
| PSA 8 | 71 | Apr 7, 2015 | Oct 26, 2026 |
| PSA 4 | 32 | Jun 9, 2023 | Oct 22, 2026 |
| PSA 6 | 22 | Apr 20, 2023 | Oct 30, 2026 |
| PSA 7 | 22 | Apr 7, 2021 | Oct 23, 2026 |
| PSA 3 | 18 | Sep 18, 2025 | Oct 26, 2026 |
| PSA 5 | 18 | Jul 11, 2021 | Oct 18, 2026 |
| PSA 9 | 16 | Nov 5, 2014 | Oct 25, 2026 |
| SGC 5 | 14 | Aug 13, 2019 | Oct 28, 2026 |
| SGC 3 | 11 | Mar 5, 2023 | Nov 1, 2026 |
| PSA 8.5 | 11 | Nov 7, 2012 | Sep 1, 2025 |
| SGC 7 | 8 | Feb 10, 2016 | Oct 30, 2026 |
| SGC 4 | 8 | Jul 31, 2022 | Sep 2, 2026 |
| PSA 1 | 8 | Sep 21, 2024 | Jul 6, 2026 |
| PSA 2 | 7 | Sep 14, 2025 | Nov 1, 2026 |
| PSA 1.5 | 6 | Nov 1, 2024 | Aug 27, 2026 |
| SGC 1.5 | 6 | Aug 19, 2024 | Nov 15, 2025 |
| SGC 4.5 | 5 | Jul 4, 2026 | Oct 31, 2026 |
| SGC 6 | 5 | Aug 8, 2021 | Oct 22, 2026 |
| SGC 8.5 | 5 | Aug 13, 2017 | Dec 4, 2025 |
| SGC 5.5 | 5 | Jun 14, 2015 | May 3, 2024 |
| SGC 3.5 | 4 | Apr 13, 2017 | Aug 14, 2026 |
| SGC 1 | 4 | Nov 1, 2024 | Dec 22, 2025 |
| SGC 2 | 3 | Sep 25, 2025 | Oct 28, 2026 |
| SGC 6.5 | 3 | Dec 31, 2023 | Sep 23, 2026 |
| PSA 2.5 | 3 | Nov 4, 2025 | Sep 17, 2026 |
| BVG 6 | 3 | Jul 15, 2020 | Nov 15, 2025 |
| SGC 8 | 3 | Apr 14, 2020 | Oct 12, 2025 |
| BVG 5.5 | 3 | Oct 15, 2019 | Jun 30, 2024 |
| PSA 7.5 | 3 | Apr 14, 2021 | Aug 21, 2022 |
| SGC 9 | 3 | Aug 10, 2011 | Jul 17, 2019 |
| BVG 7 | 3 | Oct 9, 2014 | Apr 15, 2018 |
| PSA 5.5 | 2 | Feb 14, 2025 | Sep 6, 2026 |
| SGC 2.5 | 2 | Sep 28, 2025 | Jul 21, 2026 |
| BVG 4.5 | 2 | Feb 14, 2021 | Oct 15, 2023 |
| BVG 6.5 | 2 | May 7, 2014 | Oct 18, 2018 |
| BVG 8 | 2 | Dec 17, 2014 | May 17, 2015 |
| BGS 3.5 | 1 | Oct 20, 2026 | Oct 20, 2026 |
| BGS 4.5 | 1 | Aug 9, 2026 | Aug 9, 2026 |
| PSA 3.5 | 1 | Aug 6, 2026 | Aug 6, 2026 |
| CGC 3 | 1 | Jul 24, 2026 | Jul 24, 2026 |
| BGS 6.5 | 1 | Jun 6, 2025 | Jun 6, 2025 |
| SGC 7.5 | 1 | Oct 4, 2024 | Oct 4, 2024 |
| BGS 3 | 1 | Apr 14, 2024 | Apr 14, 2024 |
| BGS 4 | 1 | Feb 25, 2024 | Feb 25, 2024 |
| CSG 6 | 1 | Oct 2, 2022 | Oct 2, 2022 |
| BVG 3.5 | 1 | Jul 10, 2017 | Jul 10, 2017 |
| BVG 7.5 | 1 | May 10, 2017 | May 10, 2017 |
| BGS 7 | 1 | May 12, 2016 | May 12, 2016 |
| BVG 8.5 | 1 | Mar 12, 2015 | Mar 12, 2015 |
Recent recorded sales · RAW
| Date | Price | Grade | Source |
|---|---|---|---|
| Oct 31, 2026 | $70.00 | RAW | eBay |
| Oct 31, 2026 | $56.00 | RAW | eBay |
| Oct 29, 2026 | $280.00 | RAW | eBay |
| Oct 29, 2026 | $140.00 | RAW | eBay |
| Oct 29, 2026 | $95.00 | RAW | eBay |
| Oct 27, 2026 | $170.00 | RAW | eBay |
| Oct 26, 2026 | $105.00 | RAW | eBay |
| Oct 26, 2026 | $182.50 | RAW | eBay |
| Oct 26, 2026 | $68.04 | RAW | eBay |
| Oct 25, 2026 | $95.00 | RAW | eBay |
| Oct 25, 2026 | $110.00 | RAW | eBay |
| Oct 24, 2026 | $165.00 | RAW | eBay |
| Oct 24, 2026 | $168.50 | RAW | eBay |
| Oct 24, 2026 | $130.00 | RAW | eBay |
| Oct 20, 2026 | $95.77 | RAW | eBay |
| Oct 20, 2026 | $59.99 | RAW | eBay |
| Oct 19, 2026 | $212.49 | RAW | eBay |
| Oct 18, 2026 | $80.96 | RAW | eBay |
| Oct 17, 2026 | $107.50 | RAW | eBay |
| Oct 16, 2026 | $88.77 | RAW | eBay |