MAZIDEX

1955 Topps Roberto Clemente #164

1955 Topps · #164

95 recorded sales in PSA 4, from $1,000.01 to $6,377.77, most recently Oct 30, 2026.

Every price on this page is an actual recorded transaction, not an asking price. Raw and graded sales are kept separate, and each sale links to its receipt. How MAZIDEX values cards.

Updated with sales through Oct 30, 2026.

Recorded sales by grade

GradeRecorded salesFirst recordedMost recent
PSA 495Sep 10, 2015Oct 30, 2026
PSA 595Apr 3, 2012Oct 26, 2026
PSA 773Jun 9, 2010Oct 18, 2026
PSA 668Feb 3, 2009Oct 29, 2026
PSA 358Jul 19, 2014Nov 4, 2026
PSA 848Dec 8, 2010Mar 8, 2026
SGC 522Jul 7, 2016Oct 16, 2026
SGC 421Apr 12, 2017Aug 28, 2026
RAW19Aug 13, 2026Nov 6, 2026
PSA 218Apr 10, 2026Oct 24, 2026
SGC 318Aug 10, 2017Oct 13, 2026
PSA 117May 2, 2022Nov 8, 2026
PSA 1.517Jun 6, 2022Oct 30, 2026
PSA 4.517Nov 18, 2012May 31, 2026
PSA 5.517Apr 3, 2013Oct 15, 2023
SGC 715Apr 6, 2015Jul 19, 2025
SGC 112Nov 3, 2014Nov 3, 2026
PSA 6.510Jul 7, 2016Jun 14, 2021
SGC 1.59Dec 31, 2023Nov 3, 2026
PSA 3.59Oct 13, 2019Oct 13, 2026
PSA 7.59Apr 3, 2012Jun 1, 2025
SGC 5.58Jan 15, 2019Sep 8, 2026
BVG 4.56May 5, 2014Apr 30, 2023
SGC 4.55Nov 9, 2015Mar 8, 2026
BVG 5.55Jun 4, 2013Dec 22, 2025
BVG 75Sep 7, 2014Nov 9, 2025
BVG 65Jun 10, 2015Oct 29, 2023
BVG 55Jun 5, 2014Sep 8, 2023
SGC 64Oct 8, 2015Oct 11, 2026
SGC 3.54Jun 12, 2016Sep 4, 2026
PSA 94Oct 2, 2016Jun 15, 2025
SGC 7.54Sep 30, 2013May 13, 2025
SGC 6.54Sep 11, 2016Feb 12, 2019
PSA 2.53Aug 25, 2026Oct 26, 2026
SGC 2.53Jul 24, 2026Oct 4, 2026
SGC 23Jul 30, 2026Sep 16, 2026
BGS 43Nov 24, 2024Aug 23, 2026
BVG 43Jun 12, 2016Nov 2, 2020
BVG 3.52Sep 7, 2014Jun 28, 2021
PSA 8.52Apr 25, 2021May 24, 2021
BVG 6.52Nov 9, 2015Oct 13, 2019
BGS 8.51Dec 5, 2025Dec 5, 2025
SGC 91Oct 5, 2025Oct 5, 2025
BVG 8.51Sep 25, 2025Sep 25, 2025
BGS 4.51Nov 24, 2024Nov 24, 2024
BVG 81Oct 19, 2023Oct 19, 2023
SGC 8.51Oct 23, 2021Oct 23, 2021
BVG 31Dec 5, 2016Dec 5, 2016
BVG 7.51Feb 6, 2015Feb 6, 2015
BGS 5.51Aug 8, 2013Aug 8, 2013

Recent recorded sales · PSA 4

DatePriceGradeSource
Oct 30, 2026$4,283.42PSA 4Goldin
Oct 29, 2026$4,850.00PSA 4eBay
Oct 22, 2026$4,949.99PSA 4eBay
Oct 16, 2026$4,500.00PSA 4eBay
Oct 12, 2026$5,400.00PSA 4eBay
Sep 27, 2026$5,040.00PSA 4Fanatics Collect
Sep 23, 2026$5,950.00PSA 4eBay
Sep 7, 2026$5,001.00PSA 4eBay
Aug 27, 2026$4,799.99PSA 4eBay
Aug 23, 2026$5,025.00PSA 4eBay
Aug 3, 2026$3,571.00PSA 4eBay
Jul 23, 2026$1,999.95PSA 4eBay
Jul 22, 2026$4,397.97PSA 4eBay
Jul 17, 2026$5,250.00PSA 4eBay
Jul 12, 2026$4,200.00PSA 4Fanatics Collect
Jul 3, 2026$3,430.51PSA 4eBay
Jul 2, 2026$3,878.88PSA 4eBay
May 3, 2026$3,840.00PSA 4Fanatics Collect
Apr 12, 2026$3,660.00PSA 4Goldin
Mar 22, 2026$3,480.00PSA 4Fanatics Collect

Open the full price history and chart